NAIA logo EOU logo

 #10 CUARESMA, Alexandria 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *    1  1  3  2  .333  2  .667  0-0  0  0-0  1  0 
09/01/15   at Menlo College   3-2  *    0  0  0  1  .250  1  .750  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    1  0  2  3  .286  1  .571  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *    0  1  1  5  .167  4  .667  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *    0  1  1  1  .154  0  .615  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *    0  1  1  0  .154  0  .615  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *    0  0  0  1  .143  0  .571  0-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *    0  0  0  1  .133  1  .600  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *    0  0  0  0  .133  0  .600  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *    0  0  0  0  .133  0  .600  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *    0  0  0  1  .125  1  .625  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *  *  0  0  0  2  .111  1  .611  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *  *  1  0  2  2  .150  2  .650  0-0  1  0-0  1  0 
11/11/15   vs Northwest University  3-0  *  *  2  0  4  4  .208  3  .667  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *  *  0  0  0  1  .200  0  .640  0-0  0  0-0  0  0 
11/14/15   vs Carroll   0-0  *  *  0  0  0  1  .192  1  .654  0-0  0  0-0  0  0 
11/21/15   BIOLA (CALIF.)   0-1  *  *  0  0  0  0  .192  0  .654  0-0  0  0-0  0  0 
Totals     65-9  21  7  5  4  14  26  .192  17  .654  0-0  1  0-0  2  0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.19
Points per game: 0.67