NAIA logo EOU logo

 #11 CILLAY, Maddi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *    1  2  4  2  .500  2  1.000  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *    1  0  2  1  .667  1  1.000  0-0  1  0-0  0  0 
09/02/15   at Mills   6-0  *    0  0  0  0  .667  0  1.000  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *    1  0  2  5  .375  3  .750  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *    2  0  4  8  .312  4  .625  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *  *  0  0  0  0  .312  0  .625  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *  *  1  0  2  3  .316  1  .579  1-0  1  0-0  1  0 
09/26/15   CARROLL   1-2  *  *  0  0  0  2  .286  0  .524  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *  *  0  0  0  0  .286  0  .524  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *    0  0  0  0  .286  0  .524  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *  *  0  0  0  0  .286  0  .524  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *  *  0  0  0  1  .273  1  .545  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *  *  0  0  0  0  .273  0  .545  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *    0  0  0  1  .261  1  .565  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *    0  0  0  1  .250  0  .542  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *    0  0  0  0  .250  0  .542  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *    0  0  0  0  .250  0  .542  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *    0  0  0  1  .240  0  .520  0-0  0  0-0  0  0 
11/14/15   vs Carroll   0-0  *    0  0  0  0  .240  0  .520  0-0  0  0-0  0  0 
11/21/15   BIOLA (CALIF.)   0-1  *    0  0  0  1  .231  0  .500  0-0  0  0-0  0  0 
Totals     65-9  21  7  6  2  14  26  .231  13  .500  1-0  2  0-0  1  0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.29
Assists per game: 0.10
Points per game: 0.67