![]() |
![]() |
![]() |
| #15 HILL, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/25/15 | at Northwest Christian | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 08/29/15 | SIERRA NEVADA | 13-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/01/15 | at Menlo College | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/02/15 | at Mills | 6-0 | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/03/15 | at Sierra Nevada | 10-0 | * | * | 1 | 1 | 3 | 4 | .333 | 3 | .833 | 0-0 | 0 | 0-0 | 1 | 0 |
| 09/18/15 | EVERGREEN | 5-0 | * | * | 1 | 0 | 2 | 2 | .375 | 2 | .875 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/19/15 | NORTHWEST UNIVERSITY | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/25/15 | GREAT FALLS | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/26/15 | CARROLL | 1-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/02/15 | at Oregon Tech | 1-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/03/15 | at Southern Oregon | 1-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/16/15 | at Rocky Mountain | 2-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/18/15 | at College of Idaho | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/23/15 | CORBAN | 2-0 | * | * | 0 | 0 | 0 | 3 | .231 | 3 | .846 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/24/15 | NORTHWEST CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .867 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/30/15 | at Trinity Lutheran | 3-0 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .812 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/31/15 | at Warner Pacific | 2-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .812 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/11/15 | vs Northwest University | 3-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .765 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/12/15 | vs College of Idaho | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/14/15 | vs Carroll | 0-0 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .737 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/21/15 | BIOLA (CALIF.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 65-9 | 21 | 20 | 3 | 2 | 8 | 21 | .143 | 14 | .667 | 0-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 21 Shots per game: 1.00 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.38 |