NAIA logo EOU logo

 #16 ZACK, Collete  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
09/18/15   EVERGREEN   5-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     32-6  14  0  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00