NAIA logo EOU logo

 # 2 ANDERSON, Zoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *  *  3  2  8  6  .500  5  .833  0-0  1  0-0  1  0 
09/01/15   at Menlo College   3-2  *  *  1  0  2  3  .444  3  .889  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    2  0  4  4  .462  4  .923  0-0  1  0-0  1  0 
09/03/15   at Sierra Nevada   10-0  *  *  1  1  3  2  .467  1  .867  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *  *  0  1  1  2  .412  1  .824  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *  *  2  0  4  3  .450  2  .800  0-0  1  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *  *  0  0  0  2  .409  1  .773  0-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *  *  1  0  2  1  .435  1  .783  0-0  0  0-0  1  0 
10/02/15   at Oregon Tech   1-0  *  *  0  0  0  0  .435  0  .783  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *  *  1  0  2  2  .440  2  .800  0-0  1  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *  *  1  0  2  2  .444  2  .815  0-0  0  1-1  1  0 
10/18/15   at College of Idaho   0-1  *  *  0  0  0  3  .400  0  .733  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *  *  0  2  2  4  .353  3  .735  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *  *  1  0  2  3  .351  1  .703  0-0  0  0-0  1  0 
10/30/15   at Trinity Lutheran   3-0  *  *  1  0  2  3  .350  1  .675  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *  *  0  0  0  3  .326  2  .674  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *  *  0  1  1  1  .318  0  .659  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *  *  0  1  1  4  .292  1  .625  0-0  0  0-0  0  0 
11/14/15   vs Carroll   0-0  *  *  0  0  0  2  .280  1  .620  0-0  0  0-0  0  0 
11/21/15   BIOLA (CALIF.)   0-1  *  *  0  0  0  0  .280  0  .620  0-0  0  0-0  0  0 
Totals     65-9  21  20  14  8  36  50  .280  31  .620  0-0  4  1-1  5  0 

 
Games played: 21
Shots per game: 2.38
Goals per game: 0.67
Assists per game: 0.38
Points per game: 1.71