NAIA logo EOU logo

 #23 JORDAN, Allison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    0  0  0  1  .000  1  .250  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *    1  0  2  2  .167  2  .500  0-0  0  0-0  1  0 
09/18/15   EVERGREEN   5-0  *  *  1  0  2  2  .250  1  .500  0-0  0  0-0  1  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *  *  0  1  1  1  .222  0  .444  1-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *  *  0  0  0  1  .200  1  .500  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *  *  0  0  0  2  .167  0  .417  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *  *  0  0  0  1  .154  0  .385  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *  *  0  0  0  0  .154  0  .385  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *  *  0  0  0  1  .143  0  .357  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *  *  0  0  0  1  .133  0  .333  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *  *  0  0  0  2  .118  0  .294  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *  *  0  0  0  2  .105  1  .316  0-0  0  0-0  0  0 
11/14/15   vs Carroll   0-0  *  *  0  0  0  0  .105  0  .316  0-0  0  0-0  0  0 
11/21/15   BIOLA (CALIF.)   0-1  *  *  0  0  0  2  .095  2  .381  0-0  0  0-0  0  0 
Totals     65-9  21  19  2  3  7  21  .095  8  .381  1-0  0  0-0  2  0 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33