NAIA logo EOU logo

 #25 HOOD, Robin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     49-3  10  0  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00