NAIA logo EOU logo

 #27 CARDENAS, Abri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *    1  1  3  5  .200  3  .600  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *    0  0  0  2  .125  1  .500  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *    0  0  0  1  .111  1  .556  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
Totals     65-8  19  0  1  1  3  9  .111  5  .556  0-0  0  0-0  0  0 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16