NAIA logo EOU logo

 # 3 FORSYTH, Makensie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *  *  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *  *  0  1  1  0  .333  0  .333  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    1  1  3  3  .333  2  .500  0-0  0  0-0  1  0 
09/03/15   at Sierra Nevada   10-0  *  *  0  0  0  2  .250  2  .625  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *  *  0  0  0  3  .182  1  .545  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *  *  1  0  2  2  .231  1  .538  0-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *  *  0  0  0  1  .214  0  .500  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *  *  1  0  2  4  .222  3  .556  0-0  1  0-0  1  0 
10/03/15   at Southern Oregon   1-0  *  *  0  0  0  3  .190  2  .571  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *  *  0  1  1  0  .190  0  .571  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *  *  0  0  0  3  .167  1  .542  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *  *  0  0  0  2  .154  1  .538  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *  *  0  0  0  3  .138  1  .517  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *    0  1  1  2  .129  1  .516  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *  *  0  0  0  4  .114  2  .514  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *  *  0  0  0  0  .114  0  .514  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *  *  1  0  2  2  .135  1  .514  0-0  0  0-0  1  0 
11/14/15   vs Carroll   0-0  *  *  0  0  0  0  .135  0  .514  0-0  0  0-0  0  0 
11/21/15   BIOLA (CALIF.)   0-1  *  *  0  0  0  3  .125  2  .525  0-0  0  0-0  0  0 
Totals     65-9  21  19  5  4  14  40  .125  21  .525  0-0  1  0-0  3  0 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.24
Assists per game: 0.19
Points per game: 0.67