NAIA logo EOU logo

 # 5 CLAUSEN, Lisa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/29/15   SIERRA NEVADA   13-0  *    0  2  2  5  .000  0  .000  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *  *  1  0  2  2  .125  2  .250  0-0  0  0-0  1  0 
09/18/15   EVERGREEN   5-0  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *  *  0  1  1  0  .111  0  .222  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *    0  0  0  1  .100  0  .200  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *  *  0  0  0  0  .100  0  .200  0-0  0  0-0  0  0 
10/24/15   NORTHWEST CHRISTIAN   2-1  *  *  0  0  0  1  .091  0  .182  0-0  0  0-0  0  0 
10/30/15   at Trinity Lutheran   3-0  *  *  0  0  0  2  .077  1  .231  0-0  0  0-0  0  0 
10/31/15   at Warner Pacific   2-1  *  *  0  0  0  1  .071  0  .214  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *  *  0  0  0  0  .071  0  .214  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *  *  0  0  0  0  .071  0  .214  0-0  0  0-0  0  0 
11/14/15   vs Carroll   0-0  *  *  0  0  0  1  .067  1  .267  0-0  0  0-0  0  0 
11/21/15   BIOLA (CALIF.)   0-1  *  *  0  0  0  1  .062  1  .312  0-0  0  0-0  0  0 
Totals     64-9  20  16  1  3  5  16  .062  5  .312  0-0  0  0-0  1  0 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25