![]() |
![]() |
![]() |
| # 6 SCHUDER, Crystal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/25/15 | at Northwest Christian | 1-0 | * | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | |
| 08/29/15 | SIERRA NEVADA | 13-0 | * | 0 | 0 | 0 | 4 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/01/15 | at Menlo College | 3-2 | * | * | 1 | 2 | 4 | 4 | .143 | 3 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/02/15 | at Mills | 6-0 | * | 2 | 0 | 4 | 7 | .190 | 4 | .667 | 0-0 | 0 | 1-1 | 1 | 0 | |
| 09/03/15 | at Sierra Nevada | 10-0 | * | * | 1 | 1 | 3 | 7 | .179 | 7 | .750 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/18/15 | EVERGREEN | 5-0 | * | * | 0 | 1 | 1 | 8 | .139 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/19/15 | NORTHWEST UNIVERSITY | 3-0 | * | * | 1 | 1 | 3 | 5 | .146 | 4 | .683 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/25/15 | GREAT FALLS | 3-1 | * | * | 1 | 0 | 2 | 7 | .146 | 3 | .646 | 0-0 | 0 | 0-0 | 1 | 0 |
| 09/26/15 | CARROLL | 1-2 | * | * | 0 | 0 | 0 | 3 | .137 | 0 | .608 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/02/15 | at Oregon Tech | 1-0 | * | * | 0 | 0 | 0 | 4 | .127 | 1 | .582 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/03/15 | at Southern Oregon | 1-0 | * | * | 0 | 0 | 0 | 2 | .123 | 0 | .561 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/16/15 | at Rocky Mountain | 2-0 | * | * | 1 | 0 | 2 | 1 | .138 | 1 | .569 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/18/15 | at College of Idaho | 0-1 | * | * | 0 | 0 | 0 | 3 | .131 | 0 | .541 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/23/15 | CORBAN | 2-0 | * | * | 2 | 0 | 4 | 10 | .141 | 5 | .535 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/24/15 | NORTHWEST CHRISTIAN | 2-1 | * | * | 1 | 0 | 2 | 7 | .141 | 4 | .538 | 0-0 | 1 | 0-0 | 1 | 0 |
| 10/30/15 | at Trinity Lutheran | 3-0 | * | * | 2 | 0 | 4 | 7 | .153 | 3 | .529 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/31/15 | at Warner Pacific | 2-1 | * | * | 1 | 0 | 2 | 3 | .159 | 3 | .545 | 0-0 | 0 | 0-0 | 1 | 0 |
| 11/11/15 | vs Northwest University | 3-0 | * | * | 0 | 1 | 1 | 4 | .152 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/12/15 | vs College of Idaho | 4-0 | * | * | 3 | 0 | 6 | 4 | .177 | 4 | .552 | 0-0 | 1 | 0-0 | 1 | 0 |
| 11/14/15 | vs Carroll | 0-0 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/21/15 | BIOLA (CALIF.) | 0-1 | * | * | 0 | 0 | 0 | 9 | .157 | 2 | .519 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 65-9 | 21 | 18 | 17 | 6 | 40 | 108 | .157 | 56 | .519 | 0-0 | 7 | 1-1 | 5 | 0 |
|
Games played: 21 Shots per game: 5.14 Goals per game: 0.81 Assists per game: 0.29 Points per game: 1.90 |