NAIA logo EOU logo

 # 7 DURRANT, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *  *  2  1  5  4  .500  3  .750  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *    0  0  0  1  .400  1  .800  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    0  0  0  2  .286  1  .714  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *    0  0  0  3  .200  1  .600  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *  *  0  0  0  2  .167  0  .500  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0 
09/25/15   GREAT FALLS   3-1  *    0  0  0  1  .154  0  .462  0-0  0  0-0  0  0 
09/26/15   CARROLL   1-2  *    0  0  0  0  .154  0  .462  0-0  0  0-0  0  0 
10/02/15   at Oregon Tech   1-0  *    0  0  0  0  .154  0  .462  0-0  0  0-0  0  0 
10/03/15   at Southern Oregon   1-0  *    0  0  0  0  .154  0  .462  0-0  0  0-0  0  0 
10/16/15   at Rocky Mountain   2-0  *    0  0  0  1  .143  1  .500  0-0  0  0-0  0  0 
10/18/15   at College of Idaho   0-1  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
10/23/15   CORBAN   2-0  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
11/11/15   vs Northwest University  3-0  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
11/12/15   vs College of Idaho   4-0  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
11/14/15   vs Carroll   0-0  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
11/21/15   BIOLA (CALIF.)   0-1  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0 
Totals     58-7  18  3  2  1  5  14  .143  7  .500  0-0  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28