NAIA logo EOU logo

 # 8 LORETH, Kendall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/15   at Northwest Christian   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/29/15   SIERRA NEVADA   13-0  *    1  1  3  3  .333  3  1.000  0-0  0  0-0  0  0 
09/01/15   at Menlo College   3-2  *  *  0  1  1  0  .333  0  1.000  0-0  0  0-0  0  0 
09/02/15   at Mills   6-0  *    0  0  0  1  .250  0  .750  0-0  0  0-0  0  0 
09/03/15   at Sierra Nevada   10-0  *  *  1  1  3  2  .333  2  .833  0-0  0  0-0  0  0 
09/18/15   EVERGREEN   5-0  *    0  0  0  1  .286  0  .714  0-0  0  0-0  0  0 
09/19/15   NORTHWEST UNIVERSITY  3-0  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  0 
Totals     41-2  7  2  2  3  7  7  .286  5  .714  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 1.00
Goals per game: 0.29
Assists per game: 0.43
Points per game: 1.00