![]() |
![]() |
![]() |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SILVESTRI, Katie | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| BURCHAK, Lauren | .412 | 44-44 | 131 | 16 | 54 | 5 | 0 | 10 | 49 | 89 | .679 | 13 | 7 | 18 | 2 | .484 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BARKER, Cheyenne | .394 | 46-46 | 132 | 39 | 52 | 10 | 0 | 14 | 50 | 104 | .788 | 22 | 6 | 14 | 0 | .482 | 6 | 0 | 0-0 | 309 | 21 | 5 | .985 |
| SPANIER, Chelsea | .385 | 47-47 | 143 | 38 | 55 | 15 | 2 | 5 | 31 | 89 | .622 | 19 | 5 | 12 | 0 | .470 | 1 | 1 | 2-2 | 46 | 106 | 11 | .933 |
| SMITH, Taylor | .310 | 15-5 | 29 | 5 | 9 | 4 | 0 | 2 | 7 | 19 | .655 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 51 | 0 | 1 | .981 |
| SANTI, Maryssa | .289 | 38-34 | 90 | 17 | 26 | 4 | 2 | 0 | 10 | 34 | .378 | 12 | 3 | 12 | 0 | .390 | 0 | 2 | 4-7 | 55 | 53 | 11 | .908 |
| LEMBERGER, Kasidee | .283 | 22-17 | 60 | 4 | 17 | 3 | 0 | 0 | 8 | 20 | .333 | 3 | 0 | 2 | 0 | .313 | 1 | 0 | 2-2 | 30 | 18 | 2 | .960 |
| REYNOLDS, Kaitlyn | .277 | 31-31 | 83 | 14 | 23 | 1 | 0 | 0 | 5 | 24 | .289 | 8 | 2 | 15 | 0 | .355 | 0 | 1 | 4-5 | 24 | 0 | 1 | .960 |
| GERLACH, Taylor | .269 | 47-47 | 160 | 35 | 43 | 5 | 2 | 0 | 12 | 52 | .325 | 10 | 3 | 17 | 0 | .322 | 1 | 10 | 1-2 | 47 | 3 | 0 | 1.000 |
| GERLACH, Jorden | .265 | 38-37 | 113 | 15 | 30 | 7 | 3 | 2 | 19 | 49 | .434 | 4 | 1 | 18 | 0 | .297 | 0 | 3 | 0-0 | 29 | 4 | 3 | .917 |
| RICHARDS, Lena | .244 | 46-46 | 160 | 33 | 39 | 6 | 2 | 0 | 14 | 49 | .306 | 9 | 2 | 14 | 0 | .292 | 0 | 2 | 2-2 | 88 | 90 | 22 | .890 |
| SHUSTER, Alex | .205 | 41-41 | 112 | 10 | 23 | 9 | 0 | 1 | 14 | 35 | .313 | 8 | 4 | 23 | 2 | .282 | 0 | 1 | 0-0 | 195 | 22 | 5 | .977 |
| POCKLINGTON, Payton | .156 | 18-10 | 32 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .188 | 0 | 1 | 7 | 1 | .182 | 0 | 0 | 0-0 | 15 | 23 | 2 | .950 |
| SCHWALBACH, Lauren | .105 | 15-6 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 6 | 1 | 10 | 0 | .346 | 0 | 0 | 0-3 | 13 | 1 | 1 | .933 |
| MULLER, Ashlee | .095 | 13-8 | 21 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 4 | 0 | 2 | 0 | .240 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
| HAWKES, Heather | .091 | 12-2 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 5 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| USABEL, Lacey | .000 | 29-1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 1 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| VAN LAETHEM, Haylie | .000 | 27-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 58 | 3 | .956 |
| CROFT, Courtney | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SPENCE, Alexis | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| KLINE, Hailey | .000 | 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 3 | .897 |
| MURPHY, Kiersten | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .293 | 47-47 | 1305 | 250 | 382 | 71 | 11 | 34 | 225 | 577 | .442 | 127 | 35 | 181 | 5 | .368 | 12 | 21 | 17-25 | 930 | 430 | 72 | .950 |
| Opponents | .290 | 47-47 | 1294 | 209 | 375 | 53 | 8 | 26 | 186 | 522 | .403 | 90 | 15 | 217 | 9 | .341 | 8 | 25 | 56-66 | 921 | 373 | 73 | .947 |
| LOB - Team (331), Opp (295). DPs turned - Team (18), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KLINE, Hailey | 3.10 | 15-10 | 31-21 | 15 | 3/0 | 2 | 144.2 | 157 | 85 | 64 | 55 | 140 | 24 | 3 | 10 | 578 | .272 | 17 | 7 | 0 | 4 | 12 |
| VAN LAETHEM, Haylie | 3.17 | 8-9 | 26-21 | 9 | 1/1 | 0 | 126.0 | 164 | 94 | 57 | 25 | 50 | 20 | 3 | 7 | 550 | .298 | 11 | 6 | 0 | 4 | 11 |
| SPENCE, Alexis | 4.24 | 4-0 | 9-5 | 4 | 2/0 | 0 | 33.0 | 42 | 20 | 20 | 6 | 21 | 7 | 1 | 7 | 135 | .311 | 2 | 2 | 0 | 0 | 2 |
| MURPHY, Kiersten | 11.05 | 1-0 | 3-0 | 0 | 0/1 | 0 | 6.1 | 12 | 10 | 10 | 4 | 6 | 2 | 1 | 2 | 31 | .387 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.39 | 28-19 | 47-47 | 28 | 7/1 | 2 | 310.0 | 375 | 209 | 150 | 90 | 217 | 53 | 8 | 26 | 1294 | .290 | 32 | 15 | 0 | 8 | 25 |
| Opponents | 4.49 | 19-28 | 47-47 | 26 | 6/0 | 0 | 307.0 | 382 | 250 | 197 | 127 | 181 | 71 | 11 | 34 | 1305 | .293 | 25 | 35 | 1 | 12 | 21 |
| PB - Team (14), SHUSTER 13, RICHARDS 1, Opp (8). Pickoffs - Team (1), SHUSTER 1. SBA/ATT - SHUSTER (41-49), KLINE (37-40), VAN LAETHEM (18-24), RICHARDS (15-17), SPENCE (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GERLACH, Taylor | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPENCE, Alexis | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MURPHY, Kiersten | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| USABEL, Lacey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARKER, Cheyenne | 335 | 309 | 21 | 5 | .985 | 14 | 0 | 0 | --- | 0 | 0 |
| SMITH, Taylor | 52 | 51 | 0 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| SHUSTER, Alex | 222 | 195 | 22 | 5 | .977 | 5 | 41 | 8 | .837 | 13 | 0 |
| LEMBERGER, Kasidee | 50 | 30 | 18 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| REYNOLDS, Kaitlyn | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| VAN LAETHEM, Haylie | 68 | 7 | 58 | 3 | .956 | 3 | 18 | 6 | .750 | 0 | 0 |
| POCKLINGTON, Payton | 40 | 15 | 23 | 2 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| MULLER, Ashlee | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHWALBACH, Lauren | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| SPANIER, Chelsea | 163 | 46 | 106 | 11 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
| GERLACH, Jorden | 36 | 29 | 4 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| SANTI, Maryssa | 119 | 55 | 53 | 11 | .908 | 3 | 0 | 0 | --- | 0 | 0 |
| KLINE, Hailey | 29 | 2 | 24 | 3 | .897 | 1 | 37 | 3 | .925 | 0 | 0 |
| RICHARDS, Lena | 200 | 88 | 90 | 22 | .890 | 5 | 15 | 2 | .882 | 1 | 0 |
| SILVESTRI, Katie | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BURCHAK, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CROFT, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAWKES, Heather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1432 | 930 | 430 | 72 | .950 | 18 | 56 | 10 | .848 | 14 | 0 |
| Opponents | 1367 | 921 | 373 | 73 | .947 | 9 | 17 | 8 | .680 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARKER, Cheyenne | 5 | 15 | .333 | 47 | 117 | .402 | 29 | 77 | .377 | 23 | 55 | .418 | 3 | 5 | .600 | 18 | 30 | .600 | 34 | 37 | 0.9 |
| BURCHAK, Lauren | 6 | 14 | .429 | 48 | 117 | .410 | 37 | 80 | .463 | 17 | 51 | .333 | 6 | 9 | .667 | 11 | 25 | .440 | 34 | 23 | 1.5 |
| CROFT, Courtney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| GERLACH, Jorden | 1 | 4 | .250 | 29 | 109 | .266 | 17 | 63 | .270 | 13 | 50 | .260 | 3 | 9 | .333 | 6 | 26 | .231 | 31 | 36 | 0.9 |
| GERLACH, Taylor | 8 | 21 | .381 | 35 | 139 | .252 | 19 | 66 | .288 | 24 | 94 | .255 | 1 | 4 | .250 | 24 | 61 | .393 | 40 | 51 | 0.8 |
| HAWKES, Heather | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 5 | 0.0 |
| VAN LAETHEM, Haylie | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| LEMBERGER, Kasidee | 3 | 7 | .429 | 14 | 53 | .264 | 11 | 39 | .282 | 6 | 21 | .286 | 1 | 3 | .333 | 7 | 12 | .583 | 18 | 22 | 0.8 |
| MULLER, Ashlee | 0 | 4 | .000 | 2 | 17 | .118 | 1 | 13 | .077 | 1 | 8 | .125 | 0 | 0 | --- | 3 | 6 | .500 | 7 | 8 | 0.9 |
| POCKLINGTON, Payton | 1 | 8 | .125 | 4 | 24 | .167 | 3 | 17 | .176 | 2 | 15 | .133 | 0 | 1 | .000 | 1 | 6 | .167 | 6 | 13 | 0.5 |
| REYNOLDS, Kaitlyn | 2 | 6 | .333 | 21 | 77 | .273 | 12 | 40 | .300 | 11 | 43 | .256 | 0 | 4 | .000 | 8 | 20 | .400 | 10 | 32 | 0.3 |
| RICHARDS, Lena | 1 | 16 | .063 | 38 | 144 | .264 | 22 | 92 | .239 | 17 | 68 | .250 | 0 | 2 | .000 | 9 | 27 | .333 | 40 | 60 | 0.7 |
| SANTI, Maryssa | 6 | 10 | .600 | 20 | 80 | .250 | 12 | 49 | .245 | 14 | 41 | .341 | 1 | 4 | .250 | 7 | 18 | .389 | 18 | 34 | 0.5 |
| SCHWALBACH, Lauren | 1 | 2 | .500 | 1 | 17 | .059 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | 0.2 |
| SHUSTER, Alex | 3 | 12 | .250 | 20 | 100 | .200 | 11 | 62 | .177 | 12 | 50 | .240 | 2 | 5 | .400 | 7 | 25 | .280 | 36 | 27 | 1.3 |
| SILVESTRI, Katie | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| SMITH, Taylor | 3 | 6 | .500 | 6 | 23 | .261 | 5 | 17 | .294 | 4 | 12 | .333 | 0 | 0 | --- | 4 | 10 | .400 | 6 | 7 | 0.9 |
| SPANIER, Chelsea | 10 | 14 | .714 | 45 | 129 | .349 | 33 | 81 | .407 | 22 | 62 | .355 | 3 | 6 | .500 | 11 | 30 | .367 | 42 | 29 | 1.4 |
| USABEL, Lacey | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Totals | 50 | 145 | .345 | 332 | 1160 | .286 | 214 | 719 | .298 | 168 | 586 | .287 | 20 | 54 | .370 | 121 | 307 | .394 | 325 | 392 | 0.8 |
| Opponents | 0 | 0 | --- | 375 | 1294 | .290 | 190 | 672 | .283 | 185 | 622 | .297 | 7 | 39 | .179 | 125 | 309 | .405 | 280 | 396 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARKER, Cheyenne | 0 | 0 | --- | 16 | 49 | .327 | 10 | 12 | .833 | 20 | 50 | .400 | 27 | 56 | 97 | .577 | 12 | 27 | 1 | 5 | 4 |
| BURCHAK, Lauren | 0 | 0 | --- | 26 | 46 | .565 | 7 | 11 | .636 | 18 | 51 | .353 | 17 | 51 | 88 | .580 | 6 | 28 | 4 | 1 | 5 |
| CROFT, Courtney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| GERLACH, Jorden | 0 | 0 | --- | 8 | 40 | .200 | 7 | 9 | .778 | 11 | 44 | .250 | 4 | 34 | 70 | .486 | 12 | 45 | 0 | 6 | 6 |
| GERLACH, Taylor | 0 | 0 | --- | 10 | 36 | .278 | 3 | 6 | .500 | 13 | 48 | .271 | 6 | 46 | 80 | .575 | 21 | 25 | 16 | 6 | 5 |
| HAWKES, Heather | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 6 | 0 | 1 | 2 |
| VAN LAETHEM, Haylie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
| LEMBERGER, Kasidee | 1 | 2 | .500 | 9 | 27 | .333 | 3 | 6 | .500 | 6 | 20 | .300 | 3 | 22 | 40 | .550 | 7 | 12 | 2 | 7 | 1 |
| MULLER, Ashlee | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 3 | 13 | .231 | 2 | 7 | 2 | 1 | 1 |
| POCKLINGTON, Payton | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 6 | 17 | .353 | 3 | 7 | 1 | 1 | 3 |
| REYNOLDS, Kaitlyn | 0 | 0 | --- | 7 | 23 | .304 | 2 | 8 | .250 | 5 | 20 | .250 | 1 | 18 | 42 | .429 | 3 | 13 | 4 | 5 | 3 |
| RICHARDS, Lena | 0 | 0 | --- | 14 | 56 | .250 | 4 | 12 | .333 | 13 | 54 | .241 | 7 | 45 | 97 | .464 | 13 | 41 | 9 | 8 | 4 |
| SANTI, Maryssa | 0 | 0 | --- | 8 | 33 | .242 | 4 | 9 | .444 | 9 | 31 | .290 | 4 | 23 | 52 | .442 | 4 | 31 | 2 | 7 | 3 |
| SCHWALBACH, Lauren | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 4 | 11 | .364 | 1 | 7 | 1 | 0 | 6 |
| SHUSTER, Alex | 0 | 0 | --- | 10 | 45 | .222 | 4 | 8 | .500 | 6 | 38 | .158 | 6 | 21 | 64 | .328 | 6 | 36 | 3 | 2 | 5 |
| SILVESTRI, Katie | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| SMITH, Taylor | 2 | 6 | .333 | 3 | 11 | .273 | 2 | 2 | 1.000 | 3 | 8 | .375 | 4 | 9 | 18 | .500 | 3 | 6 | 0 | 0 | 2 |
| SPANIER, Chelsea | 0 | 0 | --- | 17 | 44 | .386 | 5 | 8 | .625 | 17 | 45 | .378 | 18 | 54 | 93 | .581 | 6 | 35 | 5 | 6 | 5 |
| USABEL, Lacey | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | 2 |
| Totals | 5 | 13 | .385 | 132 | 441 | .299 | 54 | 100 | .540 | 124 | 440 | .282 | 100 | 398 | 798 | .499 | 102 | 331 | 50 | 57 | 57 |
| Opponents | 8 | 36 | .222 | 118 | 422 | .280 | 55 | 112 | .491 | 126 | 423 | .298 | 83 | 350 | 732 | .478 | 121 | 295 | 54 | 57 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| KLINE, Hailey | 51 | 160 | .319 | 106 | 418 | .254 | 79 | 294 | .269 | 78 | 284 | .275 | 59 | 145 | .407 | 56 | 198 | .283 | 168 | 114 | 1.5 |
| VAN LAETHEM, Haylie | 49 | 148 | .331 | 115 | 402 | .286 | 85 | 298 | .285 | 79 | 252 | .313 | 49 | 124 | .395 | 52 | 171 | .304 | 55 | 254 | 0.2 |
| MURPHY, Kiersten | 0 | 7 | .000 | 12 | 24 | .500 | 7 | 17 | .412 | 5 | 14 | .357 | 3 | 7 | .429 | 5 | 11 | .455 | 6 | 6 | 1.0 |
| SPENCE, Alexis | 16 | 50 | .320 | 26 | 85 | .306 | 19 | 63 | .302 | 23 | 72 | .319 | 14 | 33 | .424 | 13 | 43 | .302 | 51 | 22 | 2.3 |
| Totals | 116 | 365 | .318 | 259 | 929 | .279 | 190 | 672 | .283 | 185 | 622 | .297 | 125 | 309 | .405 | 126 | 423 | .298 | 280 | 396 | 0.7 |
| Opponents | 157 | 538 | .292 | 225 | 767 | .293 | 214 | 719 | .298 | 168 | 586 | .287 | 121 | 307 | .394 | 124 | 440 | .282 | 325 | 392 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| KLINE, Hailey | 31-21 | 4.67 | 7.60 | 4.11 | 3.10 | 2.66 | 6.77 | 2.5 | 1.16 | 0.15 | 0.48 | 8.13 | 5.52 | 31.74 | 37-40 | .925 |
| VAN LAETHEM, Haylie | 26-21 | 4.85 | 9.11 | 5.22 | 3.17 | 1.39 | 2.78 | 2.0 | 1.11 | 0.17 | 0.39 | 3.06 | 14.11 | 33.11 | 18-24 | .750 |
| MURPHY, Kiersten | 3-0 | 2.11 | 13.26 | 11.05 | 11.05 | 4.42 | 6.63 | 1.5 | 2.21 | 1.11 | 2.21 | 6.63 | 6.63 | 38.68 | 0-0 | --- |
| SPENCE, Alexis | 9-5 | 3.67 | 8.91 | 4.24 | 4.24 | 1.27 | 4.45 | 3.5 | 1.48 | 0.21 | 1.48 | 10.82 | 4.67 | 30.76 | 1-2 | .500 |
| Totals | 47-47 | 6.60 | 8.47 | 4.72 | 3.39 | 2.03 | 4.90 | 2.4 | 1.20 | 0.18 | 0.59 | 6.32 | 8.94 | 32.34 | 56-66 | .848 |
| Opponents | 47-47 | 6.53 | 8.71 | 5.70 | 4.49 | 2.90 | 4.13 | 1.4 | 1.62 | 0.25 | 0.78 | 7.41 | 8.94 | 34.20 | 17-25 | .680 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Eastern Oregon | 49 | 25 | 63 | 32 | 30 | 19 | 27 | 3 | 2 | 250 | Opponents | 23 | 26 | 34 | 43 | 37 | 28 | 15 | 1 | 2 | 209 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 2-1 | 1-5 | 3-3 | 1-1 | 0-0 | 4-1 | 5-1 | 4-0 | 1-1 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 4-1 | 5-1 | 0-0 | 3-2 | 7-1 | 0-1 | 1-5 | 1-3 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-4 | 17-3 | 19-3 | 20-3 | 18-1 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-7 | 4-11 | 4-14 | 4-15 | 2-13 | 2-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-8 | 7-5 | 5-2 | 4-1 | 3-2 | 4-3 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 20 | 1 | 20 |
| AWAY | 3442 | 27 | 127 |
| TOTAL | 3462 | 28 | 123 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BARKER, Cheyenne | .462 | 27-27 | 78 | 24 | 36 | 8 | 0 | 9 | 35 | 71 | .910 | 11 | 5 | 8 | 0 | .531 | 4 | 0 | 0-0 | 196 | 9 | 4 | .981 |
| BURCHAK, Lauren | .383 | 27-27 | 81 | 9 | 31 | 2 | 0 | 6 | 29 | 51 | .630 | 9 | 6 | 8 | 2 | .474 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LEMBERGER, Kasidee | .375 | 16-12 | 40 | 3 | 15 | 3 | 0 | 0 | 6 | 18 | .450 | 3 | 0 | 1 | 0 | .419 | 0 | 0 | 2-2 | 19 | 9 | 0 | 1.000 |
| SPANIER, Chelsea | .325 | 27-27 | 80 | 15 | 26 | 7 | 0 | 3 | 13 | 42 | .525 | 11 | 2 | 8 | 0 | .415 | 1 | 0 | 0-0 | 33 | 68 | 3 | .971 |
| GERLACH, Taylor | .286 | 27-27 | 91 | 22 | 26 | 3 | 0 | 0 | 6 | 29 | .319 | 6 | 2 | 10 | 0 | .340 | 1 | 7 | 0-1 | 24 | 2 | 0 | 1.000 |
| SANTI, Maryssa | .278 | 21-20 | 54 | 7 | 15 | 2 | 1 | 0 | 4 | 19 | .352 | 4 | 1 | 6 | 0 | .339 | 0 | 2 | 1-2 | 35 | 26 | 8 | .884 |
| RICHARDS, Lena | .271 | 27-27 | 96 | 23 | 26 | 5 | 1 | 0 | 9 | 33 | .344 | 5 | 0 | 9 | 0 | .307 | 0 | 0 | 1-1 | 35 | 54 | 19 | .824 |
| MULLER, Ashlee | .250 | 6-3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
