![]() |
![]() |
![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/18/17 | vs | William Jessup | 3-4 | L | 3-3-5 | / | 4-6-1 | (9) | 0-1-0 | 0-0-0 | VAN LAETHEM (L 0-1) | 0 | |||
| 02/18/17 | at | #6 Simpson-1 | 0-2 | L | 0-0-1 | / | 2-5-1 | 7 | 0-2-0 | 0-0-0 | KLINE (L 0-1) | - | |||
| 02/18/17 | at | #6 Simpson-2 | 0-7 | L | 0-2-3 | / | 7-11-0 | 7 | 0-3-0 | 0-0-0 | KLINE (L 0-2) | - | |||
| 02/24/17 | at | Northwest Nazarene-1 | W | 8-5 | 8-12-0 | / | 5-11-0 | 7 | 1-3-0 | 0-0-0 | VAN LAETHEM (W 1-1) | 74 | 1:51 | ||
| 02/24/17 | at | Northwest Nazarene-2 | W | 11-0 | 11-11-0 | / | 0-1-2 | 5 | 2-3-0 | 0-0-0 | KLINE (W 1-2) | 82 | 1:25 | ||
| 02/24/1 | at | Northwest Nazarene-1 | W | 7-4 | 7-9-0 | / | 4-13-0 | 7 | 3-3-0 | 0-0-0 | KLINE (W 2-2) | 123 | 2:05 | ||
| 02/25/17 | at | Northwest Nazarene-2 | 9-10 | L | 9-15-0 | / | 10-9-1 | 7 | 3-4-0 | 0-0-0 | KLINE (L 2-3) | 131 | 2:13 | ||
| * | 03/05/17 | #19 OREGON TECH-1 | 2-7 | L | 2-4-2 | / | 7-14-2 | 7 | 3-5-0 | 0-1-0 | VAN LAETHEM (L 1-2) | - | 2:01 | ||
| * | 03/05/17 | #19 OREGON TECH-2 | W | 11-8 | 11-13-0 | / | 8-10-1 | 7 | 4-5-0 | 1-1-0 | KLINE (W 3-3) | - | 2:09 | ||
| * | 03/06/17 | #19 OREGON TECH-1 | 0-11 | L | 0-2-5 | / | 11-13-0 | 5 | 4-6-0 | 1-2-0 | KLINE (L 2-4) | - | 1:37 | ||
| 03/06/17 | #19 OREGON TECH-2 | 6-12 | L | 6-6-1 | / | 12-14-1 | 7 | 4-7-0 | 1-2-0 | VAN LAETHEM (L 1-3) | - | 1:54 | |||
| * | 03/12/17 | at | Northwest Christian-1 | W | 7-4 | 7-13-1 | / | 4-6-1 | 7 | 5-7-0 | 2-2-0 | VAN LAETHEM (W 2-3) | 125 | 2:40 | |
| * | 03/12/17 | at | Northwest Christian-2 | W | 9-5 | 9-12-3 | / | 5-7-3 | 7 | 6-7-0 | 3-2-0 | KLINE (W 4-4) | 125 | 5:25 | |
| * | 03/13/17 | at | Northwest Christian-1 | W | 10-2 | 10-9-1 | / | 2-4-2 | 5 | 7-7-0 | 4-2-0 | VAN LAETHEM (W 3-3) | 75 | 11:1 | |
| 03/13/17 | at | Northwest Christian-2 | W | 1-0 | 1-5-0 | / | 0-2-0 | 7 | 8-7-0 | 4-2-0 | SPENCE (W 1-0) | 75 | 1:20 | ||
| * | 03/17/17 | GREAT FALLS-1 | W | 3-2 | 3-5-1 | / | 2-6-2 | 7 | 9-7-0 | 5-2-0 | VAN LAETHEM (W 2-2) | - | 1:25 | ||
| * | 03/17/17 | GREAT FALLS-2 | W | 3-2 | 3-6-0 | / | 2-7-1 | 7 | 10-7-0 | 6-2-0 | KLINE (W 5-4) | - | 1:58 | ||
| * | 03/18/17 | GREAT FALLS-1 | W | 11-5 | 11-11-0 | / | 5-8-2 | 7 | 11-7-0 | 7-2-0 | KLINE (W 6-4) | - | 1:56 | ||
| 03/18/17 | GREAT FALLS-2 | W | 8-7 | 8-11-2 | / | 7-11-4 | (9) | 12-7-0 | 7-2-0 | KLINE (W 7-4) | - | 2:41 | |||
| * | 03/24/17 | at | College of Idaho-1 | 3-4 | L | 3-6-0 | / | 4-9-3 | 7 | 12-8-0 | 7-3-0 | KLINE (L 7-5) | 35 | 1:47 | |
| * | 03/24/17 | at | College of Idaho-2 | W | 7-5 | 7-6-2 | / | 5-7-4 | 7 | 13-8-0 | 8-3-0 | VAN LAETHEM (W 5-3) | 40 | 1:48 | |
| * | 03/25/17 | at | College of Idaho-1 | W | 6-2 | 6-11-2 | / | 2-9-3 | 7 | 14-8-0 | 9-3-0 | KLINE (W 8-5) | 125 | 1:51 | |
| 03/25/17 | at | College of Idaho-2 | W | 8-1 | 8-14-0 | / | 1-4-3 | 7 | 15-8-0 | 9-3-0 | KLINE (W 9-5) | 140 | 1:44 | ||
| * | 03/31/17 | at | Carroll-1 | 3-7 | L | 3-6-1 | / | 7-12-0 | 7 | 15-9-0 | 9-4-0 | VAN LAETHEM (L 6-4) | 105 | 1:45 | |
| * | 03/31/17 | at | Carroll-2 | W | 3-2 | 3-10-0 | / | 2-4-1 | 7 | 16-9-0 | 10-4-0 | KLINE (W 9-5) | 157 | 2:00 | |
| * | 04/01/17 | at | Carroll-1 | W | 6-0 | 6-11-0 | / | 0-2-1 | 7 | 17-9-0 | 11-4-0 | KLINE (W 10-5) | 223 | 1:45 | |
| 04/01/17 | at | Carroll-2 | 2-7 | L | 2-7-3 | / | 7-13-0 | 7 | 17-10-0 | 11-4-0 | VAN LAETHEM (L 6-5) | 225 | 2:00 | ||
| 04/04/17 | WALLA WALLA-1 | W | 17-0 | 17-15-1 | / | 0-0-2 | 5 | 18-10-0 | 11-4-0 | MURPHY (W 1-0) | 20 | 1:21 | |||
| 04/04/17 | WALLA WALLA-2 | W | 13-0 | 13-11-0 | / | 0-4-1 | 5 | 19-10-0 | 11-4-0 | SPENCE (W 2-0) | - | 1:20 | |||
| * | 04/07/17 | NORTHWEST-1 | 0-1 | L | 0-4-2 | / | 1-7-2 | 7 | 19-11-0 | 11-5-0 | VAN LAETHEM (L 5-6) | - | 1:35 | ||
| * | 04/07/17 | NORTHWEST-2 | W | 2-1 | 2-8-1 | / | 1-5-1 | 7 | 20-11-0 | 12-5-0 | KLINE (W 12-5) | - | 1:35 | ||
| * | 04/08/17 | NORTHWEST-1 | W | 1-0 | 1-6-0 | / | 0-5-1 | 7 | 21-11-0 | 13-5-0 | KLINE (W 13-5) | - | 1:51 | ||
| 04/08/17 | NORTHWEST-2 | W | 6-0 | 6-9-1 | / | 0-5-2 | 7 | 22-11-0 | 13-5-0 | VAN LAETHEM (W 6-6) | - | 1:22 | |||
| * | 04/14/17 | at | British Columbia-1 | W | 6-4 | 6-6-5 | / | 4-7-4 | 7 | 23-11-0 | 14-5-0 | VAN LAETHEM (W 7-6) | 158 | 1:50 | |
| * | 04/14/17 | at | British Columbia-2 | W | 7-5 | 7-8-4 | / | 5-10-4 | (8) | 24-11-0 | 15-5-0 | KLINE (W 14-5) | 109 | 2:32 | |
| * | 04/15/17 | at | British Columbia-1 | 0-8 | L | 0-4-2 | / | 8-7-0 | 5 | 24-12-0 | 15-6-0 | VAN LAETHEM (L 7-7) | 93 | 1:11 | |
| 04/15/17 | at | British Columbia-2 | W | 4-1 | 4-8-1 | / | 1-5-2 | 7 | 25-12-0 | 15-6-0 | KLINE (W 15-5) | 119 | 1:42 | ||
| * | 04/21/17 | #15 CORBAN-1 | 2-9 | L | 2-9-0 | / | 9-14-2 | 7 | 25-13-0 | 15-7-0 | VAN LAETHEM (L 7-8) | - | 1:57 | ||
| * | 04/21/17 | #15 CORBAN-2 | 2-7 | L | 2-5-5 | / | 7-12-2 | 7 | 25-14-0 | 15-8-0 | KLINE (L 15-6) | - | 2:05 | ||
| * | 04/22/17 | #15 CORBAN-1 | 0-10 | L | 0-2-3 | / | 10-12-0 | 5 | 25-15-0 | 15-9-0 | VAN LAETHEM (L 7-9) | - | 1:31 | ||
| 04/22/17 | #15 CORBAN-2 | W | 7-5 | 7-10-1 | / | 5-14-1 | 7 | 26-15-0 | 15-9-0 | SPENCE (W 3-0) | - | 1:45 | |||
| * | 04/28/17 | at | #18 Southern Oregon-1 | W | 8-5 | 8-17-4 | / | 5-8-1 | 7 | 27-15-0 | 16-9-0 | VAN LAETHEM (W 8-9) | 155 | 2:03 | |
| * | 04/28/17 | at | #18 Southern Oregon-2 | 4-6 | L | 4-8-1 | / | 6-7-0 | 7 | 27-16-0 | 16-10-0 | KLINE (L 15-7) | 160 | 1:59 | |
| * | 04/29/17 | at | #18 Southern Oregon-1 | W | 14-1 | 14-12-0 | / | 1-4-5 | 5 | 28-16-0 | 17-10-0 | SPENCE (W 4-0) | 150 | 1:27 | |
| 04/29/17 | at | #18 Southern Oregon-2 | 1-8 | L | 1-3-3 | / | 8-11-1 | 7 | 28-17-0 | 17-10-0 | KLINE (L 15-8) | 145 | 1:40 | ||
| # | 05/06/17 | vs | College of Idaho | 2-5 | L | 2-8-5 | / | 5-6-2 | 7 | 28-18-0 | 17-10-0 | KLINE (L 15-9) | 192 | 1:53 | |
| # | 05/07/17 | vs | Oregon Tech | 7-8 | L | 7-9-0 | / | 8-14-1 | 7 | 28-19-0 | 17-10-0 | KLINE (L 15-10) | 301 | 2:34 |
|
* = Conference game
# = CCC Tournament, Salem, Ore. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/18/17 | vs | William Jessup | 28 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 26 | 16 | 5 | 13 | .107 | |
| 02/18/17 | at | Simpson | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 1 | 2 | .060 | |
| 02/18/17 | at | Simpson | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 3 | 6 | .068 | |
| 02/24/17 | at | Northwest Nazarene | 33 | 8 | 12 | 8 | 5 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | 6 | .160 | |
| 02/24/17 | at | Northwest Nazarene | 28 | 11 | 11 | 10 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | 5 | .209 | |
| 02/24/1 | at | Northwest Nazarene | 29 | 7 | 9 | 7 | 2 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 6 | .227 | |
| 02/25/17 | at | Northwest Nazarene | 31 | 9 | 15 | 9 | 4 | 1 | 0 | 21 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 20 | 12 | 0 | 10 | .268 | |
| * | 03/05/17 | OREGON TECH | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 21 | 11 | 2 | 5 | .257 | |
| * | 03/05/17 | OREGON TECH | 32 | 11 | 13 | 11 | 1 | 0 | 3 | 23 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 7 | .276 | |
| * | 03/06/17 | OREGON TECH | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 13 | 5 | 4 | .266 | |
| 03/06/17 | OREGON TECH | 27 | 6 | 6 | 5 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 1 | .262 | ||
| * | 03/12/17 | at | Northwest Christian | 32 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 8 | .276 |
| * | 03/12/17 | at | Northwest Christian | 34 | 9 | 12 | 8 | 0 | 1 | 1 | 17 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 21 | 10 | 3 | 14 | .283 |
| * | 03/13/17 | at | Northwest Christian | 25 | 10 | 9 | 10 | 3 | 1 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 1 | 3 | .288 |
| 03/13/17 | at | Northwest Christian | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | 8 | .283 | |
| * | 03/17/17 | GREAT FALLS | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 21 | 14 | 1 | 7 | .280 | |
| * | 03/17/17 | GREAT FALLS | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 8 | .279 | |
| * | 03/18/17 | GREAT FALLS | 29 | 11 | 11 | 11 | 3 | 0 | 4 | 26 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 11 | 0 | 8 | .285 | |
| 03/18/17 | GREAT FALLS | 37 | 8 | 11 | 7 | 4 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 27 | 11 | 2 | 13 | .285 | ||
| * | 03/24/17 | at | College of Idaho | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 5 | 0 | 10 | .281 |
| * | 03/24/17 | at | College of Idaho | 30 | 7 | 6 | 4 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 17 | 2 | 9 | .277 |
| * | 03/25/17 | at | College of Idaho | 33 | 6 | 11 | 4 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 2 | 7 | .280 |
| 03/25/17 | at | College of Idaho | 36 | 8 | 14 | 7 | 3 | 1 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 8 | .286 | |
| * | 03/31/17 | at | Carroll | 28 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 1 | 7 | .283 |
| * | 03/31/17 | at | Carroll | 30 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 5 | 0 | 8 | .285 |
| * | 04/01/17 | at | Carroll | 32 | 6 | 11 | 6 | 0 | 0 | 3 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 8 | .288 |
| 04/01/17 | at | Carroll | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 14 | 3 | 7 | .287 | |
| 04/04/17 | WALLA WALLA | 28 | 17 | 15 | 17 | 2 | 3 | 2 | 29 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 6 | 1 | 6 | .296 | ||
| 04/04/17 | WALLA WALLA | 23 | 13 | 11 | 12 | 4 | 1 | 1 | 20 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 6 | .301 | ||
| * | 04/07/17 | NORTHWEST | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | 8 | .296 | |
| * | 04/07/17 | NORTHWEST | 23 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 3 | 1 | 7 | .298 | |
| * | 04/08/17 | NORTHWEST | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 8 | 0 | 8 | .297 | |
| 04/08/17 | NORTHWEST | 26 | 6 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 17 | 1 | 4 | .298 | ||
| * | 04/14/17 | at | British Columbia | 26 | 6 | 6 | 5 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 16 | 5 | 4 | .296 |
| * | 04/14/17 | at | British Columbia | 34 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 24 | 2 | 4 | 10 | .294 |
| * | 04/15/17 | at | British Columbia | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 10 | 2 | 5 | .293 |
| 04/15/17 | at | British Columbia | 27 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 5 | 1 | 6 | .293 | |
| * | 04/21/17 | CORBAN | 31 | 2 | 9 | 2 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | 9 | .293 | |
| * | 04/21/17 | CORBAN | 28 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 5 | 7 | .290 | |
| * | 04/22/17 | CORBAN | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 10 | 3 | 4 | .287 | |
| 04/22/17 | CORBAN | 26 | 7 | 10 | 6 | 2 | 0 | 2 | 18 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 4 | .290 | ||
| * | 04/28/17 | at | Southern Oregon | 37 | 8 | 17 | 8 | 6 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 16 | 4 | 12 | .295 |
| * | 04/28/17 | at | Southern Oregon | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 1 | 6 | .295 |
| * | 04/29/17 | at | Southern Oregon | 31 | 14 | 12 | 10 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | 6 | .297 |
| 04/29/17 | at | Southern Oregon | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 12 | 3 | 6 | .293 | |
| 05/06/17 | vs | College of Idaho | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 5 | 8 | .293 | |
| 05/07/17 | vs | Oregon Tech | 30 | 7 | 9 | 7 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | 7 | .293 | |
| Totals | 1305 | 250 | 382 | 225 | 71 | 11 | 34 | 577 | 127 | 0 | 17 | 8 | 35 | 21 | 12 | 5 | 181 | 930 | 430 | 72 | 331 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/18/17 | vs | William Jessup | 8.2 | 6 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-4 | 0 | 1 | 0 | 0.00 | |
| 02/18/17 | at | Simpson | 6.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 0 | 0.95 | |
| 02/18/17 | at | Simpson | 6.0 | 11 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 0 | 3 | 0 | 1.69 | |
| 02/24/17 | at | Northwest Nazarene | 7.0 | 11 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 1 | 3 | 0 | 2.53 | |
| 02/24/17 | at | Northwest Nazarene | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-0 | 2 | 3 | 0 | 2.14 | |
| 02/24/1 | at | Northwest Nazarene | 7.0 | 13 | 4 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7-4 | 3 | 3 | 0 | 2.47 | |
| 02/25/17 | at | Northwest Nazarene | 6.2 | 9 | 10 | 10 | 5 | 4 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9-10 | 3 | 4 | 0 | 3.63 | |
| * | 03/05/17 | OREGON TECH | 7.0 | 14 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2-7 | 3 | 5 | 0 | 3.68 | |
| * | 03/05/17 | OREGON TECH | 7.0 | 10 | 8 | 8 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11-8 | 4 | 5 | 0 | 4.18 | |
| * | 03/06/17 | OREGON TECH | 5.0 | 13 | 11 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-11 | 4 | 6 | 0 | 4.18 | |
| 03/06/17 | OREGON TECH | 7.0 | 14 | 12 | 11 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6-12 | 4 | 7 | 0 | 4.84 | ||
| * | 03/12/17 | at | Northwest Christian | 7.0 | 6 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5 | 7 | 1 | 4.59 |
| * | 03/12/17 | at | Northwest Christian | 7.0 | 7 | 5 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-5 | 6 | 7 | 1 | 4.54 |
| * | 03/13/17 | at | Northwest Christian | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 7 | 7 | 1 | 4.45 |
| 03/13/17 | at | Northwest Christian | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 8 | 7 | 1 | 4.13 | |
| * | 03/17/17 | GREAT FALLS | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-2 | 9 | 7 | 1 | 3.99 | |
| * | 03/17/17 | GREAT FALLS | 7.0 | 7 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 10 | 7 | 1 | 3.86 | |
| * | 03/18/17 | GREAT FALLS | 7.0 | 8 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-5 | 11 | 7 | 1 | 3.93 | |
| 03/18/17 | GREAT FALLS | 9.0 | 11 | 7 | 7 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-7 | 12 | 7 | 1 | 4.04 | ||
| * | 03/24/17 | at | College of Idaho | 6.2 | 9 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 12 | 8 | 1 | 3.99 |
| * | 03/24/17 | at | College of Idaho | 7.0 | 7 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 13 | 8 | 1 | 3.89 |
| * | 03/25/17 | at | College of Idaho | 7.0 | 9 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-2 | 14 | 8 | 1 | 3.76 |
| 03/25/17 | at | College of Idaho | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-1 | 15 | 8 | 1 | 3.63 | |
| * | 03/31/17 | at | Carroll | 6.0 | 12 | 7 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-7 | 15 | 9 | 1 | 3.72 |
| * | 03/31/17 | at | Carroll | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 16 | 9 | 1 | 3.64 |
| * | 04/01/17 | at | Carroll | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 17 | 9 | 1 | 3.50 |
| 04/01/17 | at | Carroll | 6.0 | 13 | 7 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 17 | 10 | 1 | 3.62 | |
| 04/04/17 | WALLA WALLA | 5.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17-0 | 18 | 10 | 1 | 3.52 | ||
| 04/04/17 | WALLA WALLA | 5.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-0 | 19 | 10 | 1 | 3.43 | ||
| * | 04/07/17 | NORTHWEST | 7.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 19 | 11 | 1 | 3.34 | |
| * | 04/07/17 | NORTHWEST | 7.0 | 5 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 20 | 11 | 1 | 3.23 | |
| * | 04/08/17 | NORTHWEST | 7.0 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 21 | 11 | 1 | 3.12 | |
| 04/08/17 | NORTHWEST | 7.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 22 | 11 | 1 | 3.02 | ||
| * | 04/14/17 | at | British Columbia | 7.0 | 7 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 23 | 11 | 2 | 2.93 |
| * | 04/14/17 | at | British Columbia | 8.0 | 10 | 5 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 24 | 11 | 2 | 2.89 |
| * | 04/15/17 | at | British Columbia | 5.0 | 7 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 24 | 12 | 2 | 2.92 |
| 04/15/17 | at | British Columbia | 7.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 25 | 12 | 2 | 2.86 | |
| * | 04/21/17 | CORBAN | 7.0 | 14 | 9 | 9 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-9 | 25 | 13 | 2 | 3.03 | |
| * | 04/21/17 | CORBAN | 7.0 | 12 | 7 | 5 | 3 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2-7 | 25 | 14 | 2 | 3.08 | |
| * | 04/22/17 | CORBAN | 5.0 | 12 | 10 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 25 | 15 | 2 | 3.16 | |
