![]() |
![]() |
![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| BARKER, Cheyenne | 12 | 4 | 1 | - | 17 |
| SPANIER, Chelsea | 12 | 5 | - | - | 17 |
| BURCHAK, Lauren | 11 | 3 | 1 | - | 15 |
| GERLACH, Taylor | 9 | 1 | 1 | - | 11 |
| RICHARDS, Lena | 7 | 2 | - | - | 9 |
| GERLACH, Jorden | 8 | - | - | - | 8 |
| SANTI, Maryssa | 7 | - | - | - | 7 |
| REYNOLDS, Kaitlyn | 4 | 1 | - | - | 5 |
| SHUSTER, Alex | 5 | - | - | - | 5 |
| LEMBERGER, Kasidee | 5 | - | - | - | 5 |
| SMITH, Taylor | 2 | - | - | - | 2 |
| TEAM | 82 | 16 | 3 | - | 101 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BURCHAK, Lauren | 7 | 1 | 3 | 2 | 13 |
| BARKER, Cheyenne | 5 | 5 | 3 | - | 13 |
| SPANIER, Chelsea | 6 | 2 | 2 | - | 10 |
| SHUSTER, Alex | 3 | 1 | - | - | 4 |
| RICHARDS, Lena | 1 | 2 | - | - | 3 |
| SANTI, Maryssa | 3 | - | - | - | 3 |
| GERLACH, Jorden | 1 | - | - | 1 | 2 |
| GERLACH, Taylor | 2 | - | - | - | 2 |
| LEMBERGER, Kasidee | 1 | - | - | - | 1 |
| SMITH, Taylor | - | - | 1 | - | 1 |
| TEAM | 29 | 11 | 9 | 3 | 52 |
| HITTING STREAKS | Longest | Current |
| BURCHAK, Lauren | 11 | 7 |
| GERLACH, Taylor | 11 | 2 |
| BARKER, Cheyenne | 10 | 1 |
| SPANIER, Chelsea | 7 | 7 |
| RICHARDS, Lena | 6 | 1 |
| LEMBERGER, Kasidee | 5 | - |
| SANTI, Maryssa | 4 | 2 |
| REYNOLDS, Kaitlyn | 4 | - |
| GERLACH, Jorden | 4 | 3 |
| SHUSTER, Alex | 4 | 2 |
| SMITH, Taylor | 3 | - |
| SCHWALBACH, Lauren | 2 | - |
| POCKLINGTON, Payton | 2 | - |
| SILVESTRI, Katie | 1 | 1 |
| MULLER, Ashlee | 1 | - |
| HAWKES, Heather | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| BURCHAK, Lauren | 29 | 7 |
| BARKER, Cheyenne | 14 | 1 |
| GERLACH, Taylor | 11 | 2 |
| SPANIER, Chelsea | 10 | 10 |
| REYNOLDS, Kaitlyn | 7 | 1 |
| SANTI, Maryssa | 7 | 5 |
| LEMBERGER, Kasidee | 6 | - |
| RICHARDS, Lena | 6 | 1 |
| SHUSTER, Alex | 5 | 2 |
| GERLACH, Jorden | 4 | 3 |
| SMITH, Taylor | 3 | - |
| HAWKES, Heather | 3 | - |
| CROFT, Courtney | 2 | 2 |
| SCHWALBACH, Lauren | 2 | 1 |
| POCKLINGTON, Payton | 2 | - |
| MULLER, Ashlee | 2 | - |
| USABEL, Lacey | 1 | - |
| SILVESTRI, Katie | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SPANIER, Chelsea | 47 | . | . | . | . | 45 | 2 | . | . | . | . | . | . | 1 | 18 | 2 | 26 | . | . | . | . | |
| GERLACH, Taylor | 47 | . | . | . | . | . | . | 30 | 16 | 1 | . | . | 39 | 5 | . | . | . | . | . | . | 3 | |
| BARKER, Cheyenne | 46 | . | . | 41 | . | . | 3 | . | . | 2 | . | . | . | 2 | 27 | 17 | . | . | . | . | . | |
| RICHARDS, Lena | 46 | . | 6 | . | . | . | 40 | . | . | . | . | . | 8 | 36 | . | . | . | . | . | . | 2 | |
| BURCHAK, Lauren | 44 | . | . | . | . | . | . | . | . | . | . | 44 | . | . | 2 | 27 | 15 | . | . | . | . | |
| SHUSTER, Alex | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 35 | 1 | |
| GERLACH, Jorden | 37 | . | . | . | . | 2 | . | . | . | 34 | . | 1 | . | . | . | . | 2 | 10 | 23 | 1 | 1 | |
| SANTI, Maryssa | 34 | . | . | . | 26 | . | . | . | . | 8 | . | . | . | 3 | . | . | 2 | 20 | 7 | . | 2 | |
| REYNOLDS, Kaitlyn | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | 3 | 28 | |
| VAN LAETHEM, Haylie | 22 | 21 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | |
| KLINE, Hailey | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LEMBERGER, Kasidee | 17 | . | . | . | 12 | . | . | 5 | . | . | . | . | . | . | . | . | . | 13 | 4 | . | . | |
| POCKLINGTON, Payton | 10 | . | . | . | 8 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 5 | |
| MULLER, Ashlee | 8 | . | . | 1 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | 1 | 5 | 1 | 1 | |
| SCHWALBACH, Lauren | 6 | . | . | . | 1 | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | 4 | |
| SMITH, Taylor | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 | . | |
| SPENCE, Alexis | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HAWKES, Heather | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | . | . | . | |
| USABEL, Lacey | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | KLINE, Hailey/EOU | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 3 | .897 |
| p | MURPHY, Kiersten/EOU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | SPENCE, Alexis/EOU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | VAN LAETHEM, Haylie/EOU | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 57 | 3 | .953 |
| c | SHUSTER, Alex/EOU | .205 | 41 | 112 | 10 | 23 | 9 | 0 | 1 | 14 | 35 | .313 | 8 | 4 | 23 | 2 | .282 | 0 | 1 | 0-0 | 195 | 22 | 5 | .977 |
| c | RICHARDS, Lena/EOU | .200 | 9 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 2 | 0 | 2 | 0 | .259 | 0 | 1 | 0-0 | 36 | 8 | 1 | .978 |
| 1b | BARKER, Cheyenne/EOU | .407 | 41 | 118 | 35 | 48 | 9 | 0 | 12 | 43 | 93 | .788 | 18 | 5 | 12 | 0 | .483 | 6 | 0 | 0-0 | 301 | 16 | 5 | .984 |
| 1b | SMITH, Taylor/EOU | .304 | 9 | 23 | 4 | 7 | 4 | 0 | 2 | 7 | 17 | .739 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 51 | 0 | 1 | .981 |
| 1b | MULLER, Ashlee/EOU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 2b | SANTI, Maryssa/EOU | .261 | 27 | 69 | 10 | 18 | 3 | 2 | 0 | 7 | 25 | .362 | 10 | 1 | 9 | 0 | .363 | 0 | 2 | 4-6 | 48 | 52 | 11 | .901 |
| 2b | LEMBERGER, Kasidee/EOU | .239 | 16 | 46 | 4 | 11 | 1 | 0 | 0 | 6 | 12 | .261 | 0 | 0 | 1 | 0 | .234 | 1 | 0 | 1-1 | 28 | 18 | 2 | .958 |
| 2b | POCKLINGTON, Payton/EOU | .105 | 9 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 0 | 1 | 7 | 0 | .150 | 0 | 0 | 0-0 | 11 | 17 | 2 | .933 |
| 2b | SCHWALBACH, Lauren/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| 2b | SILVESTRI, Katie/EOU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | SPANIER, Chelsea/EOU | .397 | 45 | 136 | 38 | 54 | 15 | 2 | 5 | 31 | 88 | .647 | 19 | 4 | 11 | 0 | .481 | 1 | 1 | 2-2 | 44 | 100 | 9 | .941 |
| 3b | GERLACH, Jorden/EOU | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 4 | 2 | 1 | .857 |
| ss | BARKER, Cheyenne/EOU | .364 | 4 | 11 | 4 | 4 | 1 | 0 | 2 | 7 | 11 | 1.000 | 1 | 1 | 2 | 0 | .462 | 0 | 0 | 0-0 | 7 | 5 | 0 | 1.000 |
| ss | RICHARDS, Lena/EOU | .252 | 40 | 135 | 30 | 34 | 5 | 2 | 0 | 12 | 43 | .319 | 7 | 2 | 12 | 0 | .299 | 0 | 1 | 2-2 | 52 | 82 | 21 | .865 |
| ss | POCKLINGTON, Payton/EOU | .250 | 9 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| ss | SPANIER, Chelsea/EOU | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| of | LEMBERGER, Kasidee/EOU | .417 | 5 | 12 | 0 | 5 | 2 | 0 | 0 | 2 | 7 | .583 | 3 | 0 | 1 | 0 | .533 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | SANTI, Maryssa/EOU | .381 | 9 | 21 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .429 | 2 | 2 | 3 | 0 | .480 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| of | GERLACH, Jorden/EOU | .279 | 34 | 104 | 14 | 29 | 6 | 3 | 2 | 18 | 47 | .452 | 4 | 1 | 14 | 0 | .312 | 0 | 2 | 0-0 | 25 | 2 | 2 | .931 |
| of | REYNOLDS, Kaitlyn/EOU | .277 | 31 | 83 | 14 | 23 | 1 | 0 | 0 | 5 | 24 | .289 | 8 | 2 | 15 | 0 | .355 | 0 | 1 | 4-5 | 24 | 0 | 1 | .960 |
| of | GERLACH, Taylor/EOU | .269 | 50 | 160 | 35 | 43 | 5 | 2 | 0 | 12 | 52 | .325 | 10 | 3 | 17 | 0 | .322 | 1 | 10 | 1-2 | 47 | 3 | 0 | 1.000 |
| of | MULLER, Ashlee/EOU | .111 | 7 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 3 | 0 | 2 | 0 | .238 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| of | SCHWALBACH, Lauren/EOU | .059 | 14 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .118 | 5 | 0 | 10 | 0 | .273 | 0 | 0 | 0-1 | 11 | 0 | 1 | .917 |
| of | BARKER, Cheyenne/EOU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | VAN LAETHEM, Haylie/EOU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | USABEL, Lacey/EOU | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 1 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | CROFT, Courtney/EOU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BURCHAK, Lauren/EOU | .412 | 44 | 131 | 16 | 54 | 5 | 0 | 10 | 49 | 89 | .679 | 13 | 7 | 18 | 2 | .484 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HAWKES, Heather/EOU | .111 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GERLACH, Jorden/EOU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MULLER, Ashlee/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SILVESTRI, Katie/EOU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCHWALBACH, Lauren/EOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LEMBERGER, Kasidee/EOU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SMITH, Taylor/EOU | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAWKES, Heather/EOU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | POCKLINGTON, Payton/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MULLER, Ashlee/EOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CROFT, Courtney/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | USABEL, Lacey/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GERLACH, Jorden/EOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | USABEL, Lacey/EOU | .000 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | MULLER, Ashlee/EOU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HAWKES, Heather/EOU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SANTI, Maryssa/EOU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | SCHWALBACH, Lauren/EOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | POCKLINGTON, Payton/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | SPENCE, Alexis | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | MURPHY, Kiersten | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | VAN LAETHEM, Haylie | 64 | 4 | 57 | 3 | .953 | 2 | 18 | 6 | .750 | 0 | 0 |
| p | KLINE, Hailey | 29 | 2 | 24 | 3 | .897 | 1 | 37 | 3 | .925 | 0 | 0 |
| c | RICHARDS, Lena | 45 | 36 | 8 | 1 | .978 | 1 | 15 | 2 | .882 | 1 | 0 |
| c | SHUSTER, Alex | 222 | 195 | 22 | 5 | .977 | 5 | 41 | 8 | .837 | 13 | 0 |
| 1b | MULLER, Ashlee | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BARKER, Cheyenne | 322 | 301 | 16 | 5 | .984 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | SMITH, Taylor | 52 | 51 | 0 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | SCHWALBACH, Lauren | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | LEMBERGER, Kasidee | 48 | 28 | 18 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | POCKLINGTON, Payton | 30 | 11 | 17 | 2 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | SANTI, Maryssa | 111 | 48 | 52 | 11 | .901 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | SILVESTRI, Katie | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SPANIER, Chelsea | 153 | 44 | 100 | 9 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | GERLACH, Jorden | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BARKER, Cheyenne | 12 | 7 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | POCKLINGTON, Payton | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | RICHARDS, Lena | 155 | 52 | 82 | 21 | .865 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | SPANIER, Chelsea | 10 | 2 | 6 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| of | GERLACH, Taylor | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SANTI, Maryssa | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | VAN LAETHEM, Haylie | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | LEMBERGER, Kasidee | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | USABEL, Lacey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BARKER, Cheyenne | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | REYNOLDS, Kaitlyn | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GERLACH, Jorden | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SCHWALBACH, Lauren | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MULLER, Ashlee | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CROFT, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Great Falls (03/18/17) |
| 37 | - | at Southern Oregon (04/28/17) | |
| Runs scored: | 17 | - | vs Walla Walla (04/04/17) |
| Hits: | 17 | - | at Southern Oregon (04/28/17) |
| RBIs: | 17 | - | vs Walla Walla (04/04/17) |
| Doubles: | 6 | - | at Southern Oregon (04/28/17) |
| Triples: | 3 | - | vs Walla Walla (04/04/17) |
| Home runs: | 4 | - | vs Great Falls (03/18/17) |
| Total bases: | 29 | - | vs Walla Walla (04/04/17) |
| Walks: | 9 | - | vs William Jessup (02/18/17 at Redding, Calif.) |
| Strikeouts: | 10 | - | at Simpson (02/18/17) |
| 10 | - | at Carroll (03/31/17) | |
| Sac hits: | 2 | - | vs William Jessup (02/18/17 at Redding, Calif.) |
| 2 | - | at Northwest Christian (03/12/17) | |
| 2 | - | at British Columbia (04/15/17) | |
| Sac flies: | 2 | - | at Northwest Nazarene (02/25/17) |
| 2 | - | vs Oregon Tech (03/05/17) | |
| Stolen bases: | 4 | - | vs Walla Walla (04/04/17) |
| Hit by pitch: | 3 | - | at Northwest Christian (03/12/17) |
| 3 | - | vs Great Falls (03/17/17) | |
| 3 | - | vs Oregon Tech (05/07/17 at Salem, Ore.) | |
| Caught stealing: | 2 | - | at Northwest Nazarene (02/25/17) |
| 2 | - | vs Corban (04/22/17) | |
| Runners LOB: | 14 | - | at Northwest Christian (03/12/17) |
| Hit into DP: | 2 | - | at Southern Oregon (04/28/17) |
Fielding
| Putouts: | 27 | - | vs Great Falls (03/18/17) |
| Assists: | 17 | - | at College of Idaho (03/24/17) |
| 17 | - | vs Northwest (04/08/17) | |
| Errors: | 5 | - | (5 times ) |
| Passed balls: | 2 | - | at College of Idaho (03/24/17) |
| 2 | - | at British Columbia (04/14/17) | |
| DPs turned: | 2 | - | vs William Jessup (02/18/17 at Redding, Calif.) |
| 2 | - | vs Oregon Tech (03/05/17) | |
| 2 | - | vs Corban (04/22/17) |
Pitching
| Innings pitched: | 9.0 | - | vs Great Falls (03/18/17) |
| Runs allowed: | 12 | - | vs Oregon Tech (03/06/17) |
| Earned runs: | 11 | - | vs Oregon Tech (03/06/17) |
| Walks allowed: | 5 | - | at Northwest Nazarene (02/25/17) |
| 5 | - | vs Great Falls (03/17/17) | |
| Strikeouts: | 12 | - | vs Northwest (04/07/17) |
| 12 | - | at British Columbia (04/14/17) | |
| Hits allowed: | 14 | - | (5 times ) |
| Doubles allowed: | 5 | - | at Northwest Nazarene (02/25/17) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 5 | - | vs Oregon Tech (03/06/17) |
| Wild pitches: | 4 | - | at Northwest Nazarene (02/25/17) |
| Hit batters: | 1 | - | (15 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 4 | - | BARKER, Cheyenne vs Oregon Tech (03/05/17) |
| Hits: | 4 | - | GERLACH, Taylor at Carroll (03/31/17) |
| 4 | - | BARKER, Cheyenne at Carroll (04/01/17) | |
| 4 | - | BURCHAK, Lauren at Southern Oregon (04/28/17) | |
| RBIs: | 7 | - | BURCHAK, Lauren vs Oregon Tech (03/05/17) |
| Doubles: | 3 | - | BARKER, Cheyenne at Southern Oregon (04/28/17) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 9 | - | BURCHAK, Lauren vs Oregon Tech (03/05/17) |
| 9 | - | BURCHAK, Lauren at College of Idaho (03/25/17) | |
| Walks: | 3 | - | SANTI, Maryssa vs William Jessup (02/18/17 at Redding, Calif.) |
| 3 | - | BARKER, Cheyenne at Simpson (02/18/17) | |
| 3 | - | SPANIER, Chelsea at Northwest Christian (03/12/17) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | GERLACH, Taylor at Northwest Christian (03/12/17) |
| Sac flies: | 2 | - | BARKER, Cheyenne vs Oregon Tech (03/05/17) |
| Stolen bases: | 1 | - | (17 times ) |
| Hit by pitch: | 2 | - | BARKER, Cheyenne at Northwest Christian (03/12/17) |
| 2 | - | BARKER, Cheyenne vs Great Falls (03/17/17) | |
| 2 | - | RICHARDS, Lena vs Oregon Tech (05/07/17 at Salem, Ore.) | |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 5 | - | SANTI, Maryssa at Northwest Christian (03/12/17) |
Fielding
| Putouts: | 16 | - | BARKER, Cheyenne at Southern Oregon (04/28/17) |
| Assists: | 7 | - | SANTI, Maryssa vs Northwest (04/08/17) |
| Errors: | 4 | - | SANTI, Maryssa at British Columbia (04/14/17) |
| Passed balls: | 2 | - | SHUSTER, Alex at College of Idaho (03/24/17) |
| 2 | - | SHUSTER, Alex at British Columbia (04/14/17) |
Pitching
| Innings pitched: | 8.2 | - | VAN LAETHEM, Haylie vs William Jessup (02/18/17 at Redding, Calif.) |
| Runs allowed: | 8 | - | KLINE, Hailey vs Oregon Tech (03/05/17) |
| Earned runs: | 8 | - | KLINE, Hailey vs Oregon Tech (03/05/17) |
| Walks allowed: | 5 | - | KLINE, Hailey vs Great Falls (03/17/17) |
| Strikeouts: | 12 | - | KLINE, Hailey vs Northwest (04/07/17) |
| 12 | - | KLINE, Hailey at British Columbia (04/14/17) | |
| Hits allowed: | 14 | - | SPENCE, Alexis vs Corban (04/22/17) |
| Doubles allowed: | 4 | - | SPENCE, Alexis at Northwest Nazarene (02/25/17) |
| 4 | - | VAN LAETHEM, Haylie at Carroll (04/01/17) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | KLINE, Hailey vs Corban (04/21/17) |
| 3 | - | SPENCE, Alexis vs Corban (04/22/17) | |
