EOU logo

 

# 1 AH YOU, Maya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16  19  5-11  .455  2-7  .286  3-4  .750  7.0  15  15.0 
at Simpson  10/30/16  25  4-11  .364  2-5  .400  0-0  .000  6.0  10  12.5 
at Johnson & Wales (Fla.)  11/11/16  24  5-11  .455  1-5  .200  0-0  .000  5.0  11  12.0 
at Warner (Fla.)  11/12/16  22  4-6  .667  2-4  .500  1-4  .250  4.0  11  11.8 
at Whitman  11/16/16  23  3-15  .200  1-2  .500  3-4  .750  4.4  10  11.4 
WHITWORTH  11/22/16  26  6-10  .600  0-2  .000  2-2  1.000  4.8  14  11.8 
vs Montana Western  11/25/16  34  7-13  .538  0-2  .000  3-3  1.000  5.1  17  12.6 
vs Rocky Mountain  11/26/16  24  7-11  .636  3-6  .500  0-0  .000  4.8  17  13.1 
COLLEGE OF IDAHO  12/03/16  29  5-12  .417  1-3  .333  0-0  .000  4.9  11  12.9 
at Walla Walla (Wash.)  12/10/16  19  5-9  .556  1-4  .250  0-0  .000  4.8  11  12.7 
CORBAN  12/16/16  23  8-15  .533  1-3  .333  2-2  1.000  5.2  19  13.3 
NORTHWEST CHRISTIAN  12/17/16  26  3-13  .231  0-5  .000  0-0  .000  5.3  12.7 
at Lewis & Clark  12/18/16  25  5-13  .385  3-6  .500  3-3  1.000  5.0  16  12.9 
at Northwest University  12/30/16  27  4-16  .250  3-10  .300  1-2  .500  5.1  12  12.9 
at The Evergreen State College  12/31/16  14  3-9  .333  1-3  .333  0-0  .000  4.9  12.5 
WARNER PACIFIC  01/06/17  14  5-8  .625  1-3  .333  0-0  .000  4.8  11  12.4 
MULTNOMAH  01/08/17  20  4-11  .364  1-6  .167  0-0  .000  4.8  12.2 
at Southern Oregon  01/14/17  35  8-18  .444  4-6  .667  2-4  .500  4.9  22  12.7 
at Oregon Tech  01/15/17  36  8-18  .444  3-8  .375  2-2  1.000  4.8  21  13.2 
at Northwest Christian  01/21/17  26  4-10  .400  0-1  .000  1-1  1.000  4.8  13.0 
at Corban University  01/22/17  29  6-12  .500  1-4  .250  3-4  .750  4.8  16  13.1 
THE EVERGREEN STATE COLLEGE  01/27/17  10  1-5  .200  1-2  .500  0-0  .000  4.8  12.6 
NORTHWEST UNIVERSITY  01/28/76  17  3-7  .429  1-2  .500  2-3  .667  4.6  12.5 
at Multnomah (Ore.)  02/03/17  23  7-14  .500  2-7  .286  3-4  .750  4.7  19  12.8 
at Warner Pacific  02/04/17  27  6-11  .545  1-3  .333  0-0  .000  4.6  13  12.8 
SOUTHERN OREGON  02/10/17  29  6-14  .429  3-7  .429  4-4  1.000  4.7  19  13.0 
OREGON TECH  02/11/17  27  5-9  .556  0-0  .000  3-3  1.000  4.8  13  13.0 
at College of Idaho  02/16/17  26  4-13  .308  2-7  .286  0-0  .000  4.9  10  12.9 
WALLA WALLA  02/19/17  6-7  .857  3-4  .750  0-0  .000  4.8  15  13.0 
CORBAN  02/21/17  28  8-16  .500  2-4  .500  1-1  1.000  10  5.0  19  13.2 
OREGON TECH  02/24/17  27  6-9  .667  1-2  .500  4-4  1.000  5.1  17  13.3 
at Southern Oregon  02/27/17  28  3-8  .375  1-3  .333  1-2  .500  5.1  13.1 
vs Dickinson State (N.D.)  03/08/17  32  6-13  .462  2-6  .333  0-0  .000  5.1  14  13.2 
vs Dakota Wesleyan (S.D.)  03/10/17  30  9-14  .643  2-6  .333  2-3  .667  5.0  22  13.4 
vs St. Francis (Ill.)  03/11/17  35  4-10  .400  0-2  .000  3-4  .750  5.1  11  13.3 
Totals     35  867  183-402  .455  52-150  .347  49-63  .778  42  135  177  5.1  61  100  86  49  467  13.3 
 
Games played: 35      Rebounds/game: 5.1 
Points/game: 13.3      Assists/game: 2.9 
FG Pct: 45.5      Turnovers/game: 2.5 
3FG Pct: 34.7      Assist/turnover ratio: 1.2 
FT Pct: 77.8      Steals/game: 1.4 
       Blocks/game: 0.1