EOU logo

 

#10 GASSELING, Darian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16  29  2-8  .250  0-4  .000  6-6  1.000  2.0  10  10.0 
at Simpson  10/30/16  34  3-10  .300  0-2  .000  4-5  .800  2.5  10  10.0 
at Johnson & Wales (Fla.)  11/11/16  17  2-2  1.000  0-0  .000  7-8  .875  3.0  11  10.3 
at Warner (Fla.)  11/12/16  23  3-8  .375  3-6  .500  0-0  .000  2.5  10.0 
at Whitman  11/16/16  32  5-11  .455  3-6  .500  3-6  .500  3.0  16  11.2 
WHITWORTH  11/22/16    25  3-6  .500  1-2  .500  1-1  1.000  3.2  10.7 
vs Montana Western  11/25/16  24  0-5  .000  0-4  .000  1-2  .500  2.9  9.3 
vs Rocky Mountain  11/26/16  28  2-7  .286  1-4  .250  0-0  .000  2.9  8.8 
COLLEGE OF IDAHO  12/03/16  35  9-15  .600  2-5  .400  2-2  1.000  2.8  22  10.2 
at Walla Walla (Wash.)  12/10/16    dnp 
CORBAN  12/16/16    dnp 
NORTHWEST CHRISTIAN  12/17/16    dnp 
at Lewis & Clark  12/18/16    dnp 
at Northwest University  12/30/16    14  1-2  .500  1-2  .500  1-2  .500  2.6  9.6 
at The Evergreen State College  12/31/16    17  1-5  .200  1-5  .200  2-4  .500  2.6  9.2 
WARNER PACIFIC  01/06/17    20  1-3  .333  1-2  .500  0-0  .000  2.6  8.7 
MULTNOMAH  01/08/17    22  4-7  .571  2-3  .667  4-4  1.000  2.8  14  9.1 
at Southern Oregon  01/14/17    17  1-7  .143  1-3  .333  2-2  1.000  2.6  8.8 
at Oregon Tech  01/15/17    18  4-9  .444  1-3  .333  2-4  .500  2.7  11  8.9 
at Northwest Christian  01/21/17    19  2-4  .500  0-0  .000  3-4  .750  2.6  8.8 
at Corban University  01/22/17    17  0-3  .000  0-1  .000  0-0  .000  2.6  8.3 
THE EVERGREEN STATE COLLEGE  01/27/17    17  1-6  .167  1-3  .333  0-0  .000  2.6  8.0 
NORTHWEST UNIVERSITY  01/28/76    18  2-7  .286  0-4  .000  0-1  .000  2.7  7.8 
at Multnomah (Ore.)  02/03/17    30  3-10  .300  0-4  .000  0-0  .000  2.7  7.7 
at Warner Pacific  02/04/17    0-3  .000  0-2  .000  0-0  .000  2.5  7.3 
SOUTHERN OREGON  02/10/17    25  2-6  .333  2-4  .500  0-0  .000  2.6  7.3 
OREGON TECH  02/11/17  27  3-7  .429  3-3  1.000  7-8  .875  2.6  16  7.7 
at College of Idaho  02/16/17    19  3-7  .429  1-3  .333  0-0  .000  2.6  7.6 
WALLA WALLA  02/19/17    21  3-8  .375  0-3  .000  0-0  .000  2.7  7.6 
CORBAN  02/21/17    23  1-4  .250  0-2  .000  2-2  1.000  2.7  7.4 
OREGON TECH  02/24/17    21  1-8  .125  1-4  .250  0-0  .000  2.6  7.3 
at Southern Oregon  02/27/17    25  3-6  .500  3-5  .600  0-0  .000  2.6  7.3 
vs Dickinson State (N.D.)  03/08/17    31  4-11  .364  2-7  .286  0-0  .000  2.6  10  7.4 
vs Dakota Wesleyan (S.D.)  03/10/17    16  1-5  .200  0-3  .000  0-0  .000  2.5  7.2 
vs St. Francis (Ill.)  03/11/17    18  1-4  .250  0-1  .000  0-0  .000  2.5  7.1 
Totals     686  71-204  .348  30-100  .300  47-61  .770  22  55  77  2.5  44  88  70  22  219  7.1 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 7.1      Assists/game: 2.8 
FG Pct: 34.8      Turnovers/game: 2.3 
3FG Pct: 30.0      Assist/turnover ratio: 1.3 
FT Pct: 77.0      Steals/game: 0.7 
       Blocks/game: 0.1