EOU logo

 

#11 NEUMEYER, Khadija

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16    15  1-3  .333  0-1  .000  0-0  .000  1.0  2.0 
at Simpson  10/30/16    0-1  .000  0-1  .000  0-0  .000  2.0  1.0 
at Johnson & Wales (Fla.)  11/11/16    15  2-2  1.000  0-0  .000  1-3  .333  2.3  2.3 
at Warner (Fla.)  11/12/16    10  1-1  1.000  0-0  .000  2-2  1.000  2.0  2.8 
at Whitman  11/16/16    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
WHITWORTH  11/22/16    0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
vs Montana Western  11/25/16    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
vs Rocky Mountain  11/26/16    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
COLLEGE OF IDAHO  12/03/16    dnp 
at Walla Walla (Wash.)  12/10/16    dnp 
CORBAN  12/16/16    0-0  .000  0-0  .000  4-4  1.000  1.0  1.7 
NORTHWEST CHRISTIAN  12/17/16    0-1  .000  0-1  .000  0-0  .000  1.1  1.5 
at Lewis & Clark  12/18/16    10  1-2  .500  1-2  .500  0-0  .000  1.0  1.6 
at Northwest University  12/30/16    dnp 
at The Evergreen State College  12/31/16    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
WARNER PACIFIC  01/06/17    10  2-5  .400  0-2  .000  0-0  .000  1.5  1.7 
MULTNOMAH  01/08/17    17  5-7  .714  1-3  .333  0-0  .000  1.4  11  2.4 
at Southern Oregon  01/14/17    dnp 
at Oregon Tech  01/15/17    dnp 
at Northwest Christian  01/21/17    dnp 
at Corban University  01/22/17    0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
THE EVERGREEN STATE COLLEGE  01/27/17    17  2-7  .286  2-4  .500  2-2  1.000  1.7  2.6 
NORTHWEST UNIVERSITY  01/28/76    13  2-3  .667  0-1  .000  1-2  .500  1.8  2.7 
at Multnomah (Ore.)  02/03/17    13  0-3  .000  0-1  .000  0-0  .000  1.9  2.6 
at Warner Pacific  02/04/17    11  1-3  .333  0-2  .000  2-3  .667  1.9  2.6 
SOUTHERN OREGON  02/10/17    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
OREGON TECH  02/11/17    dnp 
at College of Idaho  02/16/17    0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
WALLA WALLA  02/19/17    18  4-10  .400  2-3  .667  1-2  .500  2.1  11  2.8 
CORBAN  02/21/17    0-0  .000  0-0  .000  0-0  .000  2.1  2.7 
OREGON TECH  02/24/17    0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
at Southern Oregon  02/27/17    dnp 
vs Dickinson State (N.D.)  03/08/17    dnp 
vs Dakota Wesleyan (S.D.)  03/10/17    dnp 
vs St. Francis (Ill.)  03/11/17    dnp 
Totals     204  21-49  .429  6-21  .286  13-18  .722  17  32  49  2.0  11  23  27  13  61  2.5 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 2.5      Assists/game: 1.0 
FG Pct: 42.9      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.9 
FT Pct: 72.2      Steals/game: 0.5 
       Blocks/game: 0.0