EOU logo

 

#14 WEBBER, Donniesha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16  26  3-7  .429  1-3  .333  0-0  .000  7.0  7.0 
at Simpson  10/30/16  23  1-5  .200  0-1  .000  2-8  .250  5.5  5.5 
at Johnson & Wales (Fla.)  11/11/16  22  6-11  .545  2-5  .400  2-2  1.000  6.3  16  9.0 
at Warner (Fla.)  11/12/16  24  7-15  .467  3-6  .500  3-3  1.000  5.5  20  11.8 
at Whitman  11/16/16  30  3-11  .273  1-3  .333  1-2  .500  5.6  11.0 
WHITWORTH  11/22/16  17  0-5  .000  0-2  .000  1-2  .500  5.0  9.3 
vs Montana Western  11/25/16    16  1-5  .200  1-2  .500  0-0  .000  5.0  8.4 
vs Rocky Mountain  11/26/16  27  3-7  .429  0-1  .000  0-2  .000  5.1  8.1 
COLLEGE OF IDAHO  12/03/16  24  2-6  .333  1-3  .333  0-2  .000  5.2  7.8 
at Walla Walla (Wash.)  12/10/16    dnp 
CORBAN  12/16/16    18  3-7  .429  1-3  .333  1-2  .500  4.9  7.8 
NORTHWEST CHRISTIAN  12/17/16    22  2-5  .400  0-1  .000  1-2  .500  4.5  7.5 
at Lewis & Clark  12/18/16    22  0-4  .000  0-2  .000  0-0  .000  4.5  6.9 
at Northwest University  12/30/16    21  5-11  .455  3-4  .750  0-0  .000  4.5  13  7.4 
at The Evergreen State College  12/31/16    19  1-5  .200  0-3  .000  0-1  .000  4.2  7.0 
WARNER PACIFIC  01/06/17    13  0-4  .000  0-3  .000  4-4  1.000  4.2  6.8 
MULTNOMAH  01/08/17    15  3-6  .500  0-2  .000  3-3  1.000  4.2  6.9 
at Southern Oregon  01/14/17    28  6-9  .667  1-2  .500  0-0  .000  4.1  13  7.3 
at Oregon Tech  01/15/17    23  2-6  .333  2-3  .667  3-4  .750  3.9  7.4 
at Northwest Christian  01/21/17  37  4-10  .400  0-2  .000  9-9  1.000  3.9  17  7.9 
at Corban University  01/22/17  21  4-8  .500  2-6  .333  0-0  .000  4.0  10  8.0 
THE EVERGREEN STATE COLLEGE  01/27/17  13  3-5  .600  1-2  .500  1-2  .500  3.8  8.0 
NORTHWEST UNIVERSITY  01/28/76  22  3-6  .500  2-3  .667  0-0  .000  3.8  8.0 
at Multnomah (Ore.)  02/03/17  16  2-4  .500  1-2  .500  0-0  .000  3.9  7.9 
at Warner Pacific  02/04/17  20  3-7  .429  2-4  .500  0-0  .000  4.0  7.9 
SOUTHERN OREGON  02/10/17  24  0-5  .000  0-2  .000  0-0  .000  4.1  7.6 
OREGON TECH  02/11/17  33  3-9  .333  1-4  .250  0-0  .000  4.1  7.5 
at College of Idaho  02/16/17  20  1-2  .500  1-2  .500  1-2  .500  4.0  7.4 
WALLA WALLA  02/19/17  0-2  .000  0-1  .000  1-2  .500  3.9  7.2 
CORBAN  02/21/17    dnp 
OREGON TECH  02/24/17  15  2-5  .400  2-5  .400  0-0  .000  3.8  7.1 
at Southern Oregon  02/27/17  0-0  .000  0-0  .000  0-0  .000  3.7  6.9 
vs Dickinson State (N.D.)  03/08/17  27  1-9  .111  1-8  .125  1-2  .500  3.7  6.8 
vs Dakota Wesleyan (S.D.)  03/10/17  25  3-9  .333  2-4  .500  3-4  .750  3.8  11  6.9 
vs St. Francis (Ill.)  03/11/17  24  0-3  .000  0-2  .000  0-0  .000  3.9  6.7 
Totals     23  696  77-213  .362  31-96  .323  37-58  .638  22  106  128  3.9  73  41  34  20  27  222  6.7 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 6.7      Assists/game: 1.2 
FG Pct: 36.2      Turnovers/game: 1.0 
3FG Pct: 32.3      Assist/turnover ratio: 1.2 
FT Pct: 63.8      Steals/game: 0.8 
       Blocks/game: 0.6