EOU logo

 

#15 SCHROEDER, Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Simpson  10/30/16    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  2  0  0  0  0.0 
at Johnson & Wales (Fla.)  11/11/16    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  0.0 
at Warner (Fla.)  11/12/16    11  1-3  .333  0-0  .000  0-1  .000  2  1  3  2.0  0  0  0  2  0  2  2  0.7 
at Whitman  11/16/16    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  2  1.0 
WHITWORTH  11/22/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.8 
vs Montana Western  11/25/16    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  2  1.0 
vs Rocky Mountain  11/26/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.9 
COLLEGE OF IDAHO  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Walla Walla (Wash.)  12/10/16    23  3-6  .500  1-4  .250  0-0  .000  3  4  7  1.6  0  0  1  3  0  0  7  1.6 
CORBAN  12/16/16    18  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  4  1.9 
NORTHWEST CHRISTIAN  12/17/16    12  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.6  2  0  2  1  0  0  2  1.9 
at Lewis & Clark  12/18/16    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  2  0  0  0  1.7 
at Northwest University  12/30/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
at The Evergreen State College  12/31/16    9  1-3  .333  0-1  .000  0-0  .000  2  0  2  1.4  0  0  0  1  0  0  2  1.6 
WARNER PACIFIC  01/06/17    11  2-4  .500  0-0  .000  1-2  .500  0  0  0  1.3  1  0  1  1  0  0  5  1.9 
MULTNOMAH  01/08/17    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  1.7 
at Southern Oregon  01/14/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
at Oregon Tech  01/15/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
at Northwest Christian  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Corban University  01/22/17    8  1-2  .500  0-1  .000  2-2  1.000  0  0  0  1.1  0  0  1  1  0  1  4  1.7 
THE EVERGREEN STATE COLLEGE  01/27/17    13  1-2  .500  0-0  .000  0-0  .000  2  3  5  1.3  0  0  1  2  0  0  2  1.7 
NORTHWEST UNIVERSITY  01/28/76    7  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.4  2  0  0  0  1  0  2  1.7 
at Multnomah (Ore.)  02/03/17    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  1.6 
at Warner Pacific  02/04/17    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  1  0  0  0  0  1.5 
SOUTHERN OREGON  02/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
OREGON TECH  02/11/17  *  10  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  2  0  0  0  0  1.4 
at College of Idaho  02/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WALLA WALLA  02/19/17    14  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.3  0  0  3  0  0  0  0  1.4 
CORBAN  02/21/17    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  1.3 
OREGON TECH  02/24/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.3 
at Southern Oregon  02/27/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.2 
vs Dickinson State (N.D.)  03/08/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  1  0  0  1.2 
vs Dakota Wesleyan (S.D.)  03/10/17    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.1 
vs St. Francis (Ill.)  03/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  223  15-32  .469  1-9  .111  3-5  .600  13  21  34  1.1  11  0  14  22  2  3  34  1.1 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 1.1      Assists/game: 0.5 
FG Pct: 46.9      Turnovers/game: 0.7 
3FG Pct: 11.1      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1