EOU logo

 

#21 PARRISH, Payton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16    19  2-4  .500  2-4  .500  2-2  1.000  1  0  1  1.0  2  0  0  1  0  0  8  8.0 
at Simpson  10/30/16    24  3-4  .750  3-3  1.000  1-2  .500  1  1  2  1.5  2  0  1  1  0  0  10  9.0 
at Johnson & Wales (Fla.)  11/11/16  *  28  4-7  .571  2-4  .500  3-6  .500  0  5  5  2.7  1  0  3  1  0  0  13  10.3 
at Warner (Fla.)  11/12/16  *  23  5-7  .714  2-4  .500  1-3  .333  1  5  6  3.5  2  0  5  0  0  0  13  11.0 
at Whitman  11/16/16  *  26  0-4  .000  0-3  .000  0-0  .000  0  4  4  3.6  0  0  1  0  0  0  0  8.8 
WHITWORTH  11/22/16  *  11  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.3  1  0  0  0  0  0  2  7.7 
vs Montana Western  11/25/16    20  2-7  .286  2-7  .286  0-0  .000  0  2  2  3.1  0  0  1  1  0  1  6  7.4 
vs Rocky Mountain  11/26/16    23  4-11  .364  3-7  .429  1-2  .500  1  2  3  3.1  2  0  2  0  0  0  12  8.0 
COLLEGE OF IDAHO  12/03/16    30  2-5  .400  1-4  .250  2-2  1.000  2  9  11  4.0  2  0  3  3  1  0  7  7.9 
at Walla Walla (Wash.)  12/10/16  *  31  11-14  .786  2-4  .500  1-1  1.000  4  3  7  4.3  0  0  2  0  0  0  25  9.6 
CORBAN  12/16/16  *  27  6-10  .600  5-8  .625  2-2  1.000  0  1  1  4.0  0  0  1  1  0  1  19  10.5 
NORTHWEST CHRISTIAN  12/17/16  *  31  6-10  .600  5-7  .714  0-0  .000  1  5  6  4.2  0  0  1  2  1  1  17  11.0 
at Lewis & Clark  12/18/16  *  31  3-7  .429  3-6  .500  0-0  .000  0  3  3  4.1  0  0  0  1  0  1  9  10.8 
at Northwest University  12/30/16  *  36  3-14  .214  3-11  .273  0-0  .000  3  5  8  4.4  0  0  1  0  0  0  9  10.7 
at The Evergreen State College  12/31/16  *  28  3-5  .600  3-5  .600  0-0  .000  1  1  2  4.2  1  0  5  0  0  1  9  10.6 
WARNER PACIFIC  01/06/17  *  17  5-6  .833  5-6  .833  2-2  1.000  0  6  6  4.3  0  0  1  0  0  0  17  11.0 
MULTNOMAH  01/08/17  *  24  3-6  .500  3-6  .500  0-0  .000  1  4  5  4.4  1  0  0  0  0  0  9  10.9 
at Southern Oregon  01/14/17  *  36  1-5  .200  1-4  .250  0-0  .000  3  3  6  4.4  0  0  0  0  1  1  3  10.4 
at Oregon Tech  01/15/17  *  38  2-3  .667  1-1  1.000  1-1  1.000  2  10  12  4.8  1  0  1  0  0  1  6  10.2 
at Northwest Christian  01/21/17    27  1-3  .333  1-3  .333  0-0  .000  0  3  3  4.8  0  0  2  0  0  3  3  9.9 
at Corban University  01/22/17    17  2-5  .400  2-4  .500  0-0  .000  0  2  2  4.6  0  0  2  0  0  0  6  9.7 
THE EVERGREEN STATE COLLEGE  01/27/17    17  2-5  .400  1-4  .250  4-4  1.000  2  3  5  4.6  0  0  1  0  0  1  9  9.6 
NORTHWEST UNIVERSITY  01/28/76    26  5-11  .455  5-10  .500  0-0  .000  0  8  8  4.8  2  0  0  3  0  0  15  9.9 
at Multnomah (Ore.)  02/03/17  *  28  4-9  .444  3-8  .375  0-0  .000  1  4  5  4.8  0  0  1  0  0  1  11  9.9 
at Warner Pacific  02/04/17  *  33  7-15  .467  7-15  .467  0-0  .000  0  5  5  4.8  0  0  2  1  0  0  21  10.4 
SOUTHERN OREGON  02/10/17    25  3-7  .429  3-6  .500  0-0  .000  0  2  2  4.7  0  0  0  0  0  0  9  10.3 
OREGON TECH  02/11/17    17  0-2  .000  0-1  .000  0-0  .000  0  3  3  4.6  2  0  0  0  0  0  0  9.9 
at College of Idaho  02/16/17    28  8-12  .667  6-10  .600  2-2  1.000  3  1  4  4.6  0  0  3  1  0  1  24  10.4 
WALLA WALLA  02/19/17    16  2-7  .286  2-7  .286  0-0  .000  0  2  2  4.5  1  0  4  0  0  0  6  10.3 
CORBAN  02/21/17    28  3-5  .600  3-5  .600  2-2  1.000  1  3  4  4.5  0  0  1  0  0  1  11  10.3 
OREGON TECH  02/24/17    15  1-2  .500  1-2  .500  0-0  .000  1  0  1  4.4  1  0  0  1  1  1  3  10.1 
at Southern Oregon  02/27/17    32  4-8  .500  3-7  .429  0-2  .000  0  4  4  4.4  2  0  4  1  0  0  11  10.1 
vs Dickinson State (N.D.)  03/08/17    26  3-9  .333  2-8  .250  0-0  .000  2  0  2  4.3  0  0  2  0  0  0  8  10.0 
vs Dakota Wesleyan (S.D.)  03/10/17    30  2-4  .500  2-4  .500  8-8  1.000  1  1  2  4.2  3  0  2  1  0  1  14  10.1 
vs St. Francis (Ill.)  03/11/17    29  1-4  .250  1-4  .250  0-0  .000  0  3  3  4.2  0  0  1  0  0  1  3  9.9 
Totals     16  897  114-241  .473  88-193  .456  32-41  .780  32  115  147  4.2  26  0  53  19  4  17  348  9.9 
 
Games played: 35      Rebounds/game: 4.2 
Points/game: 9.9      Assists/game: 1.5 
FG Pct: 47.3      Turnovers/game: 0.5 
3FG Pct: 45.6      Assist/turnover ratio: 2.8 
FT Pct: 78.0      Steals/game: 0.5 
       Blocks/game: 0.1