EOU logo

 

#22 BAUER, Reece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16  22  2-4  .500  0-1  .000  0-0  .000  2.0  4.0 
at Simpson  10/30/16  20  3-6  .500  2-3  .667  3-5  .600  1.0  11  7.5 
at Johnson & Wales (Fla.)  11/11/16    13  0-1  .000  0-0  .000  0-0  .000  2.0  5.0 
at Warner (Fla.)  11/12/16    25  4-6  .667  3-5  .600  0-0  .000  2.5  11  6.5 
at Whitman  11/16/16    19  0-4  .000  0-2  .000  2-2  1.000  2.2  5.6 
WHITWORTH  11/22/16  22  0-3  .000  0-2  .000  0-0  .000  3.0  4.7 
vs Montana Western  11/25/16  15  0-2  .000  0-0  .000  2-2  1.000  2.9  4.3 
vs Rocky Mountain  11/26/16  17  0-3  .000  0-2  .000  0-0  .000  2.5  3.8 
COLLEGE OF IDAHO  12/03/16  27  6-7  .857  3-4  .750  0-0  .000  2.8  15  5.0 
at Walla Walla (Wash.)  12/10/16  35  7-13  .538  3-8  .375  0-0  .000  3.3  17  6.2 
CORBAN  12/16/16  25  3-5  .600  2-4  .500  0-0  .000  3.6  6.4 
NORTHWEST CHRISTIAN  12/17/16  26  5-8  .625  4-5  .800  0-0  .000  4.0  14  7.0 
at Lewis & Clark  12/18/16  24  3-8  .375  0-3  .000  0-2  .000  4.0  6.9 
at Northwest University  12/30/16  31  5-8  .625  0-3  .000  0-0  .000  4.2  10  7.1 
at The Evergreen State College  12/31/16  18  4-5  .800  1-2  .500  0-0  .000  4.2  7.3 
WARNER PACIFIC  01/06/17  18  3-9  .333  2-6  .333  0-0  .000  4.3  7.3 
MULTNOMAH  01/08/17  19  1-7  .143  0-2  .000  0-0  .000  4.6  7.0 
at Southern Oregon  01/14/17  23  2-3  .667  0-1  .000  0-0  .000  4.6  6.8 
at Oregon Tech  01/15/17  25  3-5  .600  0-1  .000  0-0  .000  4.5  6.8 
at Northwest Christian  01/21/17  24  2-6  .333  0-2  .000  2-4  .500  4.7  6.8 
at Corban University  01/22/17  26  5-8  .625  0-2  .000  0-0  .000  4.7  10  6.9 
THE EVERGREEN STATE COLLEGE  01/27/17  13  2-5  .400  2-3  .667  0-0  .000  4.5  6.9 
NORTHWEST UNIVERSITY  01/28/76  20  3-8  .375  1-3  .333  1-2  .500  4.4  6.9 
at Multnomah (Ore.)  02/03/17  0-3  .000  0-1  .000  0-0  .000  4.3  6.6 
at Warner Pacific  02/04/17  26  3-9  .333  1-4  .250  1-3  .333  4.3  6.7 
SOUTHERN OREGON  02/10/17  23  1-4  .250  1-3  .333  2-2  1.000  4.4  6.6 
OREGON TECH  02/11/17    26  2-5  .400  0-2  .000  1-2  .500  4.4  6.6 
at College of Idaho  02/16/17  26  1-6  .167  1-4  .250  5-6  .833  4.5  6.6 
WALLA WALLA  02/19/17  13  3-5  .600  1-2  .500  0-0  .000  4.6  6.6 
CORBAN  02/21/17  15  0-4  .000  0-2  .000  1-2  .500  4.5  6.4 
OREGON TECH  02/24/17  33  4-9  .444  2-4  .500  2-2  1.000  4.5  12  6.6 
at Southern Oregon  02/27/17  24  2-6  .333  1-3  .333  0-2  .000  4.6  6.6 
vs Dickinson State (N.D.)  03/08/17  20  4-7  .571  3-5  .600  1-2  .500  4.5  12  6.7 
vs Dakota Wesleyan (S.D.)  03/10/17  20  1-7  .143  0-2  .000  0-0  .000  4.5  6.6 
vs St. Francis (Ill.)  03/11/17  11  1-3  .333  0-1  .000  0-0  .000  4.4  6.5 
Totals     31  751  85-202  .421  33-97  .340  23-38  .605  19  135  154  4.4  52  84  73  10  24  226  6.5 
 
Games played: 35      Rebounds/game: 4.4 
Points/game: 6.5      Assists/game: 2.4 
FG Pct: 42.1      Turnovers/game: 2.1 
3FG Pct: 34.0      Assist/turnover ratio: 1.2 
FT Pct: 60.5      Steals/game: 0.7 
       Blocks/game: 0.3