EOU logo

 

# 3 HOGAN, Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Simpson  10/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Johnson & Wales (Fla.)  11/11/16    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  0  1  0  0  0.0 
at Warner (Fla.)  11/12/16    5  1-1  1.000  0-0  .000  1-4  .250  0  0  0  1.0  1  0  1  0  0  1  3  1.5 
at Whitman  11/16/16    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
WHITWORTH  11/22/16    4  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.0  0  0  0  0  0  0  2  1.3 
vs Montana Western  11/25/16    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  1.4 
vs Rocky Mountain  11/26/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.2 
COLLEGE OF IDAHO  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Walla Walla (Wash.)  12/10/16    32  11-13  .846  0-0  .000  2-3  .667  1  5  6  1.6  3  0  8  0  1  1  24  4.4 
CORBAN  12/16/16    11  1-2  .500  0-0  .000  2-4  .500  1  2  3  1.8  2  0  0  1  0  1  4  4.4 
NORTHWEST CHRISTIAN  12/17/16    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  0  1  0  0  0  3.9 
at Lewis & Clark  12/18/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.5 
at Northwest University  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at The Evergreen State College  12/31/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  3.2 
WARNER PACIFIC  01/06/17    15  3-3  1.000  0-0  .000  0-0  .000  1  3  4  1.8  0  0  0  0  0  0  6  3.4 
MULTNOMAH  01/08/17    7  1-1  1.000  0-0  .000  0-2  .000  0  1  1  1.7  0  0  0  0  2  0  2  3.3 
at Southern Oregon  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oregon Tech  01/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Christian  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Corban University  01/22/17    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.1 
THE EVERGREEN STATE COLLEGE  01/27/17    15  1-3  .333  0-0  .000  0-0  .000  2  3  5  1.8  3  0  0  1  0  0  2  3.0 
NORTHWEST UNIVERSITY  01/28/76    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  0  0  1  1  0  2.8 
at Multnomah (Ore.)  02/03/17    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  0  0  0  0  2  2.8 
at Warner Pacific  02/04/17    5  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  0  2.6 
SOUTHERN OREGON  02/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OREGON TECH  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  02/16/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  1  0  0  2.5 
WALLA WALLA  02/19/17    20  5-7  .714  0-0  .000  0-4  .000  2  5  7  1.9  1  0  3  0  0  1  10  2.9 
CORBAN  02/21/17    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  2.8 
OREGON TECH  02/24/17    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  2  2.8 
at Southern Oregon  02/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Dickinson State (N.D.)  03/08/17    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.7 
vs Dakota Wesleyan (S.D.)  03/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs St. Francis (Ill.)  03/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  165  26-41  .634  0-1  .000  9-21  .429  9  30  39  1.7  17  0  12  5  6  5  61  2.7 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 63.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.4 
FT Pct: 42.9      Steals/game: 0.2 
       Blocks/game: 0.3