EOU logo

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Simpson  10/29/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Simpson  10/30/16    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at Johnson & Wales (Fla.)  11/11/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Warner (Fla.)  11/12/16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Whitman  11/16/16    0-0  .000  0-0  .000  0-0  .000  16  7.6  0.0 
WHITWORTH  11/22/16    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
vs Montana Western  11/25/16    0-0  .000  0-0  .000  0-0  .000  7.1  0.0 
vs Rocky Mountain  11/26/16    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
COLLEGE OF IDAHO  12/03/16    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at Walla Walla (Wash.)  12/10/16    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
CORBAN  12/16/16    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
NORTHWEST CHRISTIAN  12/17/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Lewis & Clark  12/18/16    0-0  .000  0-0  .000  0-0  .000  10  5.7  0.0 
at Northwest University  12/30/16    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at The Evergreen State College  12/31/16    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
WARNER PACIFIC  01/06/17    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
MULTNOMAH  01/08/17    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Southern Oregon  01/14/17    0-0  .000  0-0  .000  0-0  .000  11  5.8  0.0 
at Oregon Tech  01/15/17    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Northwest Christian  01/21/17    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Corban University  01/22/17    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
THE EVERGREEN STATE COLLEGE  01/27/17    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
NORTHWEST UNIVERSITY  01/28/76    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Multnomah (Ore.)  02/03/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Warner Pacific  02/04/17    0-0  .000  0-0  .000  0-0  .000  10  5.5  0.0 
SOUTHERN OREGON  02/10/17    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
OREGON TECH  02/11/17    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at College of Idaho  02/16/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
WALLA WALLA  02/19/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
CORBAN  02/21/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
OREGON TECH  02/24/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Southern Oregon  02/27/17    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
vs Dickinson State (N.D.)  03/08/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Dakota Wesleyan (S.D.)  03/10/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs St. Francis (Ill.)  03/11/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  80  88  168  4.8  15  0.0 
 
Games played: 35      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0