![]() |
![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Simpson | 18-VAN BELLE, St | 7-AH YOU, Maya | 6-GASSELING, Da | 3-NEUMEYER, Kha | 1-WEBBER, Donni |
| 10/29/16 | VAN BELLE, St | ||||
| W 74-61 | WEBBER, Donni | ||||
| at Simpson | 11-BAUER, Reece | 5-AH YOU, Maya | 3-GASSELING, Da | 2-VAN BELLE, St | 1-WEBBER, Donni |
| 10/30/16 | AH YOU, Maya | ||||
| W 68-58 | |||||
| at Johnson & Wales (Fla.) | 16-WEBBER, Donni | 8-WEBBER, Donni | 3-GASSELING, Da | 2-NEUMEYER, Kha | 1-HOGAN, Kate |
| 11/11/16 | VAN BELLE, St | BAUER, Reece | |||
| W 88-67 | AH YOU, Maya | ||||
| PARRISH, Payt | |||||
| NEUMEYER, Kha | |||||
| SWANSON, Mari | |||||
| at Warner (Fla.) | 20-WEBBER, Donni | 8-VAN BELLE, St | 5-PARRISH, Payt | 2-SCHROEDER, Ba | 1-WEBBER, Donni |
| 11/12/16 | |||||
| W 85-57 | |||||
| at Whitman | 16-GASSELING, Da | 7-VAN BELLE, St | 2-GASSELING, Da | 2-BAUER, Reece | None |
| 11/16/16 | GASSELING, Da | ||||
| L 53-55 | |||||
| WHITWORTH | 15-KNIGHT, Ashle | 7-AH YOU, Maya | 5-AH YOU, Maya | 1-AH YOU, Maya | 1-KNIGHT, Ashle |
| 11/22/16 | BAUER, Reece | KNIGHT, Ashle | AH YOU, Maya | ||
| W 72-47 | VAN BELLE, St | SWANSON, Mari | |||
| NEUMEYER, Kha | VAN BELLE, St | ||||
| GASSELING, Da | |||||
| vs Montana Western | 17-AH YOU, Maya | 7-AH YOU, Maya | 2-GASSELING, Da | 1-SEXSON, Jessi | 3-WEBBER, Donni |
| 11/25/16 | VAN BELLE, St | AH YOU, Maya | |||
| L 47-60 | KNIGHT, Ashle | ||||
| PARRISH, Payt | |||||
| vs Rocky Mountain | 17-AH YOU, Maya | 9-VAN BELLE, St | 5-GASSELING, Da | 1-BAUER, Reece | 1-WEBBER, Donni |
| 11/26/16 | WEBBER, Donni | VAN BELLE, St | |||
| W 68-54 | AH YOU, Maya | KNIGHT, Ashle | |||
| SWANSON, Mari | |||||
| COLLEGE OF IDAHO | 22-GASSELING, Da | 11-PARRISH, Payt | 5-VAN BELLE, St | 3-GASSELING, Da | 2-VAN BELLE, St |
| 12/03/16 | BAUER, Reece | ||||
| W 72-64 | |||||
| at Walla Walla (Wash.) | 25-PARRISH, Payt | 13-VAN BELLE, St | 8-HOGAN, Kate | 3-SEXSON, Jessi | 1-VAN BELLE, St |
| 12/10/16 | BAUER, Reece | HOGAN, Kate | |||
| W 109-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CORBAN | 19-PARRISH, Payt | 9-AH YOU, Maya | 5-BAUER, Reece | 2-AH YOU, Maya | None |
| 12/16/16 | AH YOU, Maya | ||||
| W 88-60 | |||||
| NORTHWEST CHRISTIAN | 17-PARRISH, Payt | 8-BAUER, Reece | 8-AH YOU, Maya | 2-VAN BELLE, St | 1-AH YOU, Maya |
| 12/17/16 | SEXSON, Jessi | PARRISH, Payt | |||
| W 68-41 | BAUER, Reece | ||||
| VAN BELLE, St | |||||
| at Lewis & Clark | 16-AH YOU, Maya | 4-WEBBER, Donni | 4-AH YOU, Maya | 2-WEBBER, Donni | 1-VAN BELLE, St |
| 12/18/16 | BAUER, Reece | SEXSON, Jessi | |||
| W 66-63 | |||||
| at Northwest University | 13-WEBBER, Donni | 9-VAN BELLE, St | 6-AH YOU, Maya | 2-KNIGHT, Ashle | 2-VAN BELLE, St |
| 12/30/16 | |||||
| W 67-66 | |||||
| at The Evergreen State College | 15-SEXSON, Jessi | 5-KNIGHT, Ashle | 5-PARRISH, Payt | 3-KNIGHT, Ashle | 2-VAN BELLE, St |
| 12/31/16 | |||||
| W 70-38 | |||||
| WARNER PACIFIC | 17-PARRISH, Payt | 7-VAN BELLE, St | 4-AH YOU, Maya | 4-AH YOU, Maya | 1-VAN BELLE, St |
| 01/06/17 | VAN BELLE, St | ||||
| W 98-43 | GASSELING, Da | ||||
| MULTNOMAH | 14-GASSELING, Da | 9-BAUER, Reece | 5-GASSELING, Da | 2-NEUMEYER, Kha | 2-HOGAN, Kate |
| 01/08/17 | VAN BELLE, St | ||||
| W 85-49 | |||||
| at Southern Oregon | 22-AH YOU, Maya | 6-AH YOU, Maya | 5-BAUER, Reece | 2-KNIGHT, Ashle | 1-SEXSON, Jessi |
| 01/14/17 | VAN BELLE, St | WEBBER, Donni | PARRISH, Payt | ||
| L 68-77 | PARRISH, Payt | VAN BELLE, St | WEBBER, Donni | ||
| at Oregon Tech | 21-AH YOU, Maya | 12-PARRISH, Payt | 5-BAUER, Reece | 2-AH YOU, Maya | 2-VAN BELLE, St |
| 01/15/17 | KNIGHT, Ashle | ||||
| L 65-69 | |||||
| at Northwest Christian | 19-VAN BELLE, St | 7-BAUER, Reece | 4-AH YOU, Maya | 3-PARRISH, Payt | 3-WEBBER, Donni |
| 01/21/17 | |||||
| W 74-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Corban University | 16-AH YOU, Maya | 7-VAN BELLE, St | 3-AH YOU, Maya | 2-BAUER, Reece | 2-WEBBER, Donni |
| 01/22/17 | VAN BELLE, St | WEBBER, Donni | |||
| W 76-56 | |||||
| THE EVERGREEN STATE COLLEGE | 12-SWANSON, Mari | 8-SWANSON, Mari | 4-VAN BELLE, St | 2-AH YOU, Maya | 1-AH YOU, Maya |
| 01/27/17 | NEUMEYER, Kha | KNIGHT, Ashle | |||
| W 83-47 | |||||
| NORTHWEST UNIVERSITY | 15-PARRISH, Payt | 8-PARRISH, Payt | 3-VAN BELLE, St | 3-VAN BELLE, St | 1-SCHROEDER, Ba |
| 01/28/76 | GASSELING, Da | HOGAN, Kate | |||
| W 75-46 | AH YOU, Maya | ||||
| at Multnomah (Ore.) | 19-AH YOU, Maya | 8-VAN BELLE, St | 4-GASSELING, Da | 3-WEBBER, Donni | 1-NEUMEYER, Kha |
| 02/03/17 | VAN BELLE, St | ||||
| W 77-45 | |||||
| at Warner Pacific | 21-PARRISH, Payt | 9-VAN BELLE, St | 3-BAUER, Reece | 2-AH YOU, Maya | None |
| 02/04/17 | AH YOU, Maya | ||||
| W 67-43 | |||||
| SOUTHERN OREGON | 19-AH YOU, Maya | 7-BAUER, Reece | 8-GASSELING, Da | 2-GASSELING, Da | 1-WEBBER, Donni |
| 02/10/17 | AH YOU, Maya | VAN BELLE, St | |||
| W 74-61 | GASSELING, Da | ||||
| OREGON TECH | 16-GASSELING, Da | 8-AH YOU, Maya | 3-BAUER, Reece | 1-WEBBER, Donni | 2-VAN BELLE, St |
| 02/11/17 | GASSELING, Da | ||||
| W 68-63 | AH YOU, Maya | ||||
| KNIGHT, Ashle | |||||
| BAUER, Reece | |||||
| at College of Idaho | 24-PARRISH, Payt | 8-VAN BELLE, St | 5-GASSELING, Da | 2-AH YOU, Maya | 2-VAN BELLE, St |
| 02/16/17 | |||||
| W 74-54 | |||||
| WALLA WALLA | 15-SEXSON, Jessi | 8-NEUMEYER, Kha | 7-WARN, Andi | 1-HOGAN, Kate | 3-SWANSON, Mari |
| 02/19/17 | AH YOU, Maya | SWANSON, Mari | |||
| W 107-45 | AH YOU, Maya | ||||
| NEUMEYER, Kha | |||||
| BAUER, Reece | |||||
| SEXSON, Jessi | |||||
| CORBAN | 19-AH YOU, Maya | 10-AH YOU, Maya | 4-VAN BELLE, St | 3-AH YOU, Maya | 2-VAN BELLE, St |
| 02/21/17 | VAN BELLE, St | ||||
| W 76-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OREGON TECH | 17-AH YOU, Maya | 8-AH YOU, Maya | 5-BAUER, Reece | 2-VAN BELLE, St | 2-BAUER, Reece |
| 02/24/17 | AH YOU, Maya | ||||
| W 70-41 | |||||
| at Southern Oregon | 14-KNIGHT, Ashle | 10-VAN BELLE, St | 6-GASSELING, Da | 4-AH YOU, Maya | 4-VAN BELLE, St |
| 02/27/17 | |||||
| W 74-69 | |||||
| vs Dickinson State (N.D.) | 14-AH YOU, Maya | 9-VAN BELLE, St | 4-GASSELING, Da | 4-WEBBER, Donni | 2-VAN BELLE, St |
| 03/08/17 | VAN BELLE, St | AH YOU, Maya | |||
| W 80-71 | |||||
| vs Dakota Wesleyan (S.D.) | 22-AH YOU, Maya | 8-VAN BELLE, St | 3-SWANSON, Mari | 1-BAUER, Reece | 1-VAN BELLE, St |
| 03/10/17 | AH YOU, Maya | WEBBER, Donni | BAUER, Reece | ||
| W 83-75 | SEXSON, Jessi | SWANSON, Mari | |||
| PARRISH, Payt | |||||
| vs St. Francis (Ill.) | 21-KNIGHT, Ashle | 8-WEBBER, Donni | 4-VAN BELLE, St | 1-PARRISH, Payt | 3-WEBBER, Donni |
| 03/11/17 | VAN BELLE, St | ||||
| L 48-51 | SEXSON, Jessi | ||||
| GASSELING, Da | |||||
Team High/Low Analysis |
| POINTS | 109 | at Walla Walla (Wash.) (12/10/16) | |
| 107 | WALLA WALLA (02/19/17) | ||
| 98 | WARNER PACIFIC (01/06/17) | ||
| 88 | CORBAN (12/16/16) | ||
| 88 | at Johnson & Wales (Fla.) (11/11/16) | ||
| FIELD GOALS MADE | 48 | at Walla Walla (Wash.) (12/10/16) | |
| 44 | WALLA WALLA (02/19/17) | ||
| FIELD GOAL ATTEMPTS | 77 | at Walla Walla (Wash.) (12/10/16) | |
| 74 | WALLA WALLA (02/19/17) | ||
| FIELD GOAL PERCENTAGE | .623 | 48-77 | at Walla Walla (Wash.) (12/10/16) |
| .595 | 44-74 | WALLA WALLA (02/19/17) | |
| 3 PT FIELD GOALS MADE | 14 | at Warner (Fla.) (11/12/16) | |
| 13 | vs Dickinson State (N.D.) (03/08/17) | ||
| 13 | WARNER PACIFIC (01/06/17) | ||
| 3 PT FG ATTEMPTS | 40 | vs Dickinson State (N.D.) (03/08/17) | |
| 34 | at Northwest University (12/30/16) | ||
| 3 PT FG PERCENTAGE | .500 | 14-28 | at Warner (Fla.) (11/12/16) |
| .458 | 11-24 | WALLA WALLA (02/19/17) | |
| .458 | 11-24 | NORTHWEST CHRISTIAN (12/17/16) | |
| FREE THROWS MADE | 29 | at Simpson (10/29/16) | |
| 27 | vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| FREE THROW ATTEMPTS | 34 | at Simpson (10/29/16) | |
| 30 | vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| 30 | at Northwest Christian (01/21/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | OREGON TECH (02/24/17) |
| .900 | 27-30 | vs Dakota Wesleyan (S.D.) (03/10/17) | |
| REBOUNDS | 58 | WALLA WALLA (02/19/17) | |
| 56 | at Warner Pacific (02/04/17) | ||
| ASSISTS | 36 | WALLA WALLA (02/19/17) | |
| 34 | at Walla Walla (Wash.) (12/10/16) | ||
| STEALS | 13 | at Simpson (10/29/16) | |
| 11 | vs Dickinson State (N.D.) (03/08/17) | ||
| 11 | at Southern Oregon (02/27/17) | ||
| 11 | CORBAN (02/21/17) | ||
| 11 | at Multnomah (Ore.) (02/03/17) | ||
| 11 | at The Evergreen State College (12/31/16) | ||
| BLOCKED SHOTS | 6 | vs St. Francis (Ill.) (03/11/17) | |
| 6 | at Southern Oregon (02/27/17) | ||
| 6 | OREGON TECH (02/24/17) | ||
| TURNOVERS | 28 | COLLEGE OF IDAHO (12/03/16) | |
| 23 | at Southern Oregon (02/27/17) | ||
| 23 | at Simpson (10/29/16) | ||
| FOULS | 23 | vs Dakota Wesleyan (S.D.) (03/10/17) | |
| 23 | COLLEGE OF IDAHO (12/03/16) |
| POINTS | 77 | at Southern Oregon (01/14/17) | |
| 75 | vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| 71 | vs Dickinson State (N.D.) (03/08/17) | ||
| 69 | at Southern Oregon (02/27/17) | ||
| 69 | at Oregon Tech (01/15/17) | ||
| FIELD GOALS MADE | 28 | at Southern Oregon (02/27/17) | |
| 28 | at Northwest Christian (01/21/17) | ||
| 28 | at Northwest University (12/30/16) | ||
| FIELD GOAL ATTEMPTS | 72 | at Southern Oregon (02/27/17) | |
| 70 | at Northwest Christian (01/21/17) | ||
| FIELD GOAL PERCENTAGE | .443 | 27-61 | vs Dickinson State (N.D.) (03/08/17) |
| .436 | 24-55 | vs Dakota Wesleyan (S.D.) (03/10/17) | |
| .436 | 24-55 | at Oregon Tech (01/15/17) | |
| 3 PT FIELD GOALS MADE | 11 | at Southern Oregon (01/14/17) | |
| 8 | vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| 8 | at Warner (Fla.) (11/12/16) | ||
| 3 PT FG ATTEMPTS | 28 | vs Dickinson State (N.D.) (03/08/17) | |
| 26 | at Southern Oregon (01/14/17) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | OREGON TECH (02/11/17) |
| .429 | 6-14 | at Oregon Tech (01/15/17) | |
| FREE THROWS MADE | 19 | vs Dakota Wesleyan (S.D.) (03/10/17) | |
| 18 | vs Rocky Mountain (11/26/16) | ||
| FREE THROW ATTEMPTS | 27 | vs Rocky Mountain (11/26/16) | |
| 26 | vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Lewis & Clark (12/18/16) |
| 1.000 | 2-2 | SOUTHERN OREGON (02/10/17) | |
| REBOUNDS | 45 | at Whitman (11/16/16) | |
| 42 | at Northwest Christian (01/21/17) | ||
| 42 | at Northwest University (12/30/16) | ||
| ASSISTS | 17 | vs Dakota Wesleyan (S.D.) (03/10/17) | |
| 17 | at Southern Oregon (01/14/17) | ||
| STEALS | 17 | at Johnson & Wales (Fla.) (11/11/16) | |
| 12 | at Warner Pacific (02/04/17) | ||
| BLOCKED SHOTS | 7 | OREGON TECH (02/11/17) | |
| 6 | at Northwest Christian (01/21/17) | ||
| TURNOVERS | 24 | at Simpson (10/29/16) | |
| 23 | at The Evergreen State College (12/31/16) | ||
| FOULS | 30 | at Simpson (10/29/16) | |
| 26 | vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| 26 | at Northwest Christian (01/21/17) |
| POINTS | 47 | vs Montana Western (11/25/16) | |
| 48 | vs St. Francis (Ill.) (03/11/17) | ||
| 53 | at Whitman (11/16/16) | ||
| 65 | at Oregon Tech (01/15/17) | ||
| 66 | at Lewis & Clark (12/18/16) | ||
| FIELD GOALS MADE | 16 | at Whitman (11/16/16) | |
| 17 | vs Montana Western (11/25/16) | ||
| FIELD GOAL ATTEMPTS | 48 | at Simpson (10/29/16) | |
| 52 | vs St. Francis (Ill.) (03/11/17) | ||
| FIELD GOAL PERCENTAGE | .246 | 16-65 | at Whitman (11/16/16) |
| .315 | 17-54 | vs Montana Western (11/25/16) | |
| 3 PT FIELD GOALS MADE | 2 | WHITWORTH (11/22/16) | |
| 2 | vs St. Francis (Ill.) (03/11/17) | ||
| 3 PT FG ATTEMPTS | 12 | OREGON TECH (02/11/17) | |
| 13 | WHITWORTH (11/22/16) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | vs St. Francis (Ill.) (03/11/17) |
| .136 | 3-22 | vs Montana Western (11/25/16) | |
| FREE THROWS MADE | 2 | at Northwest University (12/30/16) | |
| 4 | at Walla Walla (Wash.) (12/10/16) | ||
| FREE THROW ATTEMPTS | 4 | at Northwest University (12/30/16) | |
| 5 | at Walla Walla (Wash.) (12/10/16) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Southern Oregon (02/27/17) |
| .474 | 9-19 | at Warner (Fla.) (11/12/16) | |
| REBOUNDS | 31 | at Lewis & Clark (12/18/16) | |
| 33 | CORBAN (12/16/16) | ||
| ASSISTS | 5 | at Whitman (11/16/16) | |
| 7 | vs Montana Western (11/25/16) | ||
| STEALS | 4 | vs Montana Western (11/25/16) | |
| 4 | vs Rocky Mountain (11/26/16) | ||
| 4 | at Northwest University (12/30/16) | ||
| 4 | at Warner Pacific (02/04/17) | ||
| 4 | vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| 4 | vs St. Francis (Ill.) (03/11/17) | ||
| BLOCKED SHOTS | 0 | at Whitman (11/16/16) | |
| 0 | CORBAN (12/16/16) | ||
| 0 | at Warner Pacific (02/04/17) | ||
| TURNOVERS | 8 | at Northwest Christian (01/21/17) | |
| 9 | at Corban University (01/22/17) | ||
| 9 | vs Dickinson State (N.D.) (03/08/17) | ||
| FOULS | 6 | at Walla Walla (Wash.) (12/10/16) | |
| 7 | at Northwest University (12/30/16) |
| POINTS | 38 | at The Evergreen State College (12/31/16) | |
| 41 | NORTHWEST CHRISTIAN (12/17/16) | ||
| 41 | OREGON TECH (02/24/17) | ||
| 43 | WARNER PACIFIC (01/06/17) | ||
| 43 | at Warner Pacific (02/04/17) | ||
| FIELD GOALS MADE | 13 | OREGON TECH (02/24/17) | |
| 15 | NORTHWEST CHRISTIAN (12/17/16) | ||
| 15 | at The Evergreen State College (12/31/16) | ||
| FIELD GOAL ATTEMPTS | 52 | vs Rocky Mountain (11/26/16) | |
| 53 | at Simpson (10/29/16) | ||
| 53 | CORBAN (12/16/16) | ||
| FIELD GOAL PERCENTAGE | .224 | 13-58 | OREGON TECH (02/24/17) |
| .273 | 15-55 | NORTHWEST CHRISTIAN (12/17/16) | |
| .273 | 15-55 | at The Evergreen State College (12/31/16) | |
| 3 PT FIELD GOALS MADE | 2 | NORTHWEST CHRISTIAN (12/17/16) | |
| 2 | THE EVERGREEN STATE COLLEGE (01/27/17) | ||
| 2 | at Multnomah (Ore.) (02/03/17) | ||
| 2 | OREGON TECH (02/24/17) | ||
| 3 PT FG ATTEMPTS | 8 | vs St. Francis (Ill.) (03/11/17) | |
| 13 | at Johnson & Wales (Fla.) (11/11/16) | ||
| 13 | THE EVERGREEN STATE COLLEGE (01/27/17) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | NORTHWEST CHRISTIAN (12/17/16) |
| .125 | 2-16 | OREGON TECH (02/24/17) | |
| FREE THROWS MADE | 2 | at Walla Walla (Wash.) (12/10/16) | |
| 2 | SOUTHERN OREGON (02/10/17) | ||
| FREE THROW ATTEMPTS | 2 | SOUTHERN OREGON (02/10/17) | |
| 6 | at Lewis & Clark (12/18/16) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Walla Walla (Wash.) (12/10/16) |
| .375 | 3-8 | vs Montana Western (11/25/16) | |
| .375 | 3-8 | at Northwest University (12/30/16) | |
| REBOUNDS | 19 | at Johnson & Wales (Fla.) (11/11/16) | |
| 21 | at Walla Walla (Wash.) (12/10/16) | ||
| ASSISTS | 4 | NORTHWEST CHRISTIAN (12/17/16) | |
| 5 | vs Rocky Mountain (11/26/16) | ||
| STEALS | 1 | OREGON TECH (02/11/17) | |
| 2 | CORBAN (12/16/16) | ||
| 2 | WARNER PACIFIC (01/06/17) | ||
| BLOCKED SHOTS | 0 | at Whitman (11/16/16) | |
| 0 | CORBAN (12/16/16) | ||
| 0 | WALLA WALLA (02/19/17) | ||
| TURNOVERS | 9 | at Oregon Tech (01/15/17) | |
| 10 | at Warner Pacific (02/04/17) | ||
| 10 | SOUTHERN OREGON (02/10/17) | ||
| 10 | vs St. Francis (Ill.) (03/11/17) | ||
| FOULS | 7 | at Walla Walla (Wash.) (12/10/16) | |
| 7 | at Multnomah (Ore.) (02/03/17) |
Player High/Low Analysis |
| Points....................... | 25 | PARRISH, Payton at Walla Walla (Wash.) (12/10/16) | |
| 24 | PARRISH, Payton at College of Idaho (02/16/17) | ||
| 24 | HOGAN, Kate at Walla Walla (Wash.) (12/10/16) | ||
| 22 | AH YOU, Maya vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| 22 | AH YOU, Maya at Southern Oregon (01/14/17) | ||
| 22 | GASSELING, Darian vs College of Idaho (12/03/16) | ||
| Field Goals Made............. | 11 | PARRISH, Payton at Walla Walla (Wash.) (12/10/16) | |
| 11 | HOGAN, Kate at Walla Walla (Wash.) (12/10/16) | ||
| Field Goal Att............... | 18 | AH YOU, Maya at Oregon Tech (01/15/17) | |
| 18 | AH YOU, Maya at Southern Oregon (01/14/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SEXSON, Jessica at The Evergreen State College (12/31/16) |
| .857 | 6-7 | AH YOU, Maya vs Walla Walla (02/19/17) | |
| .857 | 6-7 | BAUER, Reece vs College of Idaho (12/03/16) | |
| 3-Point FG Made.............. | 7 | PARRISH, Payton at Warner Pacific (02/04/17) | |
| 6 | PARRISH, Payton at College of Idaho (02/16/17) | ||
| 3-Point FG Att............... | 15 | PARRISH, Payton at Warner Pacific (02/04/17) | |
| 11 | PARRISH, Payton at Northwest University (12/30/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GASSELING, Darian vs Oregon Tech (02/11/17) |
| 1.000 | 3-3 | SEXSON, Jessica at The Evergreen State College (12/31/16) | |
| 1.000 | 3-3 | PARRISH, Payton at Simpson (10/30/16) | |
| 1.000 | 2-2 | KNIGHT, Ashley vs Dickinson State (N.D.) (03/08/17) | |
| 1.000 | 2-2 | SWANSON, Mariah vs Oregon Tech (02/24/17) | |
| 1.000 | 2-2 | SORENSEN, Alisha at Simpson (10/29/16) | |
| Free Throws Made............. | 16 | VAN BELLE, Stormee at Simpson (10/29/16) | |
| 9 | WEBBER, Donniesha at Northwest Christian (01/21/17) | ||
| Free Throw Att............... | 18 | VAN BELLE, Stormee at Simpson (10/29/16) | |
| 9 | WEBBER, Donniesha at Northwest Christian (01/21/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | WEBBER, Donniesha at Northwest Christian (01/21/17) |
| 1.000 | 8-8 | PARRISH, Payton vs Dakota Wesleyan (S.D.) (03/10/17) | |
| 1.000 | 6-6 | GASSELING, Darian at Simpson (10/29/16) | |
| 1.000 | 4-4 | KNIGHT, Ashley vs Dakota Wesleyan (S.D.) (03/10/17) | |
| 1.000 | 4-4 | AH YOU, Maya vs Oregon Tech (02/24/17) | |
| 1.000 | 4-4 | KNIGHT, Ashley vs Southern Oregon (02/10/17) | |
| 1.000 | 4-4 | AH YOU, Maya vs Southern Oregon (02/10/17) | |
| 1.000 | 4-4 | SWANSON, Mariah vs The Evergreen State College (01/27/17) | |
| 1.000 | 4-4 | PARRISH, Payton vs The Evergreen State College (01/27/17) | |
| 1.000 | 4-4 | VAN BELLE, Stormee at Southern Oregon (01/14/17) | |
| 1.000 | 4-4 | GASSELING, Darian vs Multnomah (01/08/17) | |
| 1.000 | 4-4 | WEBBER, Donniesha vs Warner Pacific (01/06/17) | |
| 1.000 | 4-4 | VAN BELLE, Stormee vs Warner Pacific (01/06/17) | |
| 1.000 | 4-4 | VAN BELLE, Stormee at Lewis & Clark (12/18/16) | |
| 1.000 | 4-4 | NEUMEYER, Khadija vs Corban (12/16/16) | |
| 1.000 | 4-4 | VAN BELLE, Stormee vs Rocky Mountain (11/26/16) | |
| 1.000 | 3-3 | AH YOU, Maya vs Oregon Tech (02/11/17) | |
| 1.000 | 3-3 | WEBBER, Donniesha vs Multnomah (01/08/17) | |
| 1.000 | 3-3 | AH YOU, Maya at Lewis & Clark (12/18/16) | |
| 1.000 | 3-3 | SEXSON, Jessica at Lewis & Clark (12/18/16) | |
| 1.000 | 3-3 | AH YOU, Maya vs Montana Western (11/25/16) | |
| 1.000 | 3-3 | WEBBER, Donniesha at Warner (Fla.) (11/12/16) | |
| Rebounds..................... | 13 | VAN BELLE, Stormee at Walla Walla (Wash.) (12/10/16) | |
| 12 | PARRISH, Payton at Oregon Tech (01/15/17) | ||
| Assists...................... | 8 | GASSELING, Darian vs Southern Oregon (02/10/17) | |
| 8 | AH YOU, Maya vs Northwest Christian (12/17/16) | ||
| 8 | HOGAN, Kate at Walla Walla (Wash.) (12/10/16) | ||
| 8 | BAUER, Reece at Walla Walla (Wash.) (12/10/16) | ||
| Steals....................... | 4 | WEBBER, Donniesha vs Dickinson State (N.D.) (03/08/17) | |
| 4 | AH YOU, Maya at Southern Oregon (02/27/17) | ||
| 4 | AH YOU, Maya vs Warner Pacific (01/06/17) | ||
| Blocked Shots................ | 4 | VAN BELLE, Stormee at Southern Oregon (02/27/17) | |
| 3 | WEBBER, Donniesha vs St. Francis (Ill.) (03/11/17) | ||
| 3 | SWANSON, Mariah vs Walla Walla (02/19/17) | ||
| 3 | WEBBER, Donniesha at Northwest Christian (01/21/17) | ||
| 3 | WEBBER, Donniesha vs Montana Western (11/25/16) | ||
| Turnovers.................... | 6 | AH YOU, Maya at Southern Oregon (02/27/17) | |
| 6 | GASSELING, Darian vs College of Idaho (12/03/16) | ||
| 6 | AH YOU, Maya at Simpson (10/30/16) | ||
| 6 | VAN BELLE, Stormee at Simpson (10/29/16) | ||
| Fouls........................ | 5 | WEBBER, Donniesha at Oregon Tech (01/15/17) | |
| 5 | VAN BELLE, Stormee at Southern Oregon (01/14/17) | ||
| Minutes...................... | 38 | PARRISH, Payton at Oregon Tech (01/15/17) | |
| 37 | WEBBER, Donniesha at Northwest Christian (01/21/17) | ||
| 36 | AH YOU, Maya at Oregon Tech (01/15/17) | ||
| 36 | PARRISH, Payton at Southern Oregon (01/14/17) | ||
| 36 | PARRISH, Payton at Northwest University (12/30/16) |
| Points....................... | 28 | Bentz-Laub, Ashley vs Dickinson State (N.D.) (03/08/17) | |
| 28 | WOFFORD, Esther at Simpson (10/29/16) | ||
| 27 | B. Davis at Johnson & Wales (Fla.) (11/11/16) | ||
| 26 | ALLEN, Bailey at Warner Pacific (02/04/17) | ||
| 25 | Shepherd, Lorna vs Dickinson State (N.D.) (03/08/17) | ||
| Field Goals Made............. | 11 | ALLEN, Bailey at Warner Pacific (02/04/17) | |
| 10 | Bentz-Laub, Ashley vs Dickinson State (N.D.) (03/08/17) | ||
| 10 | Shepherd, Lorna vs Dickinson State (N.D.) (03/08/17) | ||
| 10 | WOFFORD, Esther at Simpson (10/29/16) | ||
| Field Goal Att............... | 22 | ALLEN, Bailey at Warner Pacific (02/04/17) | |
| 21 | WOFFORD, Esther at Simpson (10/29/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Bray, Amber vs Dakota Wesleyan (S.D.) (03/10/17) |
| .750 | 6-8 | MCISAAC, Carly vs Oregon Tech (02/24/17) | |
| 3-Point FG Made.............. | 5 | Bray, Ashley vs Dakota Wesleyan (S.D.) (03/10/17) | |
| 5 | Bentz-Laub, Ashley vs Dickinson State (N.D.) (03/08/17) | ||
| 5 | STACONA, Mariah at Northwest University (12/30/16) | ||
| 3-Point FG Att............... | 13 | Bentz-Laub, Ashley vs Dickinson State (N.D.) (03/08/17) | |
| 12 | Bray, Ashley vs Dakota Wesleyan (S.D.) (03/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ASPLUND, Lindsay vs Corban (02/21/17) |
| 1.000 | 2-2 | BREJCHOVA, Katerina at Northwest Christian (01/21/17) | |
| Free Throws Made............. | 9 | D. Williams at Johnson & Wales (Fla.) (11/11/16) | |
| 7 | B. Davis at Johnson & Wales (Fla.) (11/11/16) | ||
