EOU logo

 

#24 HERSI, Said

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fraser Valley  10/20/17    12  1-3  .333  1-3  .333  0-0  .000  1  3  4  4.0  0  0  1  0  0  0  3  3.0 
vs Trinity Western  10/21/17    15  2-5  .400  1-3  .333  0-0  .000  2  0  2  3.0  2  0  0  1  0  0  5  4.0 
vs Ottawa (Ariz.)  10/27/17    15  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.7  2  0  0  1  0  0  3  3.7 
vs Northwest Indian  10/28/17    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  2  0  1  0  2.8 
NORTHWEST INDIAN  11/11/17    10  3-3  1.000  2-2  1.000  0-0  .000  0  3  3  2.4  1  0  0  2  0  0  8  3.8 
NORTHWEST INDIAN  11/12/17    30  5-9  .556  3-6  .500  5-6  .833  1  2  3  2.5  2  0  0  2  2  0  18  6.2 
at New Hope Christian (Ore.)  11/17/17  *  13  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  2  5.6 
at New Hope Christian (Ore.)  11/18/17  *  11  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  2.1  1  0  1  2  0  1  6  5.6 
at Southern Oregon  12/02/17  *  15  1-5  .200  0-2  .000  0-0  .000  0  2  2  2.1  2  0  0  1  0  1  2  5.2 
at Oregon Tech  12/03/17  *  10  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  1  0  4.7 
NORTHWEST CHRISTIAN  12/15/17    19  3-6  .500  2-4  .500  0-0  .000  1  3  4  2.2  1  0  3  1  0  0  8  5.0 
CORBAN  12/16/17    23  3-10  .300  3-6  .500  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  9  5.3 
COLLEGE OF IDAHO  12/20/17    10  2-4  .500  2-4  .500  0-0  .000  0  1  1  2.1  1  0  1  1  0  0  6  5.4 
at Walla Walla  12/29/17    24  5-11  .455  3-8  .375  1-1  1.000  1  5  6  2.4  0  0  2  2  1  1  14  6.0 
at Walla Walla  12/30/17    18  1-6  .167  1-5  .200  0-0  .000  0  2  2  2.3  2  0  1  0  0  0  3  5.8 
at The Evergreen State College  01/05/18    5  0-3  .000  0-3  .000  0-0  .000  1  0  1  2.3  0  0  1  0  0  0  0  5.4 
at Northwest University  01/06/18    8  2-4  .500  2-4  .500  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  6  5.5 
MULTNOMAH UNIVERSITY  01/12/18    9  1-5  .200  1-4  .250  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  3  5.3 
WARNER PACIFIC  01/13/18    8  0-5  .000  0-3  .000  0-0  .000  0  3  3  2.2  1  0  2  0  0  0  0  5.1 
at Corban University  01/19/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  4.8 
at Northwest Christian  01/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST  02/20/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.6 
EVERGREEN  02/03/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  4.4 
at Warner Pacific  02/09/18    8  1-3  .333  0-2  .000  0-0  .000  1  3  4  2.0  0  0  1  0  0  0  2  4.3 
at Multnomah  02/10/18    7  2-5  .400  1-4  .250  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  5  4.3 
OREGON TECH  02/16/18    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  4.1 
SOUTHERN OREGON  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Oregon  02/21/18    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  3  4.1 
Totals     4  304  37-102  .363  26-73  .356  6-7  .857  10  37  47  1.8  19  0  13  18  3  5  106  4.1 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 36.3      Turnovers/game: 0.7 
3FG Pct: 35.6      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.2 
       Blocks/game: 0.1