EOU logo

 

# 3 SAWYER, Garret

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fraser Valley  10/20/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs Trinity Western  10/21/17    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  2  1.0 
vs Ottawa (Ariz.)  10/27/17    14  1-3  .333  0-1  .000  0-1  .000  0  2  2  1.0  0  0  1  0  0  1  2  1.3 
vs Northwest Indian  10/28/17    20  2-5  .400  1-3  .333  0-0  .000  2  6  8  2.8  4  0  3  3  0  1  5  2.3 
NORTHWEST INDIAN  11/11/17    15  1-4  .250  0-3  .000  0-0  .000  0  0  0  2.2  1  0  2  2  0  0  2  2.2 
NORTHWEST INDIAN  11/12/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.8 
at New Hope Christian (Ore.)  11/17/17    9  1-1  1.000  0-0  .000  1-3  .333  0  0  0  1.6  1  0  1  1  0  1  3  2.0 
at New Hope Christian (Ore.)  11/18/17    16  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.6  4  0  0  2  0  0  0  1.8 
at Southern Oregon  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oregon Tech  12/03/17    6  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.8  1  0  0  0  0  0  0  1.6 
NORTHWEST CHRISTIAN  12/15/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.4 
CORBAN  12/16/17    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  2  1.5 
COLLEGE OF IDAHO  12/20/17    6  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.7  0  0  1  1  0  0  0  1.3 
at Walla Walla  12/29/17    7  0-1  .000  0-1  .000  2-2  1.000  1  2  3  1.8  1  0  0  1  0  1  2  1.4 
at Walla Walla  12/30/17    11  3-3  1.000  1-1  1.000  2-2  1.000  1  1  2  1.8  2  0  0  0  0  1  9  1.9 
at The Evergreen State College  01/05/18    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.8 
at Northwest University  01/06/18    9  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.8  2  0  0  0  0  1  1  1.8 
MULTNOMAH UNIVERSITY  01/12/18    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  1  0  0  0  0  1.6 
WARNER PACIFIC  01/13/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  1.6 
at Corban University  01/19/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  1.5 
at Northwest Christian  01/20/18    11  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  5  1.7 
at College of Idaho  01/24/18    10  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.6  2  0  0  2  0  0  3  1.7 
NORTHWEST  02/20/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.6 
EVERGREEN  02/03/18    6  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  3  1.7 
at Warner Pacific  02/09/18    13  2-4  .500  2-4  .500  1-2  .500  0  2  2  1.5  2  0  0  2  0  1  7  1.9 
at Multnomah  02/10/18    6  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  3  2.0 
OREGON TECH  02/16/18  *  3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.9 
SOUTHERN OREGON  02/17/18  *  11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  0  1.8 
at Southern Oregon  02/21/18    7  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  1.8 
Totals     2  227  17-49  .347  8-31  .258  7-12  .583  8  29  37  1.3  24  0  12  18  0  9  49  1.8 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 34.7      Turnovers/game: 0.6 
3FG Pct: 25.8      Assist/turnover ratio: 0.7 
FT Pct: 58.3      Steals/game: 0.3 
       Blocks/game: 0.0