EOU logo

 

#44 JOHNSON, Brock

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fraser Valley  10/20/17    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Trinity Western  10/21/17    7  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  1.0 
vs Ottawa (Ariz.)  10/27/17    10  1-2  .500  0-0  .000  0-2  .000  0  0  0  0.7  0  0  0  0  0  0  2  1.3 
vs Northwest Indian  10/28/17    20  6-9  .667  3-5  .600  0-0  .000  1  0  1  0.8  2  0  0  1  0  2  15  4.8 
NORTHWEST INDIAN  11/11/17    23  6-7  .857  3-4  .750  2-2  1.000  0  2  2  1.0  2  0  3  1  0  1  17  7.2 
NORTHWEST INDIAN  11/12/17    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  6.0 
at New Hope Christian (Ore.)  11/17/17    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  5.1 
at New Hope Christian (Ore.)  11/18/17    17  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.1  3  0  0  2  0  0  0  4.5 
at Southern Oregon  12/02/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  4.0 
at Oregon Tech  12/03/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.6 
NORTHWEST CHRISTIAN  12/15/17    4  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  0  3.3 
CORBAN  12/16/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.0 
COLLEGE OF IDAHO  12/20/17    23  4-6  .667  3-5  .600  0-0  .000  0  3  3  1.1  0  0  2  0  0  0  11  3.6 
at Walla Walla  12/29/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.4 
at Walla Walla  12/30/17    17  3-5  .600  1-3  .333  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  7  3.6 
at The Evergreen State College  01/05/18    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  1  0  3.4 
at Northwest University  01/06/18    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  2  0  0  0  0  3.2 
MULTNOMAH UNIVERSITY  01/12/18    10  0-1  .000  0-1  .000  2-2  1.000  1  0  1  0.9  0  0  0  1  0  0  2  3.1 
WARNER PACIFIC  01/13/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.9 
at Corban University  01/19/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.8 
at Northwest Christian  01/20/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  2.7 
at College of Idaho  01/24/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.5 
NORTHWEST  02/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EVERGREEN  02/03/18    10  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  3  2.6 
at Warner Pacific  02/09/18    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  1  0  2.5 
at Multnomah  02/10/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.4 
OREGON TECH  02/16/18    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  1  0  0  0  2  2.3 
SOUTHERN OREGON  02/17/18    6  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  2.3 
at Southern Oregon  02/21/18    11  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  3  2.3 
Totals     0  247  23-51  .451  12-34  .353  6-8  .750  5  14  19  0.7  14  0  10  9  0  5  64  2.3 
 
Games played: 28      Rebounds/game: 0.7 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 45.1      Turnovers/game: 0.3 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0