![]() |
![]() |
![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/16/18 | at | Northwest Nazarene-1 | 8-13 | L | 8-8-3 | / | 13-17-4 | 7 | 0-1-0 | 0-0-0 | SPENCER, L (L 0-1) | 110 | 2:30 | ||
| 02/16/18 | at | Northwest Nazarene-2 | W | 4-3 | 4-7-1 | / | 3-6-1 | 7 | 1-1-0 | 0-0-0 | KAZMIERSKI (W 1-0) | 95 | 2:05 | ||
| 02/17/18 | at | Northwest Nazarene-1 | 5-11 | L | 5-7-0 | / | 11-14-1 | 7 | 1-2-0 | 0-0-0 | KAZMIERSKI (L 1-1) | 115 | 2:00 | ||
| 02/17/18 | at | Northwest Nazarene-2 | W | 6-3 | 6-11-1 | / | 3-7-3 | 7 | 2-2-0 | 0-0-0 | KLINE (W 1-0) | 115 | 2:15 | ||
| 02/24/18 | vs | Western Oregon | 0-6 | L | 0-3-2 | / | 6-11-0 | 7 | 2-3-0 | 0-0-0 | KLINE (L 1-1) | 109 | 1:47 | ||
| 02/24/18 | vs | Saint Martin's | 0-4 | L | 0-3-4 | / | 4-5-1 | 7 | 2-4-0 | 0-0-0 | KAZMIERSKI (L 1-2) | 112 | 9:00 | ||
| 02/25/18 | at | Concordia (Ore.) | W | 9-0 | 9-9-0 | / | 0-2-1 | 5 | 3-4-0 | 0-0-0 | KLINE (W 2-1) | 132 | 2:28 | ||
| 02/25/18 | vs | Western Oregon | 2-4 | L | 2-8-2 | / | 4-7-0 | 7 | 3-5-0 | 0-0-0 | SPENCER, L (L 0-2) | 103 | 2:06 | ||
| * | 03/03/18 | vs | Oregon Tech-1 | 0-6 | L | 0-2-0 | / | 6-9-0 | 7 | 3-6-0 | 0-1-0 | KAZMIERSKI (L 1-3) | 114 | 1:26 | |
| * | 03/03/18 | vs | Oregon Tech-2 | W | 3-1 | 3-7-1 | / | 1-5-1 | 7 | 4-6-0 | 1-1-0 | KLINE (W 3-1) | 101 | 1:42 | |
| * | 03/04/18 | vs | Oregon Tech-1 | 1-4 | L | 1-5-0 | / | 4-7-0 | 7 | 4-7-0 | 1-2-0 | KLINE (L 3-2) | 88 | 1:20 | |
| 03/04/18 | vs | Oregon Tech-2 | 0-4 | L | 0-1-0 | / | 4-10-1 | 7 | 4-8-0 | 1-2-0 | KAZMIERSKI (L 1-4) | 87 | 1:31 | ||
| * | 03/10/18 | vs | Northwest Christian-1 | W | 10-2 | 10-11-1 | / | 2-1-2 | 5 | 5-8-0 | 2-2-0 | KLINE (W 4-2) | 100 | 1:31 | |
| * | 03/10/18 | vs | Northwest Christian-2 | W | 11-9 | 11-12-1 | / | 9-13-0 | 7 | 6-8-0 | 3-2-0 | KAZMIERSKI (W 2-4) | 100 | 2:06 | |
| * | 03/11/18 | vs | Northwest Christian-1 | W | 12-0 | 12-8-0 | / | 0-5-6 | 5 | 7-8-0 | 4-2-0 | KLINE (W 5-2) | 75 | 1:38 | |
| 03/11/18 | vs | Northwest Christian-2 | W | 16-7 | 16-13-1 | / | 7-10-5 | 6 | 8-8-0 | 4-2-0 | KAZMIERSKI (W 3-4) | 100 | 1:45 | ||
| * | 03/17/18 | vs | Providence-1 | W | 10-1 | 10-8-0 | / | 1-4-5 | 6 | 9-8-0 | 5-2-0 | KLINE (W 6-2) | 57 | 1:47 | |
| * | 03/17/18 | vs | Providence-2 | W | 4-2 | 4-4-1 | / | 2-5-2 | 7 | 10-8-0 | 6-2-0 | KAZMIERSKI (W 4-4) | 49 | 1:46 | |
| * | 03/24/18 | COLLEGE OF IDAHO-1 | W | 5-0 | 5-7-0 | / | 0-4-1 | 7 | 11-8-0 | 7-2-0 | KLINE (W 7-2) | 100 | 1:36 | ||
| * | 03/24/18 | COLLEGE OF IDAHO-2 | W | 10-7 | 10-11-2 | / | 7-11-4 | 7 | 12-8-0 | 8-2-0 | SPENCER, L (W 1-2) | 100 | 2:04 | ||
| * | 03/25/18 | COLLEGE OF IDAHO-1 | W | 2-1 | 2-5-1 | / | 1-4-1 | 7 | 13-8-0 | 9-2-0 | KLINE (W 8-2) | 75 | 1:36 | ||
| 03/25/18 | COLLEGE OF IDAHO-2 | W | 7-6 | 7-14-0 | / | 6-11-0 | 7 | 14-8-0 | 9-2-0 | SPENCER, L (W 2-2) | 75 | 2:24 | |||
| * | 03/29/18 | CARROLL-1 | W | 2-0 | 2-2-1 | / | 0-2-0 | 7 | 15-8-0 | 10-2-0 | KLINE (W 9-2) | 50 | 1:23 | ||
| * | 03/29/18 | CARROLL-2 | 0-9 | L | 0-2-2 | / | 9-15-0 | 5 | 15-9-0 | 10-3-0 | SPENCER, L (L 2-3) | 50 | 1:29 | ||
| * | 03/30/18 | CARROLL-1 | W | 5-4 | 5-7-0 | / | 4-7-3 | 7 | 16-9-0 | 11-3-0 | KLINE (W 10-2) | 68 | 2:00 | ||
| 03/30/18 | CARROLL-2 | 0-5 | L | 0-3-0 | / | 5-12-0 | 7 | 16-10-0 | 11-3-0 | KAZMIERSKI (L 4-5) | 58 | 1:23 | |||
| * | 04/06/18 | at | Northwest-1 | W | 3-2 | 3-8-1 | / | 2-4-0 | 7 | 17-10-0 | 12-3-0 | KLINE (W 11-2) | 27 | 2:05 | |
| * | 04/06/18 | at | Northwest-2 | 5-6 | L | 5-9-1 | / | 6-10-4 | (8) | 17-11-0 | 12-4-0 | ROTHWELL (L 0-1) | 38 | 2:46 | |
| * | 04/07/18 | at | Northwest-1 | W | 2-1 | 2-9-0 | / | 1-7-0 | (10) | 18-11-0 | 13-4-0 | KLINE (W 12-2) | 58 | 3:07 | |
| 04/07/18 | at | Northwest-2 | W | 7-2 | 7-13-2 | / | 2-4-2 | 7 | 19-11-0 | 13-4-0 | SPENCER, L (W 3-3) | 43 | 2:07 | ||
| * | 04/13/18 | BRITISH COLUMBIA | 3-4 | L | 3-9-3 | / | 4-6-0 | 7 | 19-12-0 | 13-5-0 | KLINE (L 12-3) | 0 | 2:01 | ||
| * | 04/14/18 | BRITISH COLUMBIA-1 | 5-11 | L | 5-7-7 | / | 11-14-1 | (9) | 19-13-0 | 13-6-0 | LAMBERT (L 0-1) | - | 2:30 | ||
| * | 04/14/18 | BRITISH COLUMBIA-2 | W | 3-1 | 3-4-1 | / | 1-3-1 | 7 | 20-13-0 | 14-6-0 | SPENCER, L (W 4-3) | - | 1:25 | ||
| * | 04/20/18 | at | #13 Corban-1 | 1-2 | L | 1-7-0 | / | 2-8-0 | (9) | 20-14-0 | 14-7-0 | KLINE (L 12-4) | 275 | 1:55 | |
| * | 04/20/18 | at | #13 Corban-2 | 0-1 | L | 0-5-0 | / | 1-5-0 | (12) | 20-15-0 | 14-8-0 | SPENCER, L (L 4-4) | 250 | 2:40 | |
| * | 04/21/18 | at | #13 Corban-1 | 0-4 | L | 0-1-3 | / | 4-7-0 | 7 | 20-16-0 | 14-9-0 | KLINE (L 12-5) | 342 | 1:29 | |
| 04/21/18 | at | #13 Corban-2 | 3-4 | L | 3-7-0 | / | 4-10-2 | 7 | 20-17-0 | 14-9-0 | SPENCER, L (L 4-5) | 389 | 1:53 | ||
| * | 04/22/18 | vs | Providence-1 | W | 5-1 | 5-6-0 | / | 1-4-4 | 7 | 21-17-0 | 15-9-0 | KLINE (W 13-5) | 50 | 12:4 | |
| 04/22/18 | vs | Providence-2 | W | 18-3 | 18-10-0 | / | 3-5-6 | 5 | 22-17-0 | 15-9-0 | SPENCER, L (W 5-5) | 50 | 1:53 | ||
| * | 04/27/18 | #8 SOUTHERN OREGON-1 | 0-1 | L | 0-2-2 | / | 1-6-0 | 7 | 22-18-0 | 15-10-0 | KLINE (L 13-6) | 200 | 1:20 | ||
| * | 04/27/18 | #8 SOUTHERN OREGON-2 | 1-6 | L | 1-7-3 | / | 6-10-0 | 7 | 22-19-0 | 15-11-0 | KAZMIERSKI (L 4-6) | 170 | 1:46 | ||
| * | 04/28/18 | #8 SOUTHERN OREGON-1 | 1-5 | L | 1-6-3 | / | 5-11-0 | 7 | 22-20-0 | 15-12-0 | KLINE (L 13-7) | 100 | 1:49 | ||
| 04/28/18 | #8 SOUTHERN OREGON-2 | W | 3-2 | 3-9-1 | / | 2-10-1 | 7 | 23-20-0 | 15-12-0 | SPENCER, L (W 6-5) | 100 | 1:36 | |||
| # | 05/04/18 | vs | British Columbia | 2-3 | L | 2-5-0 | / | 3-5-0 | 7 | 23-21-0 | 15-12-0 | KLINE (L 13-8) | 65 | 1:34 | |
| # | 05/05/18 | vs | #20 Oregon Tech | W | 1-0 | 1-5-0 | / | 0-4-0 | 7 | 24-21-0 | 15-12-0 | KLINE (W 14-8) | 105 | 1:42 | |
| # | 05/05/18 | vs | British Columbia | W | 3-2 | 3-7-4 | / | 2-7-3 | 7 | 25-21-0 | 15-12-0 | KLINE (W 15-8) | 55 | 1:58 | |
| # | 05/06/18 | vs | #12 Corban | W | 2-1 | 2-4-0 | / | 1-4-0 | 7 | 26-21-0 | 15-12-0 | KLINE (W 16-8) | 80 | 1:32 | |
| # | 05/06/18 | at | #8 Southern Oregon | 5-7 | L | 5-8-2 | / | 7-9-2 | 7 | 26-22-0 | 15-12-0 | KAZMIERSKI (L 4-7) | 240 | 2:10 | |
| ^ | 05/14/18 | at | #2 Oklahoma City | 0-4 | L | 0-1-0 | / | 4-5-1 | 7 | 26-23-0 | 15-12-0 | KLINE (L 16-9) | 0 | ||
| ^ | 05/15/18 | vs | Tabor (Kan.) | 0-1 | L | 0-2-3 | / | 1-4-1 | 7 | 26-24-0 | 15-12-0 | KLINE (L 16-10) | 0 |
|
* = Conference game
# = CCC Tourney, Ashland, Ore. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/16/18 | at | Northwest Nazarene | 32 | 8 | 8 | 8 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | 9 | .250 | |
| 02/16/18 | at | Northwest Nazarene | 26 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 11 | 1 | 8 | .259 | |
| 02/17/18 | at | Northwest Nazarene | 26 | 5 | 7 | 4 | 1 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 18 | 8 | 0 | 5 | .262 | |
| 02/17/18 | at | Northwest Nazarene | 32 | 6 | 11 | 5 | 4 | 0 | 1 | 18 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 11 | .284 | |
| 02/24/18 | vs | Western Oregon | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 21 | 6 | 2 | 6 | .263 | |
| 02/24/18 | vs | Saint Martin's | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 4 | 3 | .242 | |
| 02/25/18 | at | Concordia (Ore.) | 24 | 9 | 9 | 9 | 4 | 1 | 0 | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | 5 | .259 | |
| 02/25/18 | vs | Western Oregon | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 12 | 2 | 8 | .262 | |
| * | 03/03/18 | vs | Oregon Tech | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 10 | 0 | 3 | .246 |
| * | 03/03/18 | vs | Oregon Tech | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 1 | 8 | .246 |
| * | 03/04/18 | vs | Oregon Tech | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 13 | 0 | 4 | .242 |
| 03/04/18 | vs | Oregon Tech | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 5 | .228 | |
| * | 03/10/18 | vs | Northwest Christian | 23 | 10 | 11 | 8 | 2 | 0 | 3 | 22 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 6 | 1 | 8 | .246 |
| * | 03/10/18 | vs | Northwest Christian | 28 | 11 | 12 | 10 | 3 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 6 | 1 | 5 | .260 |
| * | 03/11/18 | vs | Northwest Christian | 24 | 12 | 8 | 11 | 4 | 0 | 1 | 15 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 6 | 0 | 5 | .264 |
| 03/11/18 | vs | Northwest Christian | 30 | 16 | 13 | 12 | 1 | 1 | 1 | 19 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 9 | 1 | 7 | .276 | |
| * | 03/17/18 | vs | Providence | 27 | 10 | 8 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 18 | 10 | 0 | 10 | .278 |
| * | 03/17/18 | vs | Providence | 24 | 4 | 4 | 3 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 6 | .272 |
| * | 03/24/18 | COLLEGE OF IDAHO | 25 | 5 | 7 | 5 | 0 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 3 | .272 | |
| * | 03/24/18 | COLLEGE OF IDAHO | 28 | 10 | 11 | 10 | 2 | 1 | 1 | 18 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 21 | 7 | 2 | 3 | .279 | |
| * | 03/25/18 | COLLEGE OF IDAHO | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | 9 | .276 | |
| 03/25/18 | COLLEGE OF IDAHO | 32 | 7 | 14 | 7 | 4 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | 10 | .285 | ||
| * | 03/29/18 | CARROLL | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 1 | .278 | |
| * | 03/29/18 | CARROLL | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 2 | 1 | .274 | |
| * | 03/30/18 | CARROLL | 25 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 10 | .274 | |
| 03/30/18 | CARROLL | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 12 | 0 | 2 | .269 | ||
| * | 04/06/18 | at | Northwest | 27 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 1 | 6 | .270 |
| * | 04/06/18 | at | Northwest | 33 | 5 | 9 | 4 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | 10 | 1 | 9 | .270 |
| * | 04/07/18 | at | Northwest | 38 | 2 | 9 | 1 | 1 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 14 | 0 | 12 | .269 |
| 04/07/18 | at | Northwest | 32 | 7 | 13 | 7 | 2 | 0 | 2 | 21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | 6 | .274 | |
| * | 04/13/18 | BRITISH COLUMBIA | 28 | 3 | 9 | 3 | 1 | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 3 | 7 | .276 | |
| * | 04/14/18 | BRITISH COLUMBIA | 34 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 12 | 7 | 7 | .273 | |
| * | 04/14/18 | BRITISH COLUMBIA | 22 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 3 | .271 | |
| * | 04/20/18 | at | Corban | 32 | 1 | 7 | 1 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 9 | 0 | 7 | .269 |
| * | 04/20/18 | at | Corban | 39 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 12 | 0 | 6 | .263 |
| * | 04/21/18 | at | Corban | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 5 | 3 | 2 | .259 |
| 04/21/18 | at | Corban | 27 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 16 | 0 | 9 | .259 | |
| * | 04/22/18 | vs | Providence | 28 | 5 | 6 | 5 | 3 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 21 | 5 | 0 | 8 | .257 |
| 04/22/18 | vs | Providence | 28 | 18 | 10 | 14 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 15 | 5 | 0 | 8 | .260 | |
| * | 04/27/18 | SOUTHERN OREGON | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 2 | 2 | .257 | |
| * | 04/27/18 | SOUTHERN OREGON | 24 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 21 | 12 | 3 | 6 | .257 | |
| * | 04/28/18 | SOUTHERN OREGON | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 3 | 7 | .257 | |
| 04/28/18 | SOUTHERN OREGON | 28 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 16 | 1 | 6 | .258 | ||
| 05/04/18 | vs | British Columbia | 24 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 3 | 0 | 7 | .257 | |
| 05/05/18 | vs | Oregon Tech | 22 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | 8 | .257 | |
| 05/05/18 | vs | British Columbia | 29 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 12 | 4 | 8 | .256 | |
| 05/06/18 | vs | Corban | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 5 | 0 | 2 | .256 | |
| 05/06/18 | at | Southern Oregon | 28 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 6 | 2 | 7 | .256 | |
| 05/14/18 | at | Oklahoma City | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 21 | 11 | 0 | 3 | .253 | |
| 05/15/18 | vs | Tabor (Kan.) | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 3 | 3 | 4 | .250 | |
| Totals | 1315 | 205 | 329 | 178 | 59 | 4 | 30 | 486 | 146 | 1 | 21 | 10 | 26 | 36 | 5 | 14 | 175 | 1014 | 427 | 60 | 305 | .250 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/16/18 | at | Northwest Nazarene | 6.0 | 17 | 13 | 11 | 5 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-13 | 0 | 1 | 0 | 12.83 | |
| 02/16/18 | at | Northwest Nazarene | 7.0 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4-3 | 1 | 1 | 1 | 7.00 | |
| 02/17/18 | at | Northwest Nazarene | 6.0 | 14 | 11 | 11 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5-11 | 1 | 2 | 1 | 8.84 | |
| 02/17/18 | at | Northwest Nazarene | 7.0 | 7 | 3 | 3 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2 | 2 | 1 | 7.27 | |
| 02/24/18 | vs | Western Oregon | 7.0 | 11 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-6 | 2 | 3 | 1 | 7.00 | |
| 02/24/18 | vs | Saint Martin's | 7.0 | 5 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 2 | 4 | 1 | 5.95 | |
| 02/25/18 | at | Concordia (Ore.) | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 3 | 4 | 1 | 5.29 | |
| 02/25/18 | vs | Western Oregon | 6.0 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 3 | 5 | 1 | 5.22 | |
| * | 03/03/18 | vs | Oregon Tech | 6.0 | 9 | 6 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-6 | 3 | 6 | 1 | 5.40 |
| * | 03/03/18 | vs | Oregon Tech | 7.0 | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4 | 6 | 1 | 4.92 |
| * | 03/04/18 | vs | Oregon Tech | 6.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 4 | 7 | 1 | 4.90 |
| 03/04/18 | vs | Oregon Tech | 6.0 | 10 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 4 | 8 | 1 | 4.88 | |
| * | 03/10/18 | vs | Northwest Christian | 5.0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-2 | 5 | 8 | 1 | 4.67 |
| * | 03/10/18 | vs | Northwest Christian | 7.0 | 13 | 9 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11-9 | 6 | 8 | 1 | 5.01 |
| * | 03/11/18 | vs | Northwest Christian | 5.0 | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-0 | 7 | 8 | 1 | 4.74 |
| 03/11/18 | vs | Northwest Christian | 6.0 | 10 | 7 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16-7 | 8 | 8 | 1 | 4.88 | |
| * | 03/17/18 | vs | Providence | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-1 | 9 | 8 | 1 | 4.67 |
| * | 03/17/18 | vs | Providence | 7.0 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-2 | 10 | 8 | 1 | 4.50 |
| * | 03/24/18 | COLLEGE OF IDAHO | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 11 | 8 | 1 | 4.24 | |
| * | 03/24/18 | COLLEGE OF IDAHO | 7.0 | 11 | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 12 | 8 | 2 | 4.22 | |
| * | 03/25/18 | COLLEGE OF IDAHO | 7.0 | 4 | 1 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 8 | 2 | 4.05 | |
| 03/25/18 | COLLEGE OF IDAHO | 7.0 | 11 | 6 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 14 | 8 | 2 | 4.15 | ||
| * | 03/29/18 | CARROLL | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 15 | 8 | 2 | 3.95 | |
| * | 03/29/18 | CARROLL | 5.0 | 15 | 9 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 15 | 9 | 2 | 4.19 | |
| * | 03/30/18 | CARROLL | 7.0 | 7 | 4 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 16 | 9 | 2 | 4.18 | |
| 03/30/18 | CARROLL | 7.0 | 12 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 16 | 10 | 2 | 4.22 | ||
| * | 04/06/18 | at | Northwest | 7.0 | 4 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 17 | 10 | 2 | 4.13 |
| * | 04/06/18 | at | Northwest | 7.2 | 10 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 17 | 11 | 2 | 4.03 |
| * | 04/07/18 | at | Northwest | 10.0 | 7 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 18 | 11 | 2 | 3.85 |
| 04/07/18 | at | Northwest | 7.0 | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 19 | 11 | 2 | 3.75 | |
| * | 04/13/18 | BRITISH COLUMBIA | 7.0 | 6 | 4 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 19 | 12 | 2 | 3.69 | |
| * | 04/14/18 | BRITISH COLUMBIA | 9.0 | 14 | 11 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-11 | 19 | 13 | 2 | 3.67 | |
