![]() |
![]() |
![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| SPANIER, Chelsea | 10 | 3 | - | - | 13 |
| RICHARDS, Lena | 11 | 1 | - | - | 12 |
| DEFREITAS, Shevan | 10 | 2 | - | - | 12 |
| SPENCER, Rayne | 8 | 2 | - | - | 10 |
| SANTI, Maryssa | 5 | 2 | 1 | - | 8 |
| BOWLING, Brandi | 8 | - | - | - | 8 |
| BARR, Madison | 7 | - | - | - | 7 |
| FINCH, Tayler | 3 | - | - | - | 3 |
| BERTSCH, Bobbi | 3 | - | - | - | 3 |
| ROTHWELL, Hannah | 1 | - | - | - | 1 |
| BONNER, Sarah | 1 | - | - | - | 1 |
| HERNANDEZ, Julie | 1 | - | - | - | 1 |
| TEAM | 68 | 10 | 1 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DEFREITAS, Shevan | 8 | 4 | - | - | 12 |
| SPENCER, Rayne | 8 | 1 | 2 | - | 11 |
| SPANIER, Chelsea | 8 | 1 | 1 | 1 | 11 |
| BERTSCH, Bobbi | 4 | - | - | - | 4 |
| SANTI, Maryssa | 2 | 1 | - | - | 3 |
| FINCH, Tayler | 2 | - | 1 | - | 3 |
| BARR, Madison | 2 | - | - | - | 2 |
| RICHARDS, Lena | 1 | - | 1 | - | 2 |
| ROTHWELL, Hannah | 1 | - | - | - | 1 |
| BOWLING, Brandi | 1 | - | - | - | 1 |
| HERNANDEZ, Julie | 1 | - | - | - | 1 |
| TEAM | 38 | 7 | 5 | 1 | 51 |
| HITTING STREAKS | Longest | Current |
| SPENCER, Rayne | 9 | 2 |
| RICHARDS, Lena | 6 | - |
| BOWLING, Brandi | 6 | - |
| SPANIER, Chelsea | 6 | - |
| DEFREITAS, Shevan | 6 | 1 |
| SANTI, Maryssa | 6 | 1 |
| BARR, Madison | 5 | - |
| BERTSCH, Bobbi | 4 | - |
| FINCH, Tayler | 4 | - |
| HERNANDEZ, Julie | 1 | 1 |
| BONNER, Sarah | 1 | - |
| ROTHWELL, Hannah | 1 | - |
| SILVESTRI, Katie | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| DEFREITAS, Shevan | 16 | 4 |
| SANTI, Maryssa | 13 | 5 |
| SPANIER, Chelsea | 12 | - |
| SPENCER, Rayne | 9 | 5 |
| RICHARDS, Lena | 8 | - |
| BOWLING, Brandi | 7 | - |
| BARR, Madison | 6 | - |
| BERTSCH, Bobbi | 5 | 1 |
| ROTHWELL, Hannah | 4 | - |
| FINCH, Tayler | 4 | - |
| SILVESTRI, Katie | 2 | 1 |
| HERNANDEZ, Julie | 1 | 1 |
| SHAW, Jordan | 1 | - |
| BONNER, Sarah | 1 | - |
| PARKER, Madison | 1 | 1 |
| PEAL, Sydney | 1 | 1 |
| POCKLINGTON, Payton | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BERTSCH, Bobbi | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | 18 | 11 | 4 | 17 | |
| SPANIER, Chelsea | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | . | 7 | 40 | 3 | . | . | . | . | |
| DEFREITAS, Shevan | 50 | . | . | 45 | . | . | . | . | . | . | . | 5 | . | . | . | 10 | 40 | . | . | . | . | |
| SANTI, Maryssa | 49 | . | . | . | 3 | . | . | . | . | 45 | . | 1 | . | 46 | . | . | . | . | 2 | 1 | . | |
| SPENCER, Rayne | 49 | . | . | . | . | . | . | 49 | . | . | . | . | . | 1 | 43 | . | 5 | . | . | . | . | |
| BOWLING, Brandi | 49 | . | 49 | . | . | . | . | . | . | . | . | . | 10 | 3 | . | . | . | 12 | 1 | 3 | 20 | |
| RICHARDS, Lena | 48 | . | 1 | . | . | . | 47 | . | . | . | . | . | 40 | . | . | . | . | . | . | . | 8 | |
| BARR, Madison | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 40 | 3 | |
| FINCH, Tayler | 32 | . | . | . | . | . | 2 | . | . | . | . | 30 | . | . | . | . | 2 | 12 | 17 | 1 | . | |
| KLINE, Hailey | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KAZMIERSKI, Ashton | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BONNER, Sarah | 15 | . | . | 5 | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 14 | 1 | . | |
| ROTHWELL, Hannah | 9 | . | . | . | . | . | . | 1 | . | 5 | . | 3 | . | . | . | . | . | 4 | 4 | . | 1 | |
| SPENCER, Lauren | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAMBERT, Jessica | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SILVESTRI, Katie | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | ROTHWELL, Hannah/EOU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | BOWLING, Brandi/EOU | .248 | 49 | 137 | 18 | 34 | 8 | 2 | 0 | 7 | 46 | .336 | 6 | 5 | 18 | 0 | .304 | 0 | 8 | 7-9 | 250 | 42 | 8 | .973 |
| c | RICHARDS, Lena/EOU | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | DEFREITAS, Shevan/EOU | .315 | 45 | 130 | 11 | 41 | 4 | 0 | 8 | 35 | 69 | .531 | 18 | 3 | 12 | 1 | .408 | 1 | 0 | 0-0 | 280 | 14 | 6 | .980 |
| 1b | BONNER, Sarah/EOU | .000 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .063 | 0 | 1 | 0-0 | 47 | 1 | 0 | 1.000 |
| 2b | SANTI, Maryssa/EOU | .250 | 3 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
| 2b | BARR, Madison/EOU | .234 | 47 | 128 | 12 | 30 | 6 | 0 | 0 | 8 | 36 | .281 | 5 | 0 | 14 | 3 | .261 | 1 | 5 | 2-2 | 108 | 78 | 6 | .969 |
| 2b | POCKLINGTON, Payton/EOU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | SPANIER, Chelsea/EOU | .299 | 50 | 144 | 30 | 43 | 15 | 1 | 4 | 34 | 72 | .500 | 20 | 8 | 13 | 3 | .410 | 1 | 3 | 0-0 | 50 | 103 | 8 | .950 |
| 3b | SHAW, Jordan/EOU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | RICHARDS, Lena/EOU | .270 | 47 | 152 | 24 | 41 | 6 | 1 | 0 | 8 | 49 | .322 | 11 | 0 | 5 | 0 | .319 | 0 | 4 | 3-4 | 65 | 104 | 14 | .923 |
| ss | FINCH, Tayler/EOU | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| ss | SILVESTRI, Katie/EOU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| of | HERNANDEZ, Julie/EOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | SANTI, Maryssa/EOU | .303 | 45 | 132 | 32 | 40 | 7 | 0 | 3 | 16 | 56 | .424 | 22 | 3 | 19 | 1 | .411 | 1 | 7 | 4-6 | 44 | 2 | 0 | 1.000 |
| of | SPENCER, Rayne/EOU | .276 | 49 | 152 | 29 | 42 | 9 | 0 | 6 | 31 | 69 | .454 | 22 | 0 | 29 | 1 | .368 | 0 | 1 | 1-2 | 71 | 4 | 5 | .938 |
| of | BERTSCH, Bobbi/EOU | .184 | 50 | 125 | 16 | 23 | 1 | 0 | 4 | 13 | 36 | .288 | 18 | 2 | 19 | 2 | .297 | 0 | 3 | 0-1 | 61 | 3 | 4 | .941 |
| of | ROTHWELL, Hannah/EOU | .176 | 8 | 17 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .412 | 2 | 1 | 10 | 0 | .300 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| of | PARKER, Madison/EOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DEFREITAS, Shevan/EOU | .455 | 5 | 11 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | .727 | 4 | 1 | 2 | 0 | .588 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SILVESTRI, Katie/EOU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SANTI, Maryssa/EOU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FINCH, Tayler/EOU | .192 | 32 | 78 | 7 | 15 | 2 | 0 | 1 | 11 | 20 | .256 | 7 | 0 | 13 | 2 | .259 | 0 | 3 | 2-2 | 0 | 0 | 0 | .000 |
| dh | ROTHWELL, Hannah/EOU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BONNER, Sarah/EOU | .071 | 11 | 28 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .179 | 1 | 0 | 5 | 0 | .103 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HERNANDEZ, Julie/EOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | POCKLINGTON, Payton/EOU | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BONNER, Sarah/EOU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FINCH, Tayler/EOU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROTHWELL, Hannah/EOU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SHAW, Jordan/EOU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SILVESTRI, Katie/EOU | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PARKER, Madison/EOU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BERGERON, Samantha/EOU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAWKES, Heather/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PEAL, Sydney/EOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SANTI, Maryssa/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PARKER, Madison/EOU | .000 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | LAMBERT, Jessica/EOU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | KAZMIERSKI, Ashton/EOU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 25 | 0 | 1.000 |
| p | SPENCER, Lauren/EOU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | KLINE, Hailey/EOU | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 19 | 3 | .893 |
| 1b | HERNANDEZ, Julie/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | HAWKES, Heather/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | POCKLINGTON, Payton/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | SILVESTRI, Katie/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PEAL, Sydney/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PARKER, Madison/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KAZMIERSKI, Ashton/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RICHARDS, Lena/EOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HERNANDEZ, Julie/EOU | .000 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | KAZMIERSKI, Ashton | 28 | 3 | 25 | 0 | 1.000 | 0 | 24 | 6 | .800 | 0 | 0 |
| p | SPENCER, Lauren | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | LAMBERT, Jessica | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | ROTHWELL, Hannah | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | KLINE, Hailey | 28 | 6 | 19 | 3 | .893 | 0 | 22 | 12 | .647 | 0 | 0 |
| c | RICHARDS, Lena | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | BOWLING, Brandi | 300 | 250 | 42 | 8 | .973 | 2 | 55 | 19 | .743 | 4 | 0 |
| 1b | BONNER, Sarah | 48 | 47 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | DEFREITAS, Shevan | 300 | 280 | 14 | 6 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | HERNANDEZ, Julie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | POCKLINGTON, Payton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | BARR, Madison | 192 | 108 | 78 | 6 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | SANTI, Maryssa | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | HAWKES, Heather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SHAW, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SPANIER, Chelsea | 161 | 50 | 103 | 8 | .950 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | POCKLINGTON, Payton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | RICHARDS, Lena | 183 | 65 | 104 | 14 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | FINCH, Tayler | 12 | 3 | 7 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | SILVESTRI, Katie | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SANTI, Maryssa | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BERTSCH, Bobbi | 68 | 61 | 3 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SPENCER, Rayne | 80 | 71 | 4 | 5 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| of | ROTHWELL, Hannah | 8 | 6 | 1 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| of | SILVESTRI, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HERNANDEZ, Julie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PARKER, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Corban (04/20/18) |
| Runs scored: | 18 | - | vs Providence (04/22/18 at Richland, Wash.) |
| Hits: | 14 | - | vs College of Idaho (03/25/18) |
| RBIs: | 14 | - | vs Providence (04/22/18 at Richland, Wash.) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 3 | - | vs Northwest Christian (03/10/18 at Pendleton, Ore.) |
| 3 | - | vs College of Idaho (03/24/18) | |
| Total bases: | 22 | - | vs Northwest Christian (03/10/18 at Pendleton, Ore.) |
| Walks: | 9 | - | vs Providence (04/22/18 at Richland, Wash.) |
| Strikeouts: | 12 | - | vs Oklahoma City (05/14/18) |
| Sac hits: | 3 | - | at Northwest (04/06/18) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 3 | - | vs Providence (03/17/18 at Missoula, Mont.) |
| 3 | - | vs Providence (04/22/18 at Richland, Wash.) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 12 | - | at Northwest (04/07/18) |
| Hit into DP: | 3 | - | vs Corban (05/06/18 at Ashland, Ore.) |
Fielding
| Putouts: | 34 | - | at Corban (04/20/18) |
| Assists: | 16 | - | at Corban (04/21/18) |
| 16 | - | vs Southern Oregon (04/28/18) | |
| Errors: | 7 | - | vs British Columbia (04/14/18) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | at Northwest Nazarene (02/16/18) |
Pitching
| Innings pitched: | 11.1 | - | at Corban (04/20/18) |
| Runs allowed: | 13 | - | at Northwest Nazarene (02/16/18) |
| Earned runs: | 11 | - | at Northwest Nazarene (02/16/18) |
| 11 | - | at Northwest Nazarene (02/17/18) | |
| Walks allowed: | 7 | - | vs Oregon Tech (03/03/18 at Medford, Ore.) |
| 7 | - | vs College of Idaho (03/25/18) | |
| 7 | - | at Corban (04/20/18) | |
| Strikeouts: | 11 | - | at Northwest (04/06/18) |
| Hits allowed: | 17 | - | at Northwest Nazarene (02/16/18) |
| Doubles allowed: | 4 | - | at Northwest Nazarene (02/16/18) |
| Triples allowed: | 1 | - | vs Southern Oregon (04/28/18) |
| 1 | - | vs Corban (05/06/18 at Ashland, Ore.) | |
| Homers allowed: | 3 | - | at Northwest Nazarene (02/17/18) |
| Wild pitches: | 3 | - | vs Saint Martin's (02/24/18 at Portland, Ore.) |
| 3 | - | vs British Columbia (04/14/18) | |
| Hit batters: | 3 | - | at Corban (04/21/18) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (16 times ) |
| Runs scored: | 4 | - | SANTI, Maryssa vs Northwest Christian (03/11/18 at Pendleton, Ore.) |
| Hits: | 4 | - | SANTI, Maryssa vs Northwest Christian (03/11/18 at Pendleton, Ore.) |
| RBIs: | 5 | - | SPANIER, Chelsea vs Northwest Christian (03/11/18 at Pendleton, Ore.) |
| Doubles: | 2 | - | SPANIER, Chelsea at Concordia (Ore.) (02/25/18) |
| 2 | - | SPANIER, Chelsea vs Northwest Christian (03/10/18 at Pendleton, Ore.) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (30 times ) |
| Total bases: | 6 | - | (5 times ) |
| Walks: | 3 | - | SPENCER, Rayne vs Northwest Christian (03/10/18 at Pendleton, Ore.) |
| 3 | - | SPENCER, Rayne vs Southern Oregon (04/27/18) | |
| Strikeouts: | 3 | - | SPENCER, Rayne vs Oregon Tech (03/03/18 at Medford, Ore.) |
| Sac hits: | 1 | - | (36 times ) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 1 | - | (21 times ) |
| Hit by pitch: | 2 | - | SPANIER, Chelsea vs Carroll (03/30/18) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 8 | - | BOWLING, Brandi at Northwest Nazarene (02/17/18) |
Fielding
| Putouts: | 13 | - | BONNER, Sarah vs Saint Martin's (02/24/18 at Portland, Ore.) |
| Assists: | 7 | - | RICHARDS, Lena at Corban (04/21/18) |
| Errors: | 3 | - | RICHARDS, Lena vs Saint Martin's (02/24/18 at Portland, Ore.) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 10.0 | - | KLINE, Hailey at Northwest (04/07/18) |
| Runs allowed: | 10 | - | SPENCER, Lauren at Northwest Nazarene (02/16/18) |
| 10 | - | KAZMIERSKI, Ashton at Northwest Nazarene (02/17/18) | |
| Earned runs: | 10 | - | KAZMIERSKI, Ashton at Northwest Nazarene (02/17/18) |
| Walks allowed: | 7 | - | KAZMIERSKI, Ashton vs Oregon Tech (03/03/18 at Medford, Ore.) |
| Strikeouts: | 11 | - | KLINE, Hailey at Northwest (04/06/18) |
| Hits allowed: | 11 | - | (4 times ) |
| Doubles allowed: | 4 | - | SPENCER, Lauren at Northwest Nazarene (02/16/18) |
| Triples allowed: | 1 | - | KLINE, Hailey vs Southern Oregon (04/28/18) |
| 1 | - | KLINE, Hailey vs Corban (05/06/18 at Ashland, Ore.) | |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 3 | - | KAZMIERSKI, Ashton vs Saint Martin's (02/24/18 at Portland, Ore.) |
| Hit batters: | 3 | - | KAZMIERSKI, Ashton at Corban (04/21/18) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| DEFREITAS, Shevan | 50 | 141 | .92 | .08 | .00 | .18 | .44 | .28 | .76 | .00 | .24 | 83 | 7 | 27 | 22 | 13 | 8 | 45 | 28 | 18 |
| SANTI, Maryssa | 50 | 147 | .88 | .14 | .00 | .08 | .44 | .44 | .36 | .08 | .72 | 80 | 19 | 24 | 9 | 12 | 12 | 34 | 21 | 23 |
| SPANIER, Chelsea | 50 | 144 | .86 | .30 | .02 | .08 | .40 | .26 | .68 | .00 | .60 | 81 | 17 | 24 | 19 | 11 | 7 | 40 | 29 | 18 |
| SPENCER, Rayne | 49 | 152 | .86 | .18 | .00 | .12 | .45 | .59 | .63 | .02 | .59 | 86 | 16 | 23 | 17 | 12 | 16 | 39 | 25 | 20 |
| RICHARDS, Lena | 48 | 157 | .88 | .13 | .02 | .00 | .23 | .10 | .17 | .06 | .50 | 91 | 13 | 24 | 4 | 6 | 2 | 29 | 26 | 34 |
| BOWLING, Brandi | 49 | 137 | .69 | .16 | .04 | .00 | .12 | .37 | .14 | .14 | .37 | 87 | 11 | 21 | 4 | 3 | 11 | 29 | 33 | 21 |
| BARR, Madison | 47 | 128 | .64 | .13 | .00 | .00 | .11 | .30 | .17 | .04 | .26 | 92 | 8 | 21 | 5 | 3 | 10 | 25 | 28 | 33 |
