![]() |
![]() |
![]() |
#12 WARN, Andi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bethesda (Calif.) | 11/03/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at William Jessup | 11/04/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cal Maritime | 11/06/17 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| at Lewis-Clark State (Idaho) | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Montana Tech | 11/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| WHITMAN (WASH.) | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lewis-Clark State (Idaho) | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Montana Western | 11/25/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Southern Oregon | 12/02/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Oregon Tech | 12/03/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Linfield | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST CHRISTIAN | 12/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CORBAN UNIVERSITY | 12/16/17 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.8 | |
| COLLEGE OF IDAHO | 12/20/17 | 21 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 0.7 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | 1.7 | |
| at Walla Walla | 12/29/17 | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Walla Walla | 12/30/17 | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 1.9 | |
| at Evergreen State | 01/05/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Northwest University | 01/06/18 | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | |
| MULTNOMAH UNIVERSITY | 01/12/18 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 2.1 | |
| WARNER PACIFIC | 01/13/18 | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2.2 | |
| at Corban University | 01/19/18 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| at Northwest Christian | 01/20/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at College of Idaho | 01/24/18 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.2 | |
| NORTHWEST UNIVERSITY | 02/02/18 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2.3 | |
| EVERGREEN | 02/03/18 | 13 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| at Warner Pacific | 02/09/18 | 23 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2.3 | |
| at Multnomah | 02/10/18 | 21 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 2.5 | |
| OREGON TECH | 02/16/18 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| SOUTHERN OREGON | 02/17/18 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
| EVERGREEN | 02/20/18 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.4 | |
| OREGON TECH | 02/23/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| SOUTHERN OREGON | 02/26/18 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
| vs Reinhardt (Ga.) | 03/08/18 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.4 | |
| vs Northwestern (Iowa) | 03/09/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 354 | 28-62 | .452 | 1-3 | .333 | 10-12 | .833 | 21 | 31 | 52 | 1.8 | 9 | 0 | 19 | 20 | 1 | 8 | 67 | 2.3 | |
| Games played: 29 | Rebounds/game: 1.8 | |
| Points/game: 2.3 | Assists/game: 0.7 | |
| FG Pct: 45.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |