EOU logo

 

#15 HOGAN, Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bethesda (Calif.)  11/03/17    20  3-8  .375  0-0  .000  1-2  .500  4  3  7  7.0  2  0  2  3  2  1  7  7.0 
at William Jessup  11/04/17    10  3-6  .500  0-0  .000  1-2  .500  2  0  2  4.5  0  0  0  1  0  0  7  7.0 
at Cal Maritime  11/06/17    10  0-5  .000  0-0  .000  1-2  .500  4  2  6  5.0  1  0  0  0  0  0  1  5.0 
at Lewis-Clark State (Idaho)  11/10/17    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  3.8 
vs Montana Tech  11/11/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  1  0  0  0  0  3.0 
WHITMAN (WASH.)  11/15/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  2.5 
vs Lewis-Clark State (Idaho)  11/24/17    15  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  2  0  1  6  3.0 
vs Montana Western  11/25/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.6 
at Southern Oregon  12/02/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.3 
at Oregon Tech  12/03/17    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  2  0  0  0  2.1 
at Linfield  12/09/17    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  4  0  0  0  0  0  0  1.9 
NORTHWEST CHRISTIAN  12/15/17    5  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  4  2.1 
CORBAN UNIVERSITY  12/16/17    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  0  0  0  2  2.1 
COLLEGE OF IDAHO  12/20/17    8  3-3  1.000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  3  1  0  6  2.4 
at Walla Walla  12/29/17    16  5-8  .625  0-0  .000  1-1  1.000  0  2  2  1.7  2  0  1  0  0  0  11  2.9 
at Walla Walla  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Evergreen State  01/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest University  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MULTNOMAH UNIVERSITY  01/12/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WARNER PACIFIC  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Corban University  01/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Christian  01/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST UNIVERSITY  02/02/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  3  1  0  0  0  2.8 
EVERGREEN  02/03/18    3  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.6  2  0  0  0  0  0  0  2.6 
at Warner Pacific  02/09/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.4 
at Multnomah  02/10/18    5  1-2  .500  0-0  .000  0-2  .000  0  3  3  1.6  1  0  0  1  1  0  2  2.4 
OREGON TECH  02/16/18    7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  1  4  2.5 
SOUTHERN OREGON  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EVERGREEN  02/20/18    3  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.5  0  0  0  1  0  0  2  2.5 
OREGON TECH  02/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN OREGON  02/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Reinhardt (Ga.)  03/08/18    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  2  2.5 
vs Northwestern (Iowa)  03/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  148  24-51  .471  0-0  .000  6-11  .545  12  20  32  1.5  18  0  8  15  4  3  54  2.5 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 47.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 54.5      Steals/game: 0.1 
       Blocks/game: 0.2