![]() |
![]() |
![]() |
#21 PARRISH, Payton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bethesda (Calif.) | 11/03/17 | * | 30 | 1-6 | .167 | 1-6 | .167 | 4-4 | 1.000 | 3 | 9 | 12 | 12.0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 7.0 |
| at William Jessup | 11/04/17 | * | 39 | 5-13 | .385 | 5-12 | .417 | 2-2 | 1.000 | 1 | 3 | 4 | 8.0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 12.0 |
| at Cal Maritime | 11/06/17 | * | 27 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 2 | 7 | 9 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10.7 |
| at Lewis-Clark State (Idaho) | 11/10/17 | * | 33 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 6.8 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 11.8 |
| vs Montana Tech | 11/11/17 | * | 38 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 2 | 2 | 4 | 6.2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 11.2 |
| WHITMAN (WASH.) | 11/15/17 | * | 39 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 6.0 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 10.3 |
| vs Lewis-Clark State (Idaho) | 11/24/17 | * | 38 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 9.7 |
| vs Montana Western | 11/25/17 | * | 34 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 9.1 |
| at Southern Oregon | 12/02/17 | * | 33 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 |
| at Oregon Tech | 12/03/17 | * | 33 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 5.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7.5 |
| at Linfield | 12/09/17 | * | 31 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.8 |
| NORTHWEST CHRISTIAN | 12/15/17 | * | 38 | 7-15 | .467 | 3-8 | .375 | 2-2 | 1.000 | 5 | 6 | 11 | 6.0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 7.8 |
| CORBAN UNIVERSITY | 12/16/17 | * | 32 | 6-11 | .545 | 2-5 | .400 | 0-0 | .000 | 4 | 7 | 11 | 6.4 | 0 | 0 | 2 | 2 | 0 | 3 | 14 | 8.3 |
| COLLEGE OF IDAHO | 12/20/17 | * | 25 | 4-12 | .333 | 4-8 | .500 | 3-3 | 1.000 | 3 | 1 | 4 | 6.2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 8.8 |
| at Walla Walla | 12/29/17 | * | 26 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 9.0 |
| at Walla Walla | 12/30/17 | * | 17 | 6-10 | .600 | 6-10 | .600 | 2-2 | 1.000 | 1 | 3 | 4 | 6.1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 9.7 |
| at Evergreen State | 01/05/18 | * | 31 | 3-10 | .300 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 5.9 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 9.6 |
| at Northwest University | 01/06/18 | * | 31 | 6-10 | .600 | 5-9 | .556 | 0-0 | .000 | 3 | 6 | 9 | 6.1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 10.1 |
| MULTNOMAH UNIVERSITY | 01/12/18 | * | 28 | 7-9 | .778 | 6-8 | .750 | 0-0 | .000 | 2 | 3 | 5 | 6.1 | 1 | 0 | 2 | 2 | 0 | 0 | 20 | 10.6 |
| WARNER PACIFIC | 01/13/18 | * | 32 | 9-12 | .750 | 3-5 | .600 | 4-4 | 1.000 | 2 | 2 | 4 | 6.0 | 3 | 0 | 3 | 0 | 0 | 0 | 25 | 11.3 |
| at Corban University | 01/19/18 | * | 27 | 7-12 | .583 | 5-8 | .625 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 0 | 0 | 1 | 1 | 0 | 2 | 19 | 11.7 |
| at Northwest Christian | 01/20/18 | * | 43 | 4-8 | .500 | 3-6 | .500 | 5-6 | .833 | 2 | 1 | 3 | 5.9 | 0 | 0 | 1 | 2 | 0 | 1 | 16 | 11.9 |
| at College of Idaho | 01/24/18 | * | 28 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 3 | 5 | 8 | 6.0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 11.6 |
| NORTHWEST UNIVERSITY | 02/02/18 | * | 28 | 8-15 | .533 | 5-12 | .417 | 0-0 | .000 | 0 | 11 | 11 | 6.2 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 12.0 |
| EVERGREEN | 02/03/18 | * | 30 | 4-7 | .571 | 4-7 | .571 | 1-2 | .500 | 1 | 7 | 8 | 6.2 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 12.0 |
| at Warner Pacific | 02/09/18 | * | 36 | 13-20 | .650 | 11-18 | .611 | 5-6 | .833 | 3 | 4 | 7 | 6.3 | 1 | 0 | 5 | 0 | 0 | 1 | 42 | 13.2 |
| at Multnomah | 02/10/18 | * | 26 | 9-15 | .600 | 6-12 | .500 | 1-2 | .500 | 1 | 3 | 4 | 6.2 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 13.6 |
| OREGON TECH | 02/16/18 | * | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 13.3 |
| SOUTHERN OREGON | 02/17/18 | * | 39 | 5-12 | .417 | 3-8 | .375 | 2-2 | 1.000 | 3 | 6 | 9 | 6.3 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 13.3 |
| EVERGREEN | 02/20/18 | * | 29 | 9-15 | .600 | 6-12 | .500 | 2-2 | 1.000 | 0 | 11 | 11 | 6.5 | 0 | 0 | 3 | 2 | 0 | 1 | 26 | 13.8 |
| OREGON TECH | 02/23/18 | * | 37 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13.4 |
| SOUTHERN OREGON | 02/26/18 | * | 33 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 6.5 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 13.2 |
| vs Reinhardt (Ga.) | 03/08/18 | * | 28 | 4-9 | .444 | 3-6 | .500 | 1-1 | 1.000 | 1 | 0 | 1 | 6.4 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 13.2 |
| vs Northwestern (Iowa) | 03/09/18 | * | 39 | 5-8 | .625 | 5-7 | .714 | 0-0 | .000 | 0 | 2 | 2 | 6.2 | 1 | 0 | 1 | 1 | 1 | 1 | 15 | 13.2 |
| Totals | 34 | 1084 | 151-319 | .473 | 111-245 | .453 | 36-40 | .900 | 56 | 156 | 212 | 6.2 | 27 | 0 | 48 | 20 | 7 | 27 | 449 | 13.2 | |
| Games played: 34 | Rebounds/game: 6.2 | |
| Points/game: 13.2 | Assists/game: 1.4 | |
| FG Pct: 47.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 45.3 | Assist/turnover ratio: 2.4 | |
| FT Pct: 90.0 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |