EOU logo

 

#20 WRIGHT, Zane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SALISH KOOTENAI (MONT.)  10/12/18    14  0-2  .000  0-0  .000  2-2  1.000  1  3  4  4.0  4  0  1  0  0  0  2  2.0 
NEW HOPE CHRISTIAN (ORE.)  10/13/18    15  5-8  .625  1-3  .333  1-1  1.000  1  2  3  3.5  2  0  1  0  0  0  12  7.0 
at Carroll (Mont.)  10/22/18    19  2-7  .286  1-1  1.000  0-0  .000  1  1  2  3.0  2  0  3  1  0  1  5  6.3 
vs UC Merced (Calif.)  10/26/18    20  5-9  .556  2-4  .500  4-4  1.000  0  1  1  2.5  0  0  0  1  0  0  16  8.8 
at Cal Maritime  10/27/18  *  21  2-6  .333  0-0  .000  0-0  .000  1  2  3  2.6  1  0  1  2  0  0  4  7.8 
at Pacific Union (Calif.)  10/28/18    18  2-6  .333  2-4  .500  2-2  1.000  1  1  2  2.5  3  0  1  2  0  0  8  7.8 
at Benedictine - Mesa (Ariz.)  11/16/18    11  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.4  2  0  1  1  0  0  2  7.0 
at Arizona Christian  11/17/18    19  3-8  .375  3-7  .429  0-0  .000  1  2  3  2.5  1  0  2  0  0  1  9  7.3 
vs Montana Western  11/23/18    10  1-3  .333  0-2  .000  2-3  .667  0  0  0  2.2  5  1  0  1  0  0  4  6.9 
vs Northwest Indian College  11/24/18    10  2-3  .667  1-2  .500  0-0  .000  1  1  2  2.2  0  0  1  0  0  0  5  6.7 
SOUTHERN OREGON  11/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OREGON TECH  12/01/18    12  2-4  .500  1-2  .500  0-0  .000  0  0  0  2.0  3  0  0  0  0  0  5  6.5 
at Northwest Christian  12/15/18    21  3-4  .750  2-3  .667  2-2  1.000  0  1  1  1.9  1  0  0  1  0  0  10  6.8 
at Corban  12/16/18    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  6.3 
at College of Idaho  12/18/18    18  1-5  .200  1-4  .250  1-2  .500  0  2  2  1.8  1  0  1  1  0  0  4  6.1 
EVERGREEN  01/04/19    14  3-5  .600  2-2  1.000  0-0  .000  1  0  1  1.7  0  0  2  2  0  0  8  6.3 
NORTHWEST (WASH.)  01/05/19    15  2-4  .500  1-3  .333  3-4  .750  0  1  1  1.7  2  0  1  0  0  0  8  6.4 
at Multnomah  01/11/19    15  5-9  .556  3-6  .500  0-0  .000  1  1  2  1.7  4  0  1  2  0  1  13  6.8 
at Warner Pacific (Ore.)  01/12/19  *  24  3-5  .600  0-1  .000  0-0  .000  0  3  3  1.8  2  0  1  3  0  0  6  6.7 
CORBAN UNIVERSITY  01/18/19    24  4-7  .571  2-4  .500  0-0  .000  1  2  3  1.8  2  0  0  0  0  0  10  6.9 
NORTHWEST CHRISTIAN (ORE.)  01/19/98    19  2-3  .667  1-2  .500  0-0  .000  0  2  2  1.9  1  0  1  1  0  1  5  6.8 
COLLEGE OF IDAHO  01/22/19    19  1-2  .500  0-0  .000  2-2  1.000  1  3  4  2.0  1  0  2  0  0  1  4  6.7 
WALLA WALLA  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest (Wash.)  02/01/19    20  2-6  .333  0-3  .000  2-2  1.000  0  0  0  1.9  1  0  2  1  0  1  6  6.6 
at Evergreen  02/02/19    17  4-7  .571  2-2  1.000  0-0  .000  5  3  8  2.1  0  0  0  0  0  0  10  6.8 
WARNER PACIFIC  02/08/19    20  1-3  .333  0-2  .000  2-2  1.000  0  0  0  2.0  2  0  0  1  0  1  4  6.7 
MULTNOMAH  02/09/19    20  3-9  .333  1-6  .167  2-2  1.000  2  0  2  2.0  0  0  1  1  0  2  9  6.8 
at Oregon Tech  02/15/19    17  3-6  .500  2-2  1.000  0-0  .000  0  1  1  2.0  0  0  0  0  0  2  8  6.8 
at Southern Oregon  02/16/19  *  36  2-6  .333  1-3  .333  0-0  .000  3  4  7  2.2  1  0  2  1  0  0  5  6.7 
at Corban University  02/20/19    19  3-6  .500  2-4  .500  0-0  .000  1  1  2  2.2  2  0  1  2  0  0  8  6.8 
Totals     3  491  67-147  .456  31-73  .425  25-28  .893  23  38  61  2.2  43  1  26  24  0  11  190  6.8 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 6.8      Assists/game: 0.9 
FG Pct: 45.6      Turnovers/game: 0.9 
3FG Pct: 42.5      Assist/turnover ratio: 1.1 
FT Pct: 89.3      Steals/game: 0.4 
       Blocks/game: 0.0