EOU logo

 

#24 HERSI, Said

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SALISH KOOTENAI (MONT.)  10/12/18    15  3-9  .333  1-5  .200  5-5  1.000  1  4  5  5.0  3  0  1  3  0  0  12  12.0 
NEW HOPE CHRISTIAN (ORE.)  10/13/18    12  4-6  .667  1-3  .333  2-2  1.000  0  5  5  5.0  2  0  1  1  0  1  11  11.5 
at Carroll (Mont.)  10/22/18    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  1  0  7.7 
vs UC Merced (Calif.)  10/26/18    16  3-7  .429  3-6  .500  0-0  .000  1  0  1  2.8  1  0  0  1  0  0  9  8.0 
at Cal Maritime  10/27/18    26  5-11  .455  3-6  .500  0-0  .000  1  1  2  2.6  1  0  2  1  1  1  13  9.0 
at Pacific Union (Calif.)  10/28/18  *  29  5-8  .625  3-4  .750  1-1  1.000  1  5  6  3.2  1  0  1  1  0  2  14  9.8 
at Benedictine - Mesa (Ariz.)  11/16/18    7  2-4  .500  1-3  .333  0-0  .000  0  1  1  2.9  1  0  0  1  0  0  5  9.1 
at Arizona Christian  11/17/18    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  8.0 
vs Montana Western  11/23/18  *  6  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  7.1 
vs Northwest Indian College  11/24/18    15  1-4  .250  1-4  .250  2-2  1.000  1  3  4  2.4  0  0  1  1  1  0  5  6.9 
SOUTHERN OREGON  11/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OREGON TECH  12/01/18    3  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.2  0  0  0  0  0  1  3  6.5 
at Northwest Christian  12/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Corban  12/16/18    5  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  3  6.3 
at College of Idaho  12/18/18    8  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.9  2  0  3  2  0  0  3  6.0 
EVERGREEN  01/04/19    8  1-1  1.000  1-1  1.000  0-1  .000  1  1  2  1.9  0  0  0  0  0  0  3  5.8 
NORTHWEST (WASH.)  01/05/19    5  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  5  5.7 
at Multnomah  01/11/19    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  5.4 
at Warner Pacific (Ore.)  01/12/19    10  2-4  .500  2-3  .667  0-0  .000  0  1  1  1.7  1  0  0  3  0  0  6  5.4 
CORBAN UNIVERSITY  01/18/19    9  2-3  .667  1-1  1.000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  5  5.4 
NORTHWEST CHRISTIAN (ORE.)  01/19/98    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  2  5.2 
COLLEGE OF IDAHO  01/22/19    9  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.6  0  0  1  1  0  2  5  5.2 
WALLA WALLA  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest (Wash.)  02/01/19    9  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.5  2  0  0  0  0  0  5  5.2 
at Evergreen  02/02/19    8  0-4  .000  0-2  .000  2-2  1.000  0  1  1  1.5  1  0  0  0  0  0  2  5.0 
WARNER PACIFIC  02/08/19    12  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.5  1  0  0  0  1  0  6  5.1 
MULTNOMAH  02/09/19  *  21  5-9  .556  4-8  .500  2-2  1.000  3  1  4  1.6  4  0  3  0  1  0  16  5.5 
at Oregon Tech  02/15/19    13  1-6  .167  1-5  .200  2-2  1.000  0  1  1  1.6  0  0  0  0  0  0  5  5.5 
at Southern Oregon  02/16/19    6  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.5  0  0  3  0  0  0  0  5.3 
at Corban University  02/20/19    11  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.5  3  0  1  0  0  1  5  5.3 
Totals     3  282  48-113  .425  31-78  .397  16-17  .941  11  29  40  1.5  24  0  17  18  4  9  143  5.3 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 5.3      Assists/game: 0.6 
FG Pct: 42.5      Turnovers/game: 0.7 
3FG Pct: 39.7      Assist/turnover ratio: 0.9 
FT Pct: 94.1      Steals/game: 0.3 
       Blocks/game: 0.1