EOU logo

 

#44 JOHNSON, Brock

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SALISH KOOTENAI (MONT.)  10/12/18    15  5-7  .714  3-4  .750  2-2  1.000  1  3  4  4.0  1  0  2  0  0  1  15  15.0 
NEW HOPE CHRISTIAN (ORE.)  10/13/18    14  1-3  .333  1-2  .500  0-1  .000  0  2  2  3.0  2  0  1  0  0  0  3  9.0 
at Carroll (Mont.)  10/22/18    6  1-4  .250  0-3  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  2  6.7 
vs UC Merced (Calif.)  10/26/18    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  5.0 
at Cal Maritime  10/27/18    17  2-6  .333  1-4  .250  2-2  1.000  0  1  1  1.6  0  0  1  0  0  0  7  5.4 
at Pacific Union (Calif.)  10/28/18    23  5-7  .714  3-4  .750  0-0  .000  0  2  2  1.7  5  1  1  1  0  1  13  6.7 
at Benedictine - Mesa (Ariz.)  11/16/18  *  20  2-6  .333  2-6  .333  2-2  1.000  0  4  4  2.0  0  0  0  0  0  0  8  6.9 
at Arizona Christian  11/17/18  *  5  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  1  0  6.0 
vs Montana Western  11/23/18    13  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  2  0  1  0  0  0  0  5.3 
vs Northwest Indian College  11/24/18    19  3-6  .500  3-5  .600  0-0  .000  1  2  3  2.1  1  0  0  2  0  1  9  5.7 
SOUTHERN OREGON  11/30/18    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  3  5.5 
OREGON TECH  12/01/18    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.8  0  0  0  2  0  0  0  5.0 
at Northwest Christian  12/15/18    0  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  0  0  0  1  0  0  2  4.8 
at Corban  12/16/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  4.4 
at College of Idaho  12/18/18    7  1-2  .500  1-2  .500  0-0  .000  0  3  3  1.6  0  0  2  0  0  0  3  4.3 
EVERGREEN  01/04/19    17  1-7  .143  1-6  .167  0-0  .000  1  0  1  1.6  1  0  3  1  0  0  3  4.3 
NORTHWEST (WASH.)  01/05/19    13  2-6  .333  2-6  .333  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  6  4.4 
at Multnomah  01/11/19    6  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.4  0  0  0  1  0  1  3  4.3 
at Warner Pacific (Ore.)  01/12/19    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.4  0  0  2  0  0  0  3  4.2 
CORBAN UNIVERSITY  01/18/19  *  19  3-6  .500  2-4  .500  0-0  .000  0  2  2  1.4  1  0  2  1  0  0  8  4.4 
NORTHWEST CHRISTIAN (ORE.)  01/19/98  *  11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  3  0  0  0  4.2 
COLLEGE OF IDAHO  01/22/19  *  14  4-4  1.000  3-3  1.000  0-0  .000  0  1  1  1.4  0  0  0  1  0  1  11  4.5 
WALLA WALLA  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest (Wash.)  02/01/19  *  15  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.3  0  0  1  2  0  1  5  4.5 
at Evergreen  02/02/19    17  2-4  .500  2-3  .667  0-0  .000  0  2  2  1.4  0  0  1  0  0  0  6  4.6 
WARNER PACIFIC  02/08/19    13  2-4  .500  2-3  .667  0-0  .000  2  0  2  1.4  1  0  0  1  0  1  6  4.6 
MULTNOMAH  02/09/19    19  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.4  5  1  1  1  0  1  6  4.7 
at Oregon Tech  02/15/19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  4.5 
at Southern Oregon  02/16/19    10  1-3  .333  1-1  1.000  0-0  .000  0  2  2  1.4  1  0  1  0  0  0  3  4.5 
at Corban University  02/20/19    7  1-3  .333  0-1  .000  4-4  1.000  0  0  0  1.3  0  0  2  0  0  0  6  4.5 
Totals     6  337  43-103  .417  33-78  .423  12-13  .923  7  31  38  1.3  23  2  23  20  0  9  131  4.5 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 4.5      Assists/game: 0.8 
FG Pct: 41.7      Turnovers/game: 0.7 
3FG Pct: 42.3      Assist/turnover ratio: 1.2 
FT Pct: 92.3      Steals/game: 0.3 
       Blocks/game: 0.0