![]() |
![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SALISH KOOTENAI (MONT.) | 35-ANDERSON, Joe | 8-ANDERSON, Joe | 7-ANDERSON, Joe | 1-MAY, Jordan | 2-MILES-WILLIAM |
| 10/12/18 | JONES, Landon | JONES, Landon | |||
| W 125-115 | MILES-WILLIAM | ||||
| JOHNSON, Broc | |||||
| NEW HOPE CHRISTIAN (ORE.) | 22-ANDERSON, Joe | 9-MILES-WILLIAM | 10-ANDERSON, Joe | 4-ANDERSON, Joe | 2-JONES, Landon |
| 10/13/18 | |||||
| W 114-86 | |||||
| at Carroll (Mont.) | 37-MAY, Jordan | 7-JONES, Landon | 6-JONES, Landon | 3-ANDERSON, Joe | None |
| 10/22/18 | |||||
| L 89-98 | |||||
| vs UC Merced (Calif.) | 16-WRIGHT, Zane | 6-ANDERSON, Joe | 4-JONES, Landon | 2-GARDEA, Kobi | None |
| 10/26/18 | |||||
| L 74-76 | |||||
| at Cal Maritime | 16-ANDERSON, Joe | 7-JONES, Landon | 2-SCHETZLE, Jar | 2-ANDERSON, Joe | 2-JONES, Landon |
| 10/27/18 | HERSI, Said | ||||
| L 71-80 | |||||
| at Pacific Union (Calif.) | 14-HERSI, Said | 7-HAMILTON, Pet | 4-ANDERSON, Joe | 3-ANDERSON, Joe | 1-HAMILTON, Pet |
| 10/28/18 | MILES-WILLIAM | ||||
| L 78-84 | |||||
| at Benedictine - Mesa (Ariz.) | 33-MAY, Jordan | 4-JONES, Landon | 5-JONES, Landon | 1-TEAM | 4-SCHETZLE, Jar |
| 11/16/18 | SCHETZLE, Jar | ANDERSON, Joe | |||
| L 79-92 | JOHNSON, Broc | EKE, Peter | |||
| at Arizona Christian | 26-MAY, Jordan | 8-JONES, Landon | 6-ANDERSON, Joe | 2-ANDERSON, Joe | 1-JONES, Landon |
| 11/17/18 | EKE, Peter | ||||
| L 92-106 | SCHETZLE, Jar | ||||
| MAY, Jordan | |||||
| vs Montana Western | 25-MAY, Jordan | 13-SCHETZLE, Jar | 4-ANDERSON, Joe | 2-HAMILTON, Pet | 2-SCHETZLE, Jar |
| 11/23/18 | |||||
| W 71-67 | |||||
| vs Northwest Indian College | 21-MAY, Jordan | 8-JONES, Landon | 10-ANDERSON, Joe | 2-ANDERSON, Joe | 1-GARDEA, Kobi |
| 11/24/18 | MILES-WILLIAM | MILES-WILLIAM | |||
| W 122-61 | HERSI, Said | ||||
| JONES, Landon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN OREGON | 34-MAY, Jordan | 11-SCHETZLE, Jar | 10-ANDERSON, Joe | 4-MAY, Jordan | 2-SCHETZLE, Jar |
| 11/30/18 | |||||
| W 83-77 | |||||
| OREGON TECH | 18-MAY, Jordan | 5-SCHETZLE, Jar | 6-ANDERSON, Joe | 2-MAY, Jordan | 3-SCHETZLE, Jar |
| 12/01/18 | MCALLISTER, L | ||||
| L 78-92 | |||||
| at Northwest Christian | 33-MAY, Jordan | 11-SCHETZLE, Jar | 5-HAMILTON, Pet | 1-JONES, Landon | 4-HAMILTON, Pet |
| 12/15/18 | GARDEA, Kobi | GARDEA, Kobi | |||
| W 84-75 | |||||
| at Corban | 41-MAY, Jordan | 7-SCHETZLE, Jar | 5-ANDERSON, Joe | 4-MAY, Jordan | 1-SCHETZLE, Jar |
| 12/16/18 | |||||
| W 91-82 | |||||
| at College of Idaho | 14-JONES, Landon | 7-MAY, Jordan | 4-GARDEA, Kobi | 5-ANDERSON, Joe | 2-MAY, Jordan |
| 12/18/18 | SCHETZLE, Jar | ||||
| L 61-78 | |||||
| EVERGREEN | 24-MAY, Jordan | 9-SCHETZLE, Jar | 3-JOHNSON, Broc | 2-MAY, Jordan | 2-MAY, Jordan |
| 01/04/19 | JONES, Landon | ||||
| W 86-68 | ANDERSON, Joe | ||||
| MAY, Jordan | |||||
| NORTHWEST (WASH.) | 36-MAY, Jordan | 8-MAY, Jordan | 5-GARDEA, Kobi | 3-MAY, Jordan | 1-MILES-WILLIAM |
| 01/05/19 | JONES, Landon | ||||
| W 84-79 | MAY, Jordan | ||||
| SCHETZLE, Jar | |||||
| at Multnomah | 20-JONES, Landon | 19-JONES, Landon | 6-GARDEA, Kobi | 1-WRIGHT, Zane | 1-JONES, Landon |
| 01/11/19 | JONES, Landon | MAY, Jordan | |||
| OL 86-93 | JOHNSON, Broc | ||||
| at Warner Pacific (Ore.) | 18-JONES, Landon | 9-SCHETZLE, Jar | 2-SCHETZLE, Jar | 2-SCHETZLE, Jar | 1-HAMILTON, Pet |
| 01/12/19 | JOHNSON, Broc | EKE, Peter | |||
| L 64-80 | GARDEA, Kobi | JONES, Landon | |||
| CORBAN UNIVERSITY | 16-MAY, Jordan | 8-SCHETZLE, Jar | 5-HAMILTON, Pet | 2-JONES, Landon | 2-SCHETZLE, Jar |
| 01/18/19 | GARDEA, Kobi | MAY, Jordan | EKE, Peter | ||
| W 75-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST CHRISTIAN (ORE.) | 25-SCHETZLE, Jar | 11-JONES, Landon | 4-MAY, Jordan | 1-GARDEA, Kobi | 3-SCHETZLE, Jar |
| 01/19/98 | JONES, Landon | WRIGHT, Zane | |||
| W 87-82 | HAMILTON, Pet | ||||
| COLLEGE OF IDAHO | 15-MAY, Jordan | 8-JONES, Landon | 6-JONES, Landon | 2-HERSI, Said | 3-SCHETZLE, Jar |
| 01/22/19 | SCHETZLE, Jar | MAY, Jordan | |||
| L 66-71 | |||||
| WALLA WALLA | None | None | None | None | None |
| 01/26/19 | |||||
| W 2-0 | |||||
| at Northwest (Wash.) | 18-JONES, Landon | 14-SCHETZLE, Jar | 4-HAMILTON, Pet | 2-MAY, Jordan | 3-SCHETZLE, Jar |
| 02/01/19 | |||||
| L 76-86 | |||||
| at Evergreen | 14-SCHETZLE, Jar | 8-WRIGHT, Zane | 6-JONES, Landon | 1-MAY, Jordan | 2-SCHETZLE, Jar |
| 02/02/19 | JONES, Landon | ||||
| W 68-53 | |||||
| WARNER PACIFIC | 19-MAY, Jordan | 13-JONES, Landon | 4-MAY, Jordan | 1-JOHNSON, Broc | 5-SCHETZLE, Jar |
| 02/08/19 | SCHETZLE, Jar | MAY, Jordan | GARDEA, Kobi | JONES, Landon | |
| W 77-74 | WRIGHT, Zane | ||||
| MULTNOMAH | 20-JONES, Landon | 14-JONES, Landon | 3-GARDEA, Kobi | 2-WRIGHT, Zane | 2-JONES, Landon |
| 02/09/19 | HERSI, Said | SCHETZLE, Jar | |||
| L 105-112 | |||||
| at Oregon Tech | 14-SCHETZLE, Jar | 6-JONES, Landon | 4-GARDEA, Kobi | 2-WRIGHT, Zane | 2-SCHETZLE, Jar |
| 02/15/19 | MAY, Jordan | ||||
| L 61-91 | |||||
| at Southern Oregon | 19-MAY, Jordan | 15-SCHETZLE, Jar | 3-GARDEA, Kobi | 2-MAY, Jordan | 6-SCHETZLE, Jar |
| 02/16/19 | HERSI, Said | JONES, Landon | |||
| W 64-61 | |||||
| at Corban University | 18-MAY, Jordan | 6-JONES, Landon | 6-GARDEA, Kobi | 3-MAY, Jordan | 3-SCHETZLE, Jar |
| 02/20/19 | |||||
| L 75-80 | |||||
Team High/Low Analysis |
| POINTS | 125 | SALISH KOOTENAI (MONT.) (10/12/18) | |
| 122 | vs Northwest Indian College (11/24/18) | ||
| 114 | NEW HOPE CHRISTIAN (ORE.) (10/13/18) | ||
| 105 | MULTNOMAH (02/09/19) | ||
| 92 | at Arizona Christian (11/17/18) | ||
| FIELD GOALS MADE | 46 | vs Northwest Indian College (11/24/18) | |
| 43 | NEW HOPE CHRISTIAN (ORE.) (10/13/18) | ||
| FIELD GOAL ATTEMPTS | 84 | at Multnomah (01/11/19) | |
| 81 | vs Northwest Indian College (11/24/18) | ||
| FIELD GOAL PERCENTAGE | .573 | 43-75 | NEW HOPE CHRISTIAN (ORE.) (10/13/18) |
| .568 | 46-81 | vs Northwest Indian College (11/24/18) | |
| 3 PT FIELD GOALS MADE | 17 | vs Northwest Indian College (11/24/18) | |
| 13 | at Northwest Christian (12/15/18) | ||
| 3 PT FG ATTEMPTS | 38 | at Arizona Christian (11/17/18) | |
| 37 | MULTNOMAH (02/09/19) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Pacific Union (Calif.) (10/28/18) |
| .548 | 17-31 | vs Northwest Indian College (11/24/18) | |
| FREE THROWS MADE | 29 | SALISH KOOTENAI (MONT.) (10/12/18) | |
| 28 | MULTNOMAH (02/09/19) | ||
| FREE THROW ATTEMPTS | 37 | SALISH KOOTENAI (MONT.) (10/12/18) | |
| 33 | MULTNOMAH (02/09/19) | ||
| 33 | NORTHWEST CHRISTIAN (ORE.) (01/19/98) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Northwest Christian (12/15/18) |
| .905 | 19-21 | at Corban (12/16/18) | |
| REBOUNDS | 56 | at Multnomah (01/11/19) | |
| 56 | vs Northwest Indian College (11/24/18) | ||
| ASSISTS | 31 | vs Northwest Indian College (11/24/18) | |
| 26 | NEW HOPE CHRISTIAN (ORE.) (10/13/18) | ||
| STEALS | 10 | at Pacific Union (Calif.) (10/28/18) | |
| 8 | at Oregon Tech (02/15/19) | ||
| 8 | at Corban (12/16/18) | ||
| 8 | SOUTHERN OREGON (11/30/18) | ||
| 8 | at Carroll (Mont.) (10/22/18) | ||
| BLOCKED SHOTS | 10 | at Southern Oregon (02/16/19) | |
| 8 | WARNER PACIFIC (02/08/19) | ||
| TURNOVERS | 22 | NORTHWEST CHRISTIAN (ORE.) (01/19/98) | |
| 22 | at Carroll (Mont.) (10/22/18) | ||
| FOULS | 38 | at Arizona Christian (11/17/18) | |
| 31 | vs Montana Western (11/23/18) |
| POINTS | 115 | SALISH KOOTENAI (MONT.) (10/12/18) | |
| 112 | MULTNOMAH (02/09/19) | ||
| 106 | at Arizona Christian (11/17/18) | ||
| 98 | at Carroll (Mont.) (10/22/18) | ||
| 93 | at Multnomah (01/11/19) | ||
| FIELD GOALS MADE | 39 | SALISH KOOTENAI (MONT.) (10/12/18) | |
| 34 | at Multnomah (01/11/19) | ||
| FIELD GOAL ATTEMPTS | 89 | SALISH KOOTENAI (MONT.) (10/12/18) | |
| 77 | at Multnomah (01/11/19) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | at Oregon Tech (02/15/19) |
| .547 | 29-53 | OREGON TECH (12/01/18) | |
| 3 PT FIELD GOALS MADE | 23 | MULTNOMAH (02/09/19) | |
| 14 | at Multnomah (01/11/19) | ||
| 3 PT FG ATTEMPTS | 50 | MULTNOMAH (02/09/19) | |
| 42 | at Multnomah (01/11/19) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | WARNER PACIFIC (02/08/19) |
| .462 | 6-13 | OREGON TECH (12/01/18) | |
| .462 | 6-13 | at Benedictine - Mesa (Ariz.) (11/16/18) | |
| FREE THROWS MADE | 38 | at Arizona Christian (11/17/18) | |
| 34 | at Benedictine - Mesa (Ariz.) (11/16/18) | ||
| FREE THROW ATTEMPTS | 51 | at Arizona Christian (11/17/18) | |
| 47 | vs Montana Western (11/23/18) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | NORTHWEST CHRISTIAN (ORE.) (01/19/98) |
| .900 | 18-20 | at Corban University (02/20/19) | |
| .900 | 9-10 | SOUTHERN OREGON (11/30/18) | |
| REBOUNDS | 49 | at Arizona Christian (11/17/18) | |
| 48 | COLLEGE OF IDAHO (01/22/19) | ||
| 48 | at Cal Maritime (10/27/18) | ||
| ASSISTS | 22 | at Oregon Tech (02/15/19) | |
| 19 | at Northwest Christian (12/15/18) | ||
| STEALS | 14 | at Pacific Union (Calif.) (10/28/18) | |
| 12 | at Northwest Christian (12/15/18) | ||
| 12 | at Benedictine - Mesa (Ariz.) (11/16/18) | ||
| BLOCKED SHOTS | 8 | at Cal Maritime (10/27/18) | |
| 7 | at Multnomah (01/11/19) | ||
| 7 | at College of Idaho (12/18/18) | ||
| 7 | at Corban (12/16/18) | ||
| TURNOVERS | 22 | at Carroll (Mont.) (10/22/18) | |
| 21 | at Arizona Christian (11/17/18) | ||
| FOULS | 27 | vs Montana Western (11/23/18) | |
| 27 | vs UC Merced (Calif.) (10/26/18) | ||
| 27 | SALISH KOOTENAI (MONT.) (10/12/18) |
| POINTS | 0 | WALLA WALLA (01/26/19) | |
| 61 | at College of Idaho (12/18/18) | ||
| 61 | at Oregon Tech (02/15/19) | ||
| 64 | at Warner Pacific (Ore.) (01/12/19) | ||
| 64 | at Southern Oregon (02/16/19) | ||
| FIELD GOALS MADE | 0 | WALLA WALLA (01/26/19) | |
| 21 | at Warner Pacific (Ore.) (01/12/19) | ||
| FIELD GOAL ATTEMPTS | 0 | WALLA WALLA (01/26/19) | |
| 51 | at Pacific Union (Calif.) (10/28/18) | ||
| 51 | at Warner Pacific (Ore.) (01/12/19) | ||
| FIELD GOAL PERCENTAGE | .000 | 0-0 | WALLA WALLA (01/26/19) |
| .356 | 26-73 | at Southern Oregon (02/16/19) | |
| 3 PT FIELD GOALS MADE | 0 | WALLA WALLA (01/26/19) | |
| 3 | at Warner Pacific (Ore.) (01/12/19) | ||
| 3 PT FG ATTEMPTS | 0 | WALLA WALLA (01/26/19) | |
| 15 | NORTHWEST CHRISTIAN (ORE.) (01/19/98) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | WALLA WALLA (01/26/19) |
| .188 | 3-16 | at Warner Pacific (Ore.) (01/12/19) | |
| FREE THROWS MADE | 0 | WALLA WALLA (01/26/19) | |
| 3 | EVERGREEN (01/04/19) | ||
| 3 | at Evergreen (02/02/19) | ||
| FREE THROW ATTEMPTS | 0 | WALLA WALLA (01/26/19) | |
| 4 | EVERGREEN (01/04/19) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | WALLA WALLA (01/26/19) |
| .375 | 3-8 | at Evergreen (02/02/19) | |
| REBOUNDS | 0 | WALLA WALLA (01/26/19) | |
| 24 | at Benedictine - Mesa (Ariz.) (11/16/18) | ||
| 24 | OREGON TECH (12/01/18) | ||
| ASSISTS | 0 | WALLA WALLA (01/26/19) | |
| 7 | at Oregon Tech (02/15/19) | ||
| STEALS | 0 | WALLA WALLA (01/26/19) | |
| 2 | at Northwest Christian (12/15/18) | ||
| 2 | at Evergreen (02/02/19) | ||
| BLOCKED SHOTS | 0 | at Carroll (Mont.) (10/22/18) | |
| 0 | vs UC Merced (Calif.) (10/26/18) | ||
| 0 | WALLA WALLA (01/26/19) | ||
| TURNOVERS | 0 | WALLA WALLA (01/26/19) | |
| 7 | COLLEGE OF IDAHO (01/22/19) | ||
| 7 | MULTNOMAH (02/09/19) | ||
| FOULS | 0 | WALLA WALLA (01/26/19) | |
| 10 | at Evergreen (02/02/19) |
| POINTS | 0 | WALLA WALLA (01/26/19) | |
| 53 | at Evergreen (02/02/19) | ||
| 61 | vs Northwest Indian College (11/24/18) | ||
| 61 | at Southern Oregon (02/16/19) | ||
| 67 | vs Montana Western (11/23/18) | ||
| FIELD GOALS MADE | 0 | WALLA WALLA (01/26/19) | |
| 17 | vs Montana Western (11/23/18) | ||
| FIELD GOAL ATTEMPTS | 0 | WALLA WALLA (01/26/19) | |
| 50 | vs Montana Western (11/23/18) | ||
| FIELD GOAL PERCENTAGE | .000 | 0-0 | WALLA WALLA (01/26/19) |
| .309 | 21-68 | at Southern Oregon (02/16/19) | |
| 3 PT FIELD GOALS MADE | 0 | WALLA WALLA (01/26/19) | |
| 3 | at Evergreen (02/02/19) | ||
| 3 PT FG ATTEMPTS | 0 | WALLA WALLA (01/26/19) | |
| 13 | at Benedictine - Mesa (Ariz.) (11/16/18) | ||
| 13 | OREGON TECH (12/01/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | WALLA WALLA (01/26/19) |
| .190 | 4-21 | vs Montana Western (11/23/18) | |
| FREE THROWS MADE | 0 | WALLA WALLA (01/26/19) | |
| 4 | at Evergreen (02/02/19) | ||
| FREE THROW ATTEMPTS | 0 | WALLA WALLA (01/26/19) | |
| 9 | at Evergreen (02/02/19) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | WALLA WALLA (01/26/19) |
| .444 | 4-9 | at Evergreen (02/02/19) | |
| .444 | 8-18 | at Northwest Christian (12/15/18) | |
| REBOUNDS | 0 | WALLA WALLA (01/26/19) | |
| 22 | NORTHWEST CHRISTIAN (ORE.) (01/19/98) | ||
| ASSISTS | 0 | WALLA WALLA (01/26/19) | |
| 7 | vs Northwest Indian College (11/24/18) | ||
| STEALS | 0 | WALLA WALLA (01/26/19) | |
| 4 | vs UC Merced (Calif.) (10/26/18) | ||
| 4 | vs Northwest Indian College (11/24/18) | ||
| 4 | CORBAN UNIVERSITY (01/18/19) | ||
| 4 | MULTNOMAH (02/09/19) | ||
| BLOCKED SHOTS | 0 | at Pacific Union (Calif.) (10/28/18) | |
| 0 | vs Montana Western (11/23/18) | ||
| 0 | NORTHWEST (WASH.) (01/05/19) | ||
| 0 | WALLA WALLA (01/26/19) | ||
| TURNOVERS | 0 | WALLA WALLA (01/26/19) | |
| 8 | at Northwest Christian (12/15/18) | ||
| FOULS | 0 | WALLA WALLA (01/26/19) | |
| 11 | vs Northwest Indian College (11/24/18) | ||
| 11 | EVERGREEN (01/04/19) |
Player High/Low Analysis |
| Points....................... | 41 | MAY, Jordan at Corban (12/16/18) | |
| 37 | MAY, Jordan at Carroll (Mont.) (10/22/18) | ||
| 36 | MAY, Jordan vs Northwest (Wash.) (01/05/19) | ||
| 35 | ANDERSON, Joel vs Salish Kootenai (Mont.) (10/12/18) | ||
| 34 | MAY, Jordan vs Southern Oregon (11/30/18) | ||
| Field Goals Made............. | 15 | MAY, Jordan at Corban (12/16/18) | |
| 14 | MAY, Jordan vs Northwest (Wash.) (01/05/19) | ||
| Field Goal Att............... | 30 | MAY, Jordan at Arizona Christian (11/17/18) | |
| 26 | MAY, Jordan vs Northwest (Wash.) (01/05/19) | ||
| 26 | MAY, Jordan at Corban (12/16/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SCHETZLE, Jarek vs Corban University (01/18/19) |
| 1.000 | 5-5 | SCHETZLE, Jarek vs Northwest Indian College (11/24/18) | |
| 1.000 | 5-5 | SCHETZLE, Jarek at Benedictine - Mesa (Ariz.) (11/16/18) | |
| 3-Point FG Made.............. | 9 | MAY, Jordan at Northwest Christian (12/15/18) | |
| 7 | MAY, Jordan vs Southern Oregon (11/30/18) | ||
| 7 | MAY, Jordan vs Northwest Indian College (11/24/18) | ||
| 7 | MAY, Jordan at Carroll (Mont.) (10/22/18) | ||
| 3-Point FG Att............... | 16 | MAY, Jordan at Northwest Christian (12/15/18) | |
| 15 | MAY, Jordan vs College of Idaho (01/22/19) | ||
| 15 | MAY, Jordan at Benedictine - Mesa (Ariz.) (11/16/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JOHNSON, Brock vs College of Idaho (01/22/19) |
| 1.000 | 2-2 | GARDEA, Kobi at Corban University (02/20/19) | |
| 1.000 | 2-2 | WRIGHT, Zane at Oregon Tech (02/15/19) | |
| 1.000 | 2-2 | GARDEA, Kobi at Evergreen (02/02/19) | |
| 1.000 | 2-2 | WRIGHT, Zane at Evergreen (02/02/19) | |
| 1.000 | 2-2 | HAMILTON, Peter vs Northwest (Wash.) (01/05/19) | |
| 1.000 | 2-2 | WRIGHT, Zane vs Evergreen (01/04/19) | |
| 1.000 | 2-2 | JONES, Landon vs Southern Oregon (11/30/18) | |
| 1.000 | 2-2 | GARDEA, Kobi vs Southern Oregon (11/30/18) | |
| 1.000 | 2-2 | ANDERSON, Joel vs Northwest Indian College (11/24/18) | |
| 1.000 | 2-2 | HAMILTON, Peter vs UC Merced (Calif.) (10/26/18) | |
| Free Throws Made............. | 11 | ANDERSON, Joel vs UC Merced (Calif.) (10/26/18) | |
| 10 | MAY, Jordan vs Northwest Christian (Ore.) (01/19/98) | ||
| Free Throw Att............... | 13 | ANDERSON, Joel vs UC Merced (Calif.) (10/26/18) | |
| 10 | JONES, Landon vs Multnomah (02/09/19) | ||
| 10 | MAY, Jordan vs Northwest Christian (Ore.) (01/19/98) | ||
| 10 | GARDEA, Kobi vs Northwest Christian (Ore.) (01/19/98) | ||
| 10 | ANDERSON, Joel vs Salish Kootenai (Mont.) (10/12/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | MAY, Jordan vs Northwest Christian (Ore.) (01/19/98) |
| 1.000 | 9-9 | SCHETZLE, Jarek vs Northwest Christian (Ore.) (01/19/98) | |
| 1.000 | 6-6 | JONES, Landon at Warner Pacific (Ore.) (01/12/19) | |
| 1.000 | 6-6 | MAY, Jordan at Corban (12/16/18) | |
| 1.000 | 5-5 | HERSI, Said vs Salish Kootenai (Mont.) (10/12/18) | |
| 1.000 | 4-4 | JOHNSON, Brock at Corban University (02/20/19) | |
| 1.000 | 4-4 | MAY, Jordan vs Multnomah (02/09/19) | |
| 1.000 | 4-4 | SCHETZLE, Jarek vs Corban University (01/18/19) | |
| 1.000 | 4-4 | MAY, Jordan vs Northwest (Wash.) (01/05/19) | |
| 1.000 | 4-4 | GARDEA, Kobi at Corban (12/16/18) | |
| 1.000 | 4-4 | ANDERSON, Joel vs Southern Oregon (11/30/18) | |
| 1.000 | 4-4 | ANDERSON, Joel at Arizona Christian (11/17/18) | |
| 1.000 | 4-4 | ANDERSON, Joel at Pacific Union (Calif.) (10/28/18) | |
| 1.000 | 4-4 | ANDERSON, Joel at Cal Maritime (10/27/18) | |
| 1.000 | 4-4 | GARDEA, Kobi vs UC Merced (Calif.) (10/26/18) | |
| 1.000 | 4-4 | WRIGHT, Zane vs UC Merced (Calif.) (10/26/18) | |
| 1.000 | 4-4 | MAY, Jordan at Carroll (Mont.) (10/22/18) | |
| 1.000 | 3-3 | MAY, Jordan vs Montana Western (11/23/18) | |
| Rebounds..................... | 19 | JONES, Landon at Multnomah (01/11/19) | |
| 15 | SCHETZLE, Jarek at Southern Oregon (02/16/19) | ||
| Assists...................... | 10 | ANDERSON, Joel vs Southern Oregon (11/30/18) | |
| 10 | ANDERSON, Joel vs Northwest Indian College (11/24/18) | ||
| 10 | ANDERSON, Joel vs New Hope Christian (Ore.) (10/13/18) | ||
| Steals....................... | 5 | ANDERSON, Joel at College of Idaho (12/18/18) | |
| 4 | MAY, Jordan at Corban (12/16/18) | ||
| 4 | MAY, Jordan vs Southern Oregon (11/30/18) | ||
| 4 | ANDERSON, Joel vs New Hope Christian (Ore.) (10/13/18) | ||
| Blocked Shots................ | 6 | SCHETZLE, Jarek at Southern Oregon (02/16/19) | |
| 5 | SCHETZLE, Jarek vs Warner Pacific (02/08/19) | ||
| Turnovers.................... | 7 | ANDERSON, Joel at Cal Maritime (10/27/18) | |
| 6 | ANDERSON, Joel vs Montana Western (11/23/18) | ||
| 6 | ANDERSON, Joel at Carroll (Mont.) (10/22/18) | ||
| Fouls........................ | 5 | MAY, Jordan vs Multnomah (02/09/19) | |
| 5 | JOHNSON, Brock vs Multnomah (02/09/19) | ||
| 5 | EKE, Peter at Evergreen (02/02/19) | ||
| 5 | SCHETZLE, Jarek at Northwest (Wash.) (02/01/19) | ||
| 5 | JONES, Landon at Northwest (Wash.) (02/01/19) | ||
| 5 | JONES, Landon vs Oregon Tech (12/01/18) | ||
| 5 | WRIGHT, Zane vs Montana Western (11/23/18) | ||
| 5 | MAY, Jordan at Arizona Christian (11/17/18) | ||
| 5 | EKE, Peter at Arizona Christian (11/17/18) | ||
| 5 | SCHETZLE, Jarek at Arizona Christian (11/17/18) | ||
| 5 | GARDEA, Kobi at Arizona Christian (11/17/18) | ||
| 5 | HAMILTON, Peter at Arizona Christian (11/17/18) | ||
| 5 | JOHNSON, Brock at Pacific Union (Calif.) (10/28/18) | ||
| 5 | HAMILTON, Peter at Carroll (Mont.) (10/22/18) | ||
| Minutes...................... | 45 | MAY, Jordan at Multnomah (01/11/19) | |
| 40 | MAY, Jordan at Northwest Christian (12/15/18) | ||
| 40 | GARDEA, Kobi at Northwest Christian (12/15/18) | ||
| 40 | JONES, Landon vs UC Merced (Calif.) (10/26/18) | ||
| 40 | MAY, Jordan at Carroll (Mont.) (10/22/18) |
| Points....................... | 42 | RICHARDSON, Zach vs Multnomah (02/09/19) | |
| 34 | JONES, Julian vs Salish Kootenai (Mont.) (10/12/18) | ||
| 31 | Hauser, Josh at Cal Maritime (10/27/18) | ||
| 31 | Wyman, Matt at Carroll (Mont.) (10/22/18) | ||
| 30 | GRANDLE, Ben vs Multnomah (02/09/19) | ||
| 30 | MARTIN, Justin at Multnomah (01/11/19) | ||
| Field Goals Made............. | 14 | JONES, Julian vs Salish Kootenai (Mont.) (10/12/18) | |
| 13 | RICHARDSON, Zach vs Multnomah (02/09/19) | ||
| Field Goal Att............... | 32 | MARTIN, Justin at Multnomah (01/11/19) | |
| 25 | RICHARDSON, Zach vs Multnomah (02/09/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Laflin, Aaron vs UC Merced (Calif.) (10/26/18) |
| .833 | 5-6 | SHUM, Hanley at Evergreen (02/02/19) | |
| 3-Point FG Made.............. | 9 | GRANDLE, Ben vs Multnomah (02/09/19) | |
| 8 | RICHARDSON, Zach vs Multnomah (02/09/19) | ||
| 3-Point FG Att............... | 16 | RICHARDSON, Zach vs Multnomah (02/09/19) | |
| 15 | MARTIN, Justin at Multnomah (01/11/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | TILLEMAN, Beau at Corban University (02/20/19) |
| 1.000 | 3-3 | SHUM, Hanley at Evergreen (02/02/19) | |
| Free Throws Made............. | 14 | Mitchell, Jordan at Benedictine - Mesa (Ariz.) (11/16/18) | |
| 12 | BLACKSTOCK, Brett vs Multnomah (02/09/19) | ||
| 12 | KIDGELL, Kooper vs Montana Western (11/23/18) | ||
| Free Throw Att............... | 19 | KIDGELL, Kooper vs Montana Western (11/23/18) | |
| 17 | Mitchell, Jordan at Benedictine - Mesa (Ariz.) (11/16/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Burnham, Match at Carroll (Mont.) (10/22/18) |
| 1.000 | 9-9 | FINK, Mitchell vs Oregon Tech (12/01/18) | |
| 1.000 | 8-8 | CLEVELAND, Davonte vs Northwest Christian (Ore.) (01/19/98) | |
| 1.000 | 8-8 | Acedo,Emilio at Arizona Christian (11/17/18) | |
| 1.000 | 7-7 | WADLEIGH, Tyler at Corban University (02/20/19) | |
| 1.000 | 7-7 | Valdez, Demetrius at Benedictine - Mesa (Ariz.) (11/16/18) | |
| 1.000 | 6-6 | HOLMES, Tristen vs Southern Oregon (11/30/18) | |
| 1.000 | 6-6 | AXTELL, Jason vs Northwest Indian College (11/24/18) | |
| 1.000 | 6-6 | MESTETH, Will vs Salish Kootenai (Mont.) (10/12/18) | |
| 1.000 | 5-5 | HUNT, Jordan at Southern Oregon (02/16/19) | |
| 1.000 | 5-5 | Antowine Locke, Jr. at Benedictine - Mesa (Ariz.) (11/16/18) | |
| 1.000 | 5-5 | ROSE, Jaylen vs New Hope Christian (Ore.) (10/13/18) | |
| 1.000 | 4-4 | GARRETT, Gabe at Warner Pacific (Ore.) (01/12/19) | |
