EOU logo

 #10 GARCIA, Abraham  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/24/18   WHITWORTH   2-3  .000  .000  0-0  0-0 
08/30/18   at Arizona Christian   3-1  .000  .500  1-0  0-0 
09/01/18   at Embry Riddle (Ariz.)  1-1  .000  .600  0-0  0-0 
09/03/18   at Ottawa (Ariz.)   1-0  .000  .500  0-0  0-0 
09/14/18   at Providence   2-1  .000  .429  0-0  0-0 
09/16/18   at Carroll   4-0  .000  .429  0-0  0-0 
09/21/18   SOUTHERN OREGON   0-2  .000  .375  1-0  0-0 
09/23/18   OREGON TECH   2-1  .000  .444  0-0  0-0 
09/27/18   COLLEGE OF IDAHO   0-0  .000  .429  1-0  0-0 
09/30/18   ROCKY MOUNTAIN   0-2  .000  .438  0-0  0-0 
10/05/18   at Northwest (Wash.)   2-2  .000  .455  0-0  0-0 
10/07/18   at Evergreen   2-2  .000  .435  0-0  0-0 
10/12/18   at Multnomah (Ore.)   4-1  .000  .435  1-0  0-0 
10/14/18   at Warner Pacific   4-2  .042  .458  1-0  0-0 
10/21/18   NORTHWEST CHRISTIAN   2-1  .040  .440  0-0  0-0 
10/28/18   WALLA WALLA   10-1    .038  .423  0-0  0-0 
11/07/18   PROVIDENCE   2-0  .037  .407  0-0  0-0 
11/08/18   at Rocky Mountain   0-1  .036  .429  1-0  0-0 
Totals     41-21  18  17  28  .036  12  .429  6-0  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17