EOU logo

 #12 YOUNG, Connor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/24/18   WHITWORTH   2-3    .500  .500  0-0  0-0 
08/30/18   at Arizona Christian   3-1    .500  .500  0-0  0-0 
09/01/18   at Embry Riddle (Ariz.)  1-1    .333  .333  1-0  0-0 
09/03/18   at Ottawa (Ariz.)   1-0    .333  .333  0-0  0-0 
09/14/18   at Providence   2-1  .125  .375  1-0  0-0 
09/16/18   at Carroll   4-0  .231  .385  0-0  0-0 
09/21/18   SOUTHERN OREGON   0-2  .200  .400  0-0  0-0 
09/23/18   OREGON TECH   2-1  .211  .368  1-0  0-0 
09/27/18   COLLEGE OF IDAHO   0-0  .182  .318  0-0  0-0 
10/05/18   at Northwest (Wash.)   2-2    .214  .393  0-0  0-0 
10/07/18   at Evergreen   2-2  .200  .367  0-0  0-0 
10/12/18   at Multnomah (Ore.)   4-1  .219  .375  0-0  0-0 
10/14/18   at Warner Pacific   4-2    .212  .394  0-0  0-0 
10/19/18   CORBAN   2-1  .206  .382  1-0  0-0 
10/21/18   NORTHWEST CHRISTIAN   2-1    .200  .371  0-0  0-0 
11/07/18   PROVIDENCE   2-0  .200  .371  0-0  0-0 
11/08/18   at Rocky Mountain   0-1  .189  .405  0-0  0-0 
Totals     33-19  17  10  17  37  .189  15  .405  4-0  0-0 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00