![]() |
![]() |
![]() |
#14 CHAVEZ, Jorge |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/18 | at Embry Riddle (Ariz.) | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/03/18 | at Ottawa (Ariz.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/14/18 | at Providence | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
09/16/18 | at Carroll | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
09/21/18 | SOUTHERN OREGON | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
09/23/18 | OREGON TECH | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .125 | 0-0 | 0 | 0-0 |
09/27/18 | COLLEGE OF IDAHO | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 1-0 | 0 | 0-0 |
09/30/18 | ROCKY MOUNTAIN | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .091 | 1-0 | 0 | 0-0 |
10/05/18 | at Northwest (Wash.) | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .083 | 0-0 | 0 | 0-0 |
10/07/18 | at Evergreen | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .154 | 1-0 | 0 | 0-0 |
10/14/18 | at Warner Pacific | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 |
10/19/18 | CORBAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
10/21/18 | NORTHWEST CHRISTIAN | 2-1 | * | * | 1 | 1 | 3 | 4 | .053 | 1 | .211 | 1-0 | 0 | 1-1 |
11/07/18 | PROVIDENCE | 2-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .250 | 0-0 | 0 | 0-0 |
11/08/18 | at Rocky Mountain | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .250 | 0-0 | 0 | 0-0 |
Totals | 24-16 | 15 | 10 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 5-0 | 0 | 1-1 |
Games played: 15 Shots per game: 1.33 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |