![]() |
![]() |
![]() |
#25 RONQUILLO, Ethan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/30/18 | at Arizona Christian | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/01/18 | at Embry Riddle (Ariz.) | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
09/03/18 | at Ottawa (Ariz.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
09/14/18 | at Providence | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
09/16/18 | at Carroll | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
09/23/18 | OREGON TECH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
09/27/18 | COLLEGE OF IDAHO | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
09/30/18 | ROCKY MOUNTAIN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
10/07/18 | at Evergreen | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
10/12/18 | at Multnomah (Ore.) | 4-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 1 | 0-0 |
10/14/18 | at Warner Pacific | 4-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 |
10/19/18 | CORBAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
10/21/18 | NORTHWEST CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
10/28/18 | WALLA WALLA | 10-1 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
11/07/18 | PROVIDENCE | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | |
11/08/18 | at Rocky Mountain | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 |
Totals | 39-15 | 16 | 7 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |