EOU logo

 # 7 GOODMAN, Josh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/18   at Arizona Christian   3-1    .000  .000  0-0  0-0 
09/01/18   at Embry Riddle (Ariz.)  1-1    .000  .500  1-0  0-0 
09/03/18   at Ottawa (Ariz.)   1-0  .000  .667  0-0  0-0 
09/14/18   at Providence   2-1    .000  .625  0-0  0-0 
09/16/18   at Carroll   4-0    .000  .636  1-0  0-0 
09/21/18   SOUTHERN OREGON   0-2    .000  .636  0-0  0-0 
09/23/18   OREGON TECH   2-1  .000  .500  1-0  0-0 
09/27/18   COLLEGE OF IDAHO   0-0  .000  .438  0-0  0-0 
09/30/18   ROCKY MOUNTAIN   0-2  .000  .438  0-0  0-0 
10/05/18   at Northwest (Wash.)   2-2  .000  .400  0-0  0-0 
10/07/18   at Evergreen   2-2  .042  .458  0-0  0-0 
10/12/18   at Multnomah (Ore.)   4-1  .037  .444  0-0  0-0 
10/14/18   at Warner Pacific   4-2  .037  .444  0-0  0-0 
10/19/18   CORBAN   2-1  .036  .464  1-0  0-0 
10/21/18   NORTHWEST CHRISTIAN   2-1  .032  .419  0-0  0-0 
11/07/18   PROVIDENCE   2-0  .029  .371  1-0  0-0 
11/08/18   at Rocky Mountain   0-1  .028  .389  0-0  0-0 
Totals     31-18  17  12  36  .028  14  .389  5-0  0-0 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35