EOU logo

 #11 BLIVEN, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/27/18   at Arizona Christian   5-0    .000  .000  0-0  0-0 
09/06/18   vs Hope International   4-3    .000  .000  0-0  0-0 
09/14/18   at Providence   1-2  .000  .000  0-0  0-0 
09/16/18   at Carroll   3-3  .000  .000  0-0  0-0 
09/21/18   SOUTHERN OREGON   2-0  .000  .000  0-0  0-0 
09/23/18   OREGON TECH   3-2  .000  .000  0-0  0-0 
09/27/18   COLLEGE OF IDAHO   1-0  .000  .000  0-0  0-0 
09/30/18   ROCKY MOUNTAIN   1-0  .000  .000  0-0  0-0 
10/07/18   at Evergreen   3-0    .000  .000  0-0  0-0 
10/12/18   at Multnomah (Ore.)   8-0    .000  .000  0-0  0-0 
10/14/18   at Warner Pacific   3-0  .000  .000  0-0  0-0 
10/19/18   CORBAN   1-0    .000  .000  0-0  0-0 
10/21/18   NORTHWEST CHRISTIAN   2-0  .000  .000  0-0  0-0 
11/10/18   vs Northwest (Wash.)   0-1    .000  .000  0-0  0-0 
11/27/18   at William Carey (MS)   0-3    .000  .000  0-0  0-0 
Totals     37-14  15  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00