EOU logo

 #19 MCLEOD, Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/24/18   at Embry Riddle (Ariz.)  1-0    .000  .000  0-0  0-0 
08/27/18   at Arizona Christian   5-0    .000  1.000  0-0  0-0 
09/05/18   at Sierra Nevada   2-1    .000  .500  0-0  0-0 
09/06/18   vs Hope International   4-3  .000  .500  0-0  0-0 
09/14/18   at Providence   1-2    .167  .667  0-0  0-0 
09/16/18   at Carroll   3-3    .143  .571  0-0  0-0 
09/21/18   SOUTHERN OREGON   2-0    .143  .571  0-0  0-0 
09/23/18   OREGON TECH   3-2    .125  .500  0-0  0-0 
09/27/18   COLLEGE OF IDAHO   1-0    .100  .600  0-0  0-0 
09/30/18   ROCKY MOUNTAIN   1-0    .077  .538  0-0  0-0 
10/05/18   at Northwest (Wash.)   1-1    .071  .500  0-0  0-0 
10/07/18   at Evergreen   3-0    .071  .500  0-0  0-0 
10/12/18   at Multnomah (Ore.)   8-0    .062  .500  0-0  0-0 
10/14/18   at Warner Pacific   3-0    .105  .579  0-0  0-0 
10/19/18   CORBAN   1-0    .100  .600  0-0  0-0 
10/21/18   NORTHWEST CHRISTIAN   2-0    .091  .545  0-0  0-0 
11/07/18   vs Corban   4-1    .077  .500  0-0  0-0 
11/08/18   vs Rocky Mountain   1-0    .077  .500  0-0  0-0 
11/10/18   vs Northwest (Wash.)   0-1    .077  .500  0-0  0-0 
11/17/18   at Grace (Ind.)   2-1    .111  .519  0-0  0-0 
11/27/18   at William Carey (MS)   0-3  .100  .533  0-0  0-0 
Totals     48-18  21  30  .100  16  .533  0-0  0-0 

 
Games played: 21
Shots per game: 1.43
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29