![]() |
![]() |
![]() |
#23 MEIER, Whitney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Maritime | 11/02/18 | 27 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 9.0 | |
| at Simpson (Calif.) | 11/03/18 | * | 19 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 6.5 |
| WHITMAN (WASH.) | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wiley (Texas) | 11/21/18 | 13 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 7.0 | |
| at Paul Quinn (Texas) | 11/23/18 | 9 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.8 | |
| at Paul Quinn (Texas) | 11/24/18 | * | 18 | 3-5 | .600 | 2-2 | 1.000 | 5-5 | 1.000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 7.2 |
| SOUTHERN OREGON | 11/30/18 | 16 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 7.0 | |
| OREGON TECH | 12/01/18 | 12 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 | |
| LEWIS & CLARK (ORE.) | 12/09/18 | 13 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 7.3 | |
| at Northwest Christian | 12/15/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| at Corban | 12/16/18 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6.0 | |
| at College of Idaho | 12/18/18 | 16 | 1-3 | .333 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.9 | |
| at Pacific (Ore.) | 12/30/18 | 8 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.5 | |
| EVERGREEN | 01/04/19 | 16 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 5.7 | |
| NORTHWEST (WASH.) | 01/05/19 | 10 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 5.9 | |
| at Multnomah | 01/11/19 | 11 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.6 | |
| at Warner Pacific (Ore.) | 01/12/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| CORBAN UNIVERSITY | 01/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST CHRISTIAN (ORE.) | 01/19/19 | 11 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 5.2 | |
| COLLEGE OF IDAHO | 01/22/19 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.9 | |
| WALLA WALLA | 01/25/19 | 12 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 2 | 1 | 3 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.9 | |
| WALLA WALLA | 01/26/19 | 15 | 6-9 | .667 | 5-6 | .833 | 1-1 | 1.000 | 1 | 3 | 4 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 5.6 | |
| at Northwest (Wash) | 02/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Evergreen | 02/02/19 | 12 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5.7 | |
| WARNER PACIFIC | 02/08/19 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5.6 | |
| MULTNOMAH | 02/09/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.3 | |
| at Oregon Tech | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Oregon | 02/16/19 | 15 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5.4 | |
| MULTNOMAH | 02/19/19 | 10 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 5.4 | |
| COLLEGE OF IDAHO | 02/22/19 | 15 | 0-5 | .000 | 0-4 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5.3 | |
| CORBAN | 02/25/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| vs St. Francis (Ind.) | 03/06/19 | 3 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| vs Indiana Tech | 03/08/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| Totals | 2 | 329 | 40-115 | .348 | 31-87 | .356 | 28-33 | .848 | 7 | 21 | 28 | 1.0 | 36 | 0 | 19 | 21 | 2 | 8 | 139 | 4.8 | |
| Games played: 29 | Rebounds/game: 1.0 | |
| Points/game: 4.8 | Assists/game: 0.7 | |
| FG Pct: 34.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 84.8 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |