Eastern Oregon Univ.

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-3)  (1-1)  (2-2)  (3-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-3)  (1-1)  (2-2)  (3-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
10/27/09  7:30 pm      vs Walla Walla Univ.    W   105-67      (19)SAWYERS, Steven  (8)GREGG, Jordan 
11/06/09  8:00 pm      MONTANA WESTERN    L   61-77      (11)MCCARTHY, Thomas  (8)GREGG, Jordan 
11/07/09  8:00 pm      MONTANA TECH    W   69-42      (14)MCCARTHY, Thomas  (10)STAFFORD, Dan 
11/12/09  7:00 pm      at Walla Walla Univ.    W   83-55      (25)GREGG, Jordan  (12)GREGG, Jordan 
11/19/09  7:30 pm MT      at Montana Western    L   76-78      (18)STAFFORD, Dan  (10)GREGG, Jordan 
11/20/09  7:00:00 PM      vs MSU-Northern    W   64-57      (15)WILSON, Jacques  (6)MCCARTHY, Thomas 
11/21/09  8:00 pm      at Montana Tech    L   59-75      (12)LUPFER-GRAHAM,Jordan  (6)GREGG, Jordan 
11/27/09  5:00:00 PM      vs MSU-Northern    W   68-50   225   (16)LANDSVERK, Josh  (13)GREGG, Jordan 
11/28/09  7:00 pm      at Lewis-Clark State    W   73-47   330   (20)STAFFORD, Dan  (16)GREGG, Jordan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  2   0   0  
AWAY  4   330   82  
NEUTRAL  3   225   75  
TOTAL  9   555   62  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-3)  (1-1)  (2-2)  (3-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-3)  (1-1)  (2-2)  (3-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  GREGG, Jordan   9  9  211  23.4  42  86  .488  0  3  .000  28  38  .737  26  56  82  9.1  25  1  14  14  2  11  112  12.4 
14  STAFFORD, Dan   9  9  223  24.8  31  63  .492  12  30  .400  22  29  .759  17  27  44  4.9  19  0  13  17  1  4  96  10.7 
15  MCCARTHY, Thomas   9  3  239  26.6  33  76  .434  23  53  .434  6  7  .857  9  35  44  4.9  17  0  20  12  0  11  95  10.6 
23  WILSON, Jacques   8  8  188  23.5  20  47  .426  8  20  .400  23  31  .742  4  22  26  3.3  19  0  14  21  2  5  71  8.9 
25  LANDSVERK, Josh   9  7  187  20.8  30  56  .536  0  1  .000  6  10  .600  15  23  38  4.2  21  0  6  20  4  1  66  7.3 
20  SAWYERS, Steven   9  0  166  18.4  25  57  .439  2  12  .167  2  3  .667  13  18  31  3.4  21  1  4  13  0  9  54  6.0 
12  THURMOND, Cody   9  0  187  20.8  18  40  .450  3  11  .273  15  24  .625  3  5  8  0.9  20  0  20  20  1  9  54  6.0 
3   COTTLE, Josh   9  9  208  23.1  15  34  .441  4  10  .400  13  20  .650  3  18  21  2.3  18  1  35  20  0  14  47  5.2 
30  GREGG, Peter   8  0  49  6.1  11  20  .550  0  3  .000  9  16  .563  6  12  18  2.3  5  0  2  3  1  2  31  3.9 
45  BARRINGTON, Robert   2  0  11  5.5  1  1  1.000  0  0  .000  3  4  .750  2  3  5  2.5  1  0  0  1  0  0  5  2.5 
32  LUPFER-GRAHAM,Jordan  8  0  57  7.1  6  12  .500  1  2  .500  5  9  .556  2  7  9  1.1  5  0  6  4  0  1  18  2.3 
34  MORTENSEN, Cody   7  0  74  10.6  4  7  .571  0  1  .000  1  4  .250  2  5  7  1.0  8  0  3  4  0  1  9  1.3 
  Team                            14  15  29          3      75   
  Total..........  9    1800    236  499  .473  53  146  .363  133  195  .682  116  246  362  40.2  179  3  137  152  11  68  733  81.4 
  Opponents......  9    1800    180  482  .373  64  176  .364  124  181  .685  85  181  266  29.6  169  4  96  146  24  66  652  72.4 

Score by periods  1st  2nd  Total 
Eastern Oregon Univ.  326  332  658 
Opponents  272  276  548 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-3)  (1-1)  (2-2)  (3-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-3)  (1-1)  (2-2)  (3-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  GREGG, Jordan   9  9  211  23.4  42  86  .488  0  3  .000  28  38  .737  26  56  82  9.1  25  1  14  14  2  11  112  12.4 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
14  STAFFORD, Dan   9  9  223  24.8  31  63  .492  12  30  .400  22  29  .759  17  27  44  4.9  19  0  13  17  1  4  96  10.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
15  MCCARTHY, Thomas   9  3  239  26.6  33  76  .434  23  53  .434  6  7  .857  9  35  44  4.9  17  0  20  12  0  11  95  10.6 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  WILSON, Jacques   8  8  188  23.5  20  47  .426  8  20  .400  23  31  .742  4  22  26  3.3  19  0  14  21  2  5  71  8.9 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
25  LANDSVERK, Josh   9  7  187  20.8  30  56  .536  0  1  .000  6  10  .600  15  23  38  4.2  21  0  6  20  4  1  66  7.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  SAWYERS, Steven   9  0  166  18.4  25  57  .439  2  12  .167  2  3  .667  13  18  31  3.4  21  1  4  13  0  9  54  6.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
12  THURMOND, Cody   9  0  187  20.8  18  40  .450  3  11  .273  15  24  .625  3  5  8  0.9  20  0  20  20  1  9  54  6.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
3   COTTLE, Josh   9  9  208  23.1  15  34  .441  4  10  .400  13  20  .650  3  18  21  2.3  18  1  35  20  0  14  47  5.2 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
30  GREGG, Peter   8  0  49  6.1  11  20  .550  0  3  .000  9  16  .563  6  12  18  2.3  5  0  2  3  1  2  31  3.9 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
45  BARRINGTON, Robert   2  0  11  5.5  1  1  1.000  0  0  .000  3  4  .750  2  3  5  2.5  1  0  0  1  0  0  5  2.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  LUPFER-GRAHAM,Jordan  8  0  57  7.1  6  12  .500  1  2  .500  5  9  .556  2  7  9  1.1  5  0  6  4  0  1  18  2.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
34  MORTENSEN, Cody   7  0  74  10.6  4  7  .571  0  1  .000  1  4  .250  2  5  7  1.0  8  0  3  4  0  1  9  1.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            14  15  29          3      75   
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Total..........  9    1800    236  499  .473  53  146  .363  133  195  .682  116  246  362  40.2  179  3  137  152  11  68  733  81.4 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Opponents......  9    1800    180  482  .373  64  176  .364  124  181  .685  85  181  266  29.6  169  4  96  146  24  66  652  72.4 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 

Score by periods  1st  2nd  Total 
Eastern Oregon Univ.  326  332  658 
Opponents  272  276  548 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-3)  (1-1)  (2-2)  (3-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-3)  (1-1)  (2-2)  (3-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10/27/09     vs Walla Walla Univ.              W     105-67       -
   11/06/09        MONTANA WESTERN                  L    61-77       -
   11/07/09        MONTANA TECH                   W      69-42       -
   11/12/09     at Walla Walla Univ.              W      83-55       -
   11/19/09     at Montana Western                  L    76-78       -
   11/20/09     vs MSU-Northern                   W      64-57       -
   11/21/09     at Montana Tech                     L    59-75       -
   11/27/09     vs MSU-Northern                   W      68-50     225
   11/28/09     at Lewis-Clark State              W      73-47     330
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  GREGG, Jordan   9  9  23.4   .488  .000  .737  9.1  1.6  11  2  12.4 
14  STAFFORD, Dan   9  9  24.8   .492  .400  .759  4.9  1.4  4  1  10.7 
15  MCCARTHY, Thomas   9  3  26.6   .434  .434  .857  4.9  2.2  11  0  10.6 
23  WILSON, Jacques   8  8  23.5   .426  .400  .742  3.3  1.8  5  2  8.9 
25  LANDSVERK, Josh   9  7  20.8   .536  .000  .600  4.2  0.7  1  4  7.3 
20  SAWYERS, Steven   9  0  18.4   .439  .167  .667  3.4  0.4  9  0  6.0 
12  THURMOND, Cody   9  0  20.8   .450  .273  .625  0.9  2.2  9  1  6.0 
3   COTTLE, Josh   9  9  23.1   .441  .400  .650  2.3  3.9  14  0  5.2 
30  GREGG, Peter   8  0  6.1   .550  .000  .563  2.3  0.3  2  1  3.9 
45  BARRINGTON, Robert   2  0  5.5   1.000  .000  .750  2.5  0.0  0  0  2.5 
32  LUPFER-GRAHAM,Jordan  8  0  7.1   .500  .500  .556  1.1  0.8  1  0  2.3 
34  MORTENSEN, Cody   7  0  10.6   .571  .000  .250  1.0  0.4  1  0  1.3 
TM  TEAM   9  0  0.0   .000  .000  .000  3.2  0.0  0  0  8.3 
  Total..........  9      .473  .363  .682  40.2  15.2  68  11  81.4 
  Opponents......  9      .373  .364  .685  29.6  10.7  66  24  72.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GREGG, Jordan  9  42  86  .488  0  3  .000  28  38  .737  112  12.4 
STAFFORD, Dan  9  31  63  .492  12  30  .400  22  29  .759  96  10.7 
MCCARTHY, Thomas  9  33  76  .434  23  53  .434  6  7  .857  95  10.6 
WILSON, Jacques  8  20  47  .426  8  20  .400  23  31  .742  71  8.9 
LANDSVERK, Josh  9  30  56  .536  0  1  .000  6  10  .600  66  7.3 
SAWYERS, Steven  9  25  57  .439  2  12  .167  2  3  .667  54  6.0 
THURMOND, Cody  9  18  40  .450  3  11  .273  15  24  .625  54  6.0 
COTTLE, Josh  9  15  34  .441  4  10  .400  13  20  .650  47  5.2 
GREGG, Peter  8  11  20  .550  0  3  .000  9  16  .563  31  3.9 
BARRINGTON, Robert  2  1  1  1.000  0  0  .000  3  4  .750  5  2.5 
LUPFER-GRAHAM,Jordan  8  6  12  .500  1  2  .500  5  9  .556  18  2.3 
MORTENSEN, Cody  7  4  7  .571  0  1  .000  1  4  .250  9  1.3 
Total..........  9  236  499  .473  53  146  .363  133  195  .682  733  81.4 
Opponents......  9  180  482  .373  64  176  .364  124  181  .685  652  72.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GREGG, Jordan  9  211  26  56  82  25  1  14  14  1.00  25 
STAFFORD, Dan  9  223  17  27  44  19  0  13  17  0.76  20 
MCCARTHY, Thomas  9  239  9  35  44  17  0  20  12  1.67  14 
WILSON, Jacques  8  188  4  22  26  19  0  14  21  0.67  16 
LANDSVERK, Josh  9  187  15  23  38  21  0  6  20  0.30  16 
SAWYERS, Steven  9  166  13  18  31  21  1  4  13  0.31  19 
THURMOND, Cody  9  187  3  5  8  20  0  20  20  1.00  13 
COTTLE, Josh  9  208  3  18  21  18  1  35  20  1.75  10 
GREGG, Peter  8  49  6  12  18  5  0  2  3  0.67  8 
BARRINGTON, Robert  2  11  2  3  5  1  0  0  1  0.00  5 
LUPFER-GRAHAM,Jordan  8  57  2  7  9  5  0  6  4  1.50  12 
MORTENSEN, Cody  7  74  2  5  7  8  0  3  4  0.75  5 
Total..........  9  1800  116  246  362  179  3  137  152  0.90  105 
Opponents......  9  1800  85  181  266  169  4  96  146  0.66  126 

TEAM STATISTICS  EOU  OPP 
SCORING  733  652 
   Points per game  81.4  72.4 
   Scoring margin  +9.0  - 
FIELD GOALS-ATT  236-499  180-482 
   Field goal pct  .473  .373 
3 POINT FG-ATT  53-146  64-176 
   3-point FG pct  .363  .364 
   3-pt FG made per game  5.9  7.1 
FREE THROWS-ATT  133-195  124-181 
   Free throw pct  .682  .685 
   F-Throws made per game  14.8  13.8 
REBOUNDS  362  266 
   Rebounds per game  40.2  29.6 
   Rebounding margin  +10.7  - 
ASSISTS  137  96 
   Assists per game  15.2  10.7 
TURNOVERS  152  146 
   Turnovers per game  16.9  16.2 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  68  66 
   Steals per game  7.6  7.3 
BLOCKS  11  24 
   Blocks per game  1.2  2.7 
ATTENDANCE  0  555 
   Home games-Avg/Game  2-0  4-82 
   Neutral site-Avg/Game  -  3-75 

Score by periods  1st  2nd  Total 
Eastern Oregon Univ.  326  332  658 
Opponents  272  276  548 


 

Overall Team Statistics

 

TEAM STATISTICS  EOU  OPP 
SCORING  733  652 
   Points per game  81.4  72.4 
   Scoring margin  +9.0  - 
FIELD GOALS-ATT  236-499  180-482 
   Field goal pct  .473  .373 
3 POINT FG-ATT  53-146  64-176 
   3-point FG pct  .363  .364 
   3-pt FG made per game  5.9  7.1 
FREE THROWS-ATT  133-195  124-181 
   Free throw pct  .682  .685 
   F-Throws made per game  14.8  13.8 
REBOUNDS  362  266 
   Rebounds per game  40.2  29.6 
   Rebounding margin  +10.7  - 
ASSISTS  137  96 
   Assists per game  15.2  10.7 
TURNOVERS  152  146 
   Turnovers per game  16.9  16.2 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  68  66 
   Steals per game  7.6  7.3 
BLOCKS  11  24 
   Blocks per game  1.2  2.7 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  0  555 
   Home games-Avg/Game  2-0  4-82 
   Neutral site-Avg/Game  -  3-75 

Score by periods  1st  2nd  Total 
Eastern Oregon Univ.  326  332  658 
Opponents  272  276  548 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GREGG, Jordan  9  112  12.4 
STAFFORD, Dan  9  96  10.7 
MCCARTHY, Thomas  9  95  10.6 
WILSON, Jacques  8  71  8.9 
LANDSVERK, Josh  9  66  7.3 
THURMOND, Cody  9  54  6.0 
SAWYERS, Steven  9  54  6.0 
COTTLE, Josh  9  47  5.2 
GREGG, Peter  8  31  3.9 
LUPFER-GRAHAM,Jordan  8  18  2.3 
MORTENSEN, Cody  7  9  1.3 
BARRINGTON, Robert  2  5  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
GREGG, Jordan  9  112  12.4 
STAFFORD, Dan  9  96  10.7 
MCCARTHY, Thomas  9  95  10.6 
WILSON, Jacques  8  71  8.9 
LANDSVERK, Josh  9  66  7.3 
THURMOND, Cody  9  54  6.0 
SAWYERS, Steven  9  54  6.0 
COTTLE, Josh  9  47  5.2 
GREGG, Peter  8  31  3.9 
BARRINGTON, Robert  2  5  2.5 
LUPFER-GRAHAM,Jordan  8  18  2.3 
MORTENSEN, Cody  7  9  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BARRINGTON, Robert  1  1  1.000 
MORTENSEN, Cody  4  7  .571 
GREGG, Peter  11  20  .550 
LANDSVERK, Josh  30  56  .536 
LUPFER-GRAHAM,Jordan  6  12  .500 
STAFFORD, Dan  31  63  .492 
GREGG, Jordan  42  86  .488 
THURMOND, Cody  18  40  .450 
COTTLE, Josh  15  34  .441 
SAWYERS, Steven  25  57  .439 
MCCARTHY, Thomas  33  76  .434 
WILSON, Jacques  20  47  .426 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GREGG, Jordan  9  86  9.6 
MCCARTHY, Thomas  9  76  8.4 
STAFFORD, Dan  9  63  7.0 
SAWYERS, Steven  9  57  6.3 
LANDSVERK, Josh  9  56  6.2 

FIELD GOALS MADE  G  Made  Made/G 
GREGG, Jordan  9  42  4.7 
MCCARTHY, Thomas  9  33  3.7 
STAFFORD, Dan  9  31  3.4 
LANDSVERK, Josh  9  30  3.3 
SAWYERS, Steven  9  25  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
LUPFER-GRAHAM,Jordan  1  2  .500 
MCCARTHY, Thomas  23  53  .434 
WILSON, Jacques  8  20  .400 
STAFFORD, Dan  12  30  .400 
COTTLE, Josh  4  10  .400 
THURMOND, Cody  3  11  .273 
SAWYERS, Steven  2  12  .167 
MORTENSEN, Cody  0  1  .000 
GREGG, Peter  0  3  .000 
LANDSVERK, Josh  0  1  .000 
GREGG, Jordan  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MCCARTHY, Thomas  9  53  5.9 
STAFFORD, Dan  9  30  3.3 
WILSON, Jacques  8  20  2.5 
SAWYERS, Steven  9  12  1.3 
THURMOND, Cody  9  11  1.2 

3-POINT FGS MADE  G  Made  Made/G 
MCCARTHY, Thomas  9  23  2.6 
STAFFORD, Dan  9  12  1.3 
WILSON, Jacques  8  8  1.0 
COTTLE, Josh  9  4  0.4 
THURMOND, Cody  9  3  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
MCCARTHY, Thomas  6  7  .857 
STAFFORD, Dan  22  29  .759 
BARRINGTON, Robert  3  4  .750 
WILSON, Jacques  23  31  .742 
GREGG, Jordan  28  38  .737 
SAWYERS, Steven  2  3  .667 
COTTLE, Josh  13  20  .650 
THURMOND, Cody  15  24  .625 
LANDSVERK, Josh  6  10  .600 
GREGG, Peter  9  16  .563 
LUPFER-GRAHAM,Jordan  5  9  .556 
MORTENSEN, Cody  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
GREGG, Jordan  9  38  4.2 
WILSON, Jacques  8  31  3.9 
STAFFORD, Dan  9  29  3.2 
THURMOND, Cody  9  24  2.7 
COTTLE, Josh  9  20  2.2 

FREE THROWS MADE  G  Made  Made/G 
GREGG, Jordan  9  28  3.1 
WILSON, Jacques  8  23  2.9 
STAFFORD, Dan  9  22  2.4 
THURMOND, Cody  9  15  1.7 
COTTLE, Josh  9  13  1.4 

REBOUNDS  G  Reb  Reb/G 
GREGG, Jordan  9  82  9.1 
STAFFORD, Dan  9  44  4.9 
MCCARTHY, Thomas  9  44  4.9 
LANDSVERK, Josh  9  38  4.2 
SAWYERS, Steven  9  31  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
GREGG, Jordan  9  82  9.1 
STAFFORD, Dan  9  44  4.9 
MCCARTHY, Thomas  9  44  4.9 
LANDSVERK, Josh  9  38  4.2 
SAWYERS, Steven  9  31  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
GREGG, Jordan  9  56  6.2 
MCCARTHY, Thomas  9  35  3.9 
STAFFORD, Dan  9  27  3.0 
LANDSVERK, Josh  9  23  2.6 
WILSON, Jacques  8  22  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
GREGG, Jordan  9  26  2.9 
STAFFORD, Dan  9  17  1.9 
LANDSVERK, Josh  9  15  1.7 
SAWYERS, Steven  9  13  1.4 
MCCARTHY, Thomas  9  9  1.0 

ASSISTS  G  Ast  Ast/G 
COTTLE, Josh  9  35  3.9 
THURMOND, Cody  9  20  2.2 
MCCARTHY, Thomas  9  20  2.2 
GREGG, Jordan  9  14  1.6 
WILSON, Jacques  8  14  1.8 

STEALS  G  Stl  Stl/G 
COTTLE, Josh  9  14  1.6 
MCCARTHY, Thomas  9  11  1.2 
GREGG, Jordan  9  11  1.2 
THURMOND, Cody  9  9  1.0 
SAWYERS, Steven  9  9  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
LANDSVERK, Josh  9  4  0.4 
WILSON, Jacques  8  2  0.3 
GREGG, Jordan  9  2  0.2 
GREGG, Peter  8  1  0.1 
THURMOND, Cody  9  1  0.1 
STAFFORD, Dan  9  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
MCCARTHY, Thomas  9  239  26.6 
STAFFORD, Dan  9  223  24.8 
GREGG, Jordan  9  211  23.4 
COTTLE, Josh  9  208  23.1 
WILSON, Jacques  8  188  23.5 

TURNOVERS  G  No.  Avg/G 
WILSON, Jacques  8  21  2.6 
COTTLE, Josh  9  20  2.2 
THURMOND, Cody  9  20  2.2 
LANDSVERK, Josh  9  20  2.2 
STAFFORD, Dan  9  17  1.9 

PERSONAL FOULS  G  No.  Avg/G 
GREGG, Jordan  9  25  2.8 
SAWYERS, Steven  9  21  2.3 
LANDSVERK, Josh  9  21  2.3 
THURMOND, Cody  9  20  2.2 
STAFFORD, Dan  9  19  2.1 
WILSON, Jacques  8  19  2.4 

FOULOUTS  G  No. 
GREGG, Jordan  9  1 
SAWYERS, Steven  9  1 
COTTLE, Josh  9  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
3   COTTLE, Josh        
12  THURMOND, Cody        
14  STAFFORD, Dan        
15  MCCARTHY, Thomas        
20  SAWYERS, Steven        
21  GREGG, Jordan        
23  WILSON, Jacques        
25  LANDSVERK, Josh        
30  GREGG, Peter        
32  LUPFER-GRAHAM,Jordan       
42  DART, Sean        
45  BARRINGTON, Robert