![]() |
![]() |
![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/21/14 | at | Northwest Nazarene-1 | W | 3-2 | 3-5-0 | / | 2-9-1 | (8) | 1-0-0 | 0-0-0 | WALCHLI (W 1-0) | - | |||
| 02/21/14 | at | Northwest Nazarene-2 | 3-10 | L | 3-7-4 | / | 10-10-2 | 7 | 1-1-0 | 0-0-0 | WALCHLI (L 1-1) | 107 | 1:43 | ||
| 02/22/14 | vs | British Columbia | W | 10-9 | 10-9-0 | / | 9-12-4 | 7 | 2-1-0 | 0-0-0 | WALCHLI (W 2-1) | 73 | 2:21 | ||
| 02/22/14 | vs | Great Falls | W | 4-3 | 4-9-2 | / | 3-7-1 | 7 | 3-1-0 | 0-0-0 | SMITH, L (W 1-0) | 82 | 1:51 | ||
| * | 03/14/14 | at | Northwest-1 | W | 6-4 | 6-7-2 | / | 4-12-0 | 7 | 4-1-0 | 1-0-0 | WALCHLI (W 3-1) | 35 | 1:15 | |
| * | 03/14/14 | at | Northwest-2 | 7-8 | L | 7-11-2 | / | 8-9-3 | 7 | 4-2-0 | 1-1-0 | SMITH, L (L 1-1) | 37 | 1:58 | |
| * | 03/15/14 | at | #18 Concordia-1 | 1-9 | L | 1-2-5 | / | 9-12-1 | 6 | 4-3-0 | 1-2-0 | WALCHLI (L 3-2) | 80 | 1:31 | |
| * | 03/15/14 | at | #18 Concordia-2 | 0-11 | L | 0-3-1 | / | 11-14-0 | 5 | 4-4-0 | 1-3-0 | SMITH, L (L 1-2) | 80 | 1:13 | |
| * | 03/21/14 | at | Southern Oregon-1 | 1-7 | L | 1-5-0 | / | 7-6-2 | 7 | 4-5-0 | 1-4-0 | WALCHLI (L 3-3) | 45 | 1:36 | |
| * | 03/21/14 | at | Southern Oregon-2 | 5-8 | L | 5-10-2 | / | 8-8-1 | 7 | 4-6-0 | 1-5-0 | WALCHLI (L) | 58 | 1:49 | |
| * | 03/22/14 | at | #22 Oregon Tech-1 | 4-8 | L | 4-7-0 | / | 8-9-0 | 7 | 4-7-0 | 1-6-0 | WALCHLI (L 3-5) | 107 | 1:55 | |
| * | 03/22/14 | at | #22 Oregon Tech-2 | 1-5 | L | 1-4-1 | / | 5-10-2 | 7 | 4-8-0 | 1-7-0 | SMITH, L (L 1-3) | 177 | 1:25 | |
| 03/24/14 | LEWIS & CLARK-1 | W | 7-6 | 7-10-2 | / | 6-7-4 | 7 | 5-8-0 | 1-7-0 | WALCHLI (W 4-5) | 75 | 2:05 | |||
| 03/24/14 | LEWIS & CLARK-2 | W | 9-8 | 9-8-1 | / | 8-12-2 | (8) | 6-8-0 | 1-7-0 | WALCHLI (W 5-5) | 75 | 2:17 | |||
| * | 03/25/14 | #22 COLLEGE OF IDAHO-1 | 1-14 | L | 1-4-1 | / | 14-18-0 | 5 | 6-9-0 | 1-8-0 | WALCHLI (L 5-6) | 50 | 1:27 | ||
| * | 03/25/14 | #22 COLLEGE OF IDAHO-2 | 5-6 | L | 5-8-2 | / | 6-11-4 | 7 | 6-10-0 | 1-9-0 | WALCHLI (L 5-7) | 50 | 1:45 | ||
| 03/26/14 | at | Whitworth-1 | W | 3-2 | 3-6-1 | / | 2-4-0 | 7 | 7-10-0 | 1-9-0 | WALCHLI (W 6-7) | 90 | 1:43 | ||
| 03/26/14 | at | Whitworth-2 | 2-5 | L | 2-4-1 | / | 5-7-0 | 7 | 7-11-0 | 1-9-0 | WALCHLI (L 6-8) | 90 | 1:37 | ||
| * | 03/30/14 | NORTHWEST CHRISTIAN-1 | W | 4-3 | 4-5-1 | / | 3-10-0 | 7 | 8-11-0 | 2-9-0 | WALCHLI (W 7-8) | 55 | 1:40 | ||
| * | 03/30/14 | NORTHWEST CHRISTIAN-2 | W | 10-2 | 10-12-1 | / | 2-6-1 | 5 | 9-11-0 | 3-9-0 | WALCHLI (W 8-8) | 55 | 1:12 | ||
| * | 03/31/14 | CORBAN-1 | 2-11 | L | 2-6-1 | / | 11-10-0 | 5 | 9-12-0 | 3-10-0 | WALCHLI (L 8-9) | 40 | 1:39 | ||
| * | 03/31/14 | CORBAN-2 | 0-12 | L | 0-2-4 | / | 12-9-1 | 5 | 9-13-0 | 3-11-0 | WALCHLI (L 8-10) | 55 | 1:28 | ||
| 04/01/14 | at | Walla Walla-1 | W | 11-2 | 11-10-2 | / | 2-7-1 | 7 | 10-13-0 | 3-11-0 | WALCHLI (W 9-10) | - | |||
| 04/01/14 | WALLA WALLA-2 | W | 15-0 | 15-17-0 | / | 0-0-2 | 5 | 11-13-0 | 3-11-0 | WALCHLI (W 10-10) | - | ||||
| * | 04/05/14 | CONCORDIA | 3-8 | L | 3-8-4 | / | 8-9-0 | 7 | 11-14-0 | 3-12-0 | WALCHLI (L 10-11) | 0 | 2:01 | ||
| * | 04/06/14 | NORTHWEST-1 | W | 2-1 | 2-6-1 | / | 1-5-1 | 7 | 12-14-0 | 4-12-0 | WALCHLI (W 11-11) | 45 | 1:43 | ||
| * | 04/06/14 | NORTHWEST-2 | W | 5-4 | 5-11-2 | / | 4-7-1 | 7 | 13-14-0 | 5-12-0 | WALCHLI (W 12-11) | 50 | 2:00 | ||
| * | 04/07/14 | CONCORDIA | W | 3-2 | 3-7-1 | / | 2-9-0 | 7 | 14-14-0 | 6-12-0 | WALCHLI (W 13-11) | 0 | 1:47 | ||
| * | 04/11/14 | #16 OREGON TECH-1 | W | 6-4 | 6-7-4 | / | 4-7-1 | 7 | 15-14-0 | 7-12-0 | WALCHLI (W 14-11) | 90 | 1:42 | ||
| * | 04/11/14 | #16 OREGON TECH-2 | 2-4 | L | 2-3-2 | / | 4-9-2 | 7 | 15-15-0 | 7-13-0 | WALCHLI (L 14-12) | 90 | 1:35 | ||
| * | 04/12/14 | SOUTHERN OREGON-1 | 2-6 | L | 2-5-2 | / | 6-8-0 | 7 | 15-16-0 | 7-14-0 | WALCHLI (L 14-13) | 55 | 1:59 | ||
| * | 04/12/14 | SOUTHERN OREGON-2 | 4-11 | L | 4-7-3 | / | 11-13-1 | 7 | 15-17-0 | 7-15-0 | WALCHLI (L 14-14) | 100 | 1:55 | ||
| 04/15/14 | WALLA WALLA-1 | W | 10-2 | 10-16-2 | / | 2-6-2 | 6 | 16-17-0 | 7-15-0 | WALCHLI (W 15-14) | 80 | 1:15 | |||
| 04/15/14 | WALLA WALLA-2 | W | 18-0 | 18-19-0 | / | 0-4-3 | 5 | 17-17-0 | 7-15-0 | WALCHLI (W 16-14) | - | 1:20 | |||
| * | 04/18/14 | at | Corban-1 | 1-9 | L | 1-2-0 | / | 9-12-0 | 5 | 17-18-0 | 7-16-0 | WALCHLI (L 16-15) | 65 | 2:12 | |
| * | 04/18/14 | at | Corban-2 | 1-4 | L | 1-3-1 | / | 4-6-1 | 7 | 17-19-0 | 7-17-0 | SMITH, L (L 1-4) | - | 1:32 | |
| * | 04/19/14 | at | Northwest Christian-1 | 6-11 | L | 6-8-4 | / | 11-13-1 | 7 | 17-20-0 | 7-18-0 | WALCHLI (L 16-16) | 100 | 1:48 | |
| * | 04/19/14 | at | Northwest Christian-2 | 2-5 | L | 2-8-0 | / | 5-6-1 | 7 | 17-21-0 | 7-19-0 | SMITH, L (L 1-5) | 75 | 1:15 | |
| * | 04/23/14 | at | College of Idaho-1 | 0-3 | L | 0-2-3 | / | 3-5-0 | 7 | 17-22-0 | 7-20-0 | WALCHLI (L 16-17) | 85 | 1:22 | |
| * | 04/23/14 | at | College of Idaho-2 | 3-6 | L | 3-7-0 | / | 6-7-3 | 7 | 17-23-0 | 7-21-0 | WALCHLI (L 16-18) | 85 | 1:31 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/21/14 | at | Northwest Nazarene | 29 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 0 | 3 | .172 | |
| 02/21/14 | at | Northwest Nazarene | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 18 | 10 | 4 | 3 | .231 | |
| 02/22/14 | vs | British Columbia | 31 | 10 | 9 | 9 | 3 | 0 | 0 | 12 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 12 | 0 | 8 | .253 | |
| 02/22/14 | vs | Great Falls | 29 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | 5 | .268 | |
| * | 03/14/14 | at | Northwest | 24 | 6 | 7 | 6 | 1 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 2 | 5 | .272 |
| * | 03/14/14 | at | Northwest | 36 | 7 | 11 | 6 | 3 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 11 | .279 |
| * | 03/15/14 | at | Concordia | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | 6 | 5 | 4 | .260 |
| * | 03/15/14 | at | Concordia | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 8 | 1 | 3 | .252 |
| * | 03/21/14 | at | Southern Oregon | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 6 | .246 |
| * | 03/21/14 | at | Southern Oregon | 30 | 5 | 10 | 5 | 1 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 10 | 2 | 7 | .256 |
| * | 03/22/14 | at | Oregon Tech | 26 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | 7 | .257 |
| * | 03/22/14 | at | Oregon Tech | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 6 | 1 | 7 | .250 |
| 03/24/14 | LEWIS & CLARK | 27 | 7 | 10 | 6 | 1 | 0 | 2 | 17 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 2 | 7 | .259 | ||
| 03/24/14 | LEWIS & CLARK | 30 | 9 | 8 | 7 | 3 | 0 | 1 | 14 | 7 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 24 | 9 | 1 | 10 | .260 | ||
| * | 03/25/14 | COLLEGE OF IDAHO | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 1 | 4 | .258 | |
| * | 03/25/14 | COLLEGE OF IDAHO | 29 | 5 | 8 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 9 | 2 | 8 | .259 | |
| 03/26/14 | at | Whitworth | 26 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 3 | 1 | 4 | .257 | |
| 03/26/14 | at | Whitworth | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 8 | 1 | 1 | .253 | |
| * | 03/30/14 | NORTHWEST CHRISTIAN | 23 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 5 | .252 | |
| * | 03/30/14 | NORTHWEST CHRISTIAN | 21 | 10 | 12 | 9 | 3 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 8 | 1 | 3 | .265 | |
| * | 03/31/14 | CORBAN | 19 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 15 | 4 | 1 | 6 | .266 | |
| * | 03/31/14 | CORBAN | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 5 | 4 | 6 | .261 | |
| 04/01/14 | at | Walla Walla | 30 | 11 | 10 | 11 | 4 | 2 | 1 | 21 | 9 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 9 | .265 | |
| 04/01/14 | WALLA WALLA | 34 | 15 | 17 | 14 | 7 | 0 | 2 | 30 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 9 | 0 | 8 | .278 | ||
| * | 04/05/14 | CONCORDIA | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 8 | 4 | 7 | .278 | |
| * | 04/06/14 | NORTHWEST | 24 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | 9 | .277 | |
| * | 04/06/14 | NORTHWEST | 28 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 11 | 2 | 13 | .282 | |
| * | 04/07/14 | CONCORDIA | 23 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 5 | .283 | |
| * | 04/11/14 | OREGON TECH | 25 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 6 | 4 | 2 | .283 | |
| * | 04/11/14 | OREGON TECH | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 2 | 6 | .277 | |
| * | 04/12/14 | SOUTHERN OREGON | 23 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 13 | 2 | 3 | .276 | |
| * | 04/12/14 | SOUTHERN OREGON | 27 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 11 | 3 | 6 | .275 | |
| 04/15/14 | WALLA WALLA | 29 | 10 | 16 | 9 | 7 | 0 | 1 | 26 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 11 | 2 | 8 | .285 | ||
| 04/15/14 | WALLA WALLA | 33 | 18 | 19 | 16 | 8 | 0 | 1 | 30 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 15 | 6 | 0 | 7 | .295 | ||
| * | 04/18/14 | at | Corban | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 0 | 3 | .292 |
| * | 04/18/14 | at | Corban | 25 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 6 | .287 |
| * | 04/19/14 | at | Northwest Christian | 29 | 6 | 8 | 4 | 0 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 9 | 4 | 6 | .287 |
| * | 04/19/14 | at | Northwest Christian | 24 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 18 | 9 | 0 | 4 | .288 |
| * | 04/23/14 | at | College of Idaho | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 9 | 3 | 4 | .284 |
| * | 04/23/14 | at | College of Idaho | 27 | 3 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 18 | 11 | 0 | 7 | .283 |
| Totals | 1025 | 182 | 290 | 158 | 57 | 5 | 24 | 429 | 100 | 0 | 42 | 10 | 20 | 23 | 10 | 6 | 185 | 749 | 338 | 65 | 236 | .283 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/21/14 | at | Northwest Nazarene | 8.0 | 9 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 1 | 0 | 0 | 1.75 | |
| 02/21/14 | at | Northwest Nazarene | 6.0 | 10 | 10 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3-10 | 1 | 1 | 0 | 2.00 | |
| 02/22/14 | vs | British Columbia | 7.0 | 12 | 9 | 9 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10-9 | 2 | 1 | 0 | 4.33 | |
| 02/22/14 | vs | Great Falls | 7.0 | 7 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4-3 | 3 | 1 | 1 | 4.00 | |
| * | 03/14/14 | at | Northwest | 7.0 | 12 | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4 | 1 | 1 | 3.80 |
| * | 03/14/14 | at | Northwest | 6.0 | 9 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7-8 | 4 | 2 | 1 | 3.59 |
| * | 03/15/14 | at | Concordia | 5.2 | 12 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 4 | 3 | 1 | 3.30 |
| * | 03/15/14 | at | Concordia | 4.0 | 14 | 11 | 9 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-11 | 4 | 4 | 1 | 4.28 |
| * | 03/21/14 | at | Southern Oregon | 6.0 | 6 | 7 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 4 | 5 | 1 | 4.57 |
| * | 03/21/14 | at | Southern Oregon | 6.0 | 8 | 8 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 4 | 6 | 1 | 4.58 |
| * | 03/22/14 | at | Oregon Tech | 6.0 | 9 | 8 | 8 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 7 | 1 | 5.00 |
| * | 03/22/14 | at | Oregon Tech | 6.0 | 10 | 5 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1-5 | 4 | 8 | 1 | 4.97 |
| 03/24/14 | LEWIS & CLARK | 7.0 | 7 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 5 | 8 | 1 | 5.06 | ||
| 03/24/14 | LEWIS & CLARK | 8.0 | 12 | 8 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9-8 | 6 | 8 | 1 | 5.23 | ||
| * | 03/25/14 | COLLEGE OF IDAHO | 5.0 | 18 | 14 | 13 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1-14 | 6 | 9 | 1 | 5.92 | |
| * | 03/25/14 | COLLEGE OF IDAHO | 7.0 | 11 | 6 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 6 | 10 | 1 | 5.85 | |
| 03/26/14 | at | Whitworth | 7.0 | 4 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 7 | 10 | 1 | 5.54 | |
| 03/26/14 | at | Whitworth | 6.0 | 7 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 7 | 11 | 1 | 5.56 | |
| * | 03/30/14 | NORTHWEST CHRISTIAN | 7.0 | 10 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 8 | 11 | 1 | 5.41 | |
| * | 03/30/14 | NORTHWEST CHRISTIAN | 5.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 11 | 1 | 5.25 | |
| * | 03/31/14 | CORBAN | 5.0 | 10 | 11 | 9 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-11 | 9 | 12 | 1 | 5.53 | |
| * | 03/31/14 | CORBAN | 5.0 | 9 | 12 | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-12 | 9 | 13 | 1 | 5.74 | |
| 04/01/14 | at | Walla Walla | 7.0 | 7 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 10 | 13 | 1 | 5.51 | |
| 04/01/14 | WALLA WALLA | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 11 | 13 | 1 | 5.32 | ||
| * | 04/05/14 | CONCORDIA | 7.0 | 9 | 8 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 11 | 14 | 1 | 5.31 | |
| * | 04/06/14 | NORTHWEST | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 12 | 14 | 1 | 5.12 | |
| * | 04/06/14 | NORTHWEST | 7.0 | 7 | 4 | 4 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 13 | 14 | 1 | 5.07 | |
| * | 04/07/14 | CONCORDIA | 7.0 | 9 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-2 | 14 | 14 | 1 | 4.95 | |
| * | 04/11/14 | OREGON TECH | 7.0 | 7 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-4 | 15 | 14 | 1 | 4.88 | |
| * | 04/11/14 | OREGON TECH | 7.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 15 | 15 | 1 | 4.81 | |
| * | 04/12/14 | SOUTHERN OREGON | 7.0 | 8 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-6 | 15 | 16 | 1 | 4.71 | |
| * | 04/12/14 | SOUTHERN OREGON | 7.0 | 13 | 11 | 9 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-11 | 15 | 17 | 1 | 4.86 | |
| 04/15/14 | WALLA WALLA | 6.0 | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 16 | 17 | 1 | 4.72 | ||
| 04/15/14 | WALLA WALLA | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 17 | 17 | 1 | 4.61 | ||
| * | 04/18/14 | at | Corban | 4.0 | 12 | 9 | 9 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 17 | 18 | 1 | 4.81 |
| * | 04/18/14 | at | Corban | 6.0 | 6 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-4 | 17 | 19 | 1 | 4.78 |
| * | 04/19/14 | at | Northwest Christian | 6.0 | 13 | 11 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-11 | 17 | 20 | 1 | 4.74 |
| * | 04/19/14 | at | Northwest Christian | 6.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 17 | 21 | 1 | 4.77 |
| * | 04/23/14 | at | College of Idaho | 6.0 | 5 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 17 | 22 | 1 | 4.68 |
| * | 04/23/14 | at | College of Idaho | 6.0 | 7 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3-6 | 17 | 23 | 1 | 4.74 |
| Totals | 249.2 | 345 | 235 | 169 | 126 | 164 | 59 | 4 | 25 | 17 | 0 | 26 | 16 | 0 | 182-235 | 17 | 23 | 1 | 4.74 |
* = CCC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/21/14 | at | Northwest Nazarene | 5-29 | 0-0 | 5-29 | 3-8 | 2-21 | 0-0 | 2-10 | 3-4 | 1-8 | 0-0 | 3 | |
| 02/21/14 | at | Northwest Nazarene | 7-23 | 0-0 | 7-23 | 2-10 | 5-13 | 1-1 | 0-5 | 2-7 | 3-7 | 2-2 | 3 | |
| 02/22/14 | vs | British Columbia | 9-31 | 0-0 | 9-31 | 6-19 | 3-12 | 0-2 | 2-9 | 6-19 | 2-6 | 5-7 | 8 | |
| 02/22/14 | vs | Great Falls | 9-29 | 0-0 | 9-29 | 5-16 | 4-13 | 0-2 | 0-7 | 2-8 | 4-7 | 1-2 | 5 | |
| * | 03/14/14 | at | Northwest | 7-24 | 0-0 | 7-24 | 3-10 | 4-14 | 1-1 | 1-7 | 1-3 | 2-8 | 1-1 | 5 |
| * | 03/14/14 | at | Northwest | 11-36 | 0-0 | 11-36 | 8-24 | 3-12 | 0-0 | 4-11 | 4-14 | 4-7 | 1-3 | 11 |
| * | 03/15/14 | at | Concordia | 2-20 | 0-0 | 2-20 | 1-9 | 1-11 | 0-0 | 1-7 | 1-6 | 2-6 | 0-2 | 4 |
| * | 03/15/14 | at | Concordia | 3-18 | 0-0 | 3-18 | 0-7 | 3-11 | 0-0 | 1-6 | 0-3 | 2-5 | 0-0 | 3 |
| * | 03/21/14 | at | Southern Oregon | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 0-0 | 2-10 | 1-3 | 3-7 | 0-0 | 6 |
| * | 03/21/14 | at | Southern Oregon | 10-30 | 0-0 | 10-30 | 6-16 | 4-14 | 0-0 | 2-9 | 3-10 | 2-7 | 1-2 | 7 |
