![]() |
![]() |
![]() |
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/24/18 | at #14 Embry Riddle (Ariz.) | W | 1-0 | 1-0-0 | 0-0-0 | KIEBERT, Nan (BOYER, Taylor) | ||||
08/27/18 | at Arizona Christian | W | 5-0 | 2-0-0 | 0-0-0 | 103 | GREGUS, MacKinley (BOYER, Taylor) | |||
GREGUS, MacKinley (KIEBERT, Nan) | ||||||||||
FARRINGTON, Morgan (JENSEN, Jenna) | ||||||||||
GREGUS, MacKinley (JENSEN, Jenna) | ||||||||||
CARDENAS, Abri (CHAVERRIA-MONDRAGON) | ||||||||||
09/05/18 | at Sierra Nevada | W | 2-1 | 3-0-0 | 0-0-0 | KIEBERT, Nan (unassisted) | ||||
BOYER, Taylor (unassisted) | ||||||||||
09/06/18 | vs Hope International | W | 4-3 | 4-0-0 | 0-0-0 | GREGUS, MacKinley (KIEBERT, Nan) | ||||
FARRINGTON, Morgan (BOYER, Taylor) | ||||||||||
BOYER, Taylor (CUARESMA, Alexandria) | ||||||||||
EDGINGTON, Camie (unassisted) | ||||||||||
* | 09/14/18 | at Providence | 1-2 | L | OT | 4-1-0 | 0-1-0 | MCLEOD, Kaitlyn (KOUPAL, Cailin) | ||
* | 09/16/18 | at Carroll | 3-3 | T | O2 | 4-1-1 | 0-1-1 | 250 | CARDENAS, Abri (BOYER, Taylor) | |
BOYER, Taylor (unassisted) | ||||||||||
FARRINGTON, Morgan (GREGUS, MacKinley) | ||||||||||
* | 09/21/18 | SOUTHERN OREGON | W | 2-0 | 5-1-1 | 1-1-1 | BOYER, Taylor (unassisted) | |||
GREGUS, MacKinley (BOYER, Taylor) | ||||||||||
* | 09/23/18 | OREGON TECH | W | 3-2 | OT | 6-1-1 | 2-1-1 | BOYER, Taylor (penalty kick) | ||
BOYER, Taylor (EDGINGTON, Camie) | ||||||||||
GREGUS, MacKinley (unassisted) | ||||||||||
* | 09/27/18 | COLLEGE OF IDAHO | W | 1-0 | 7-1-1 | 3-1-1 | JENSEN, Jenna (MITCHELL, Natalie) | |||
* | 09/30/18 | ROCKY MOUNTAIN | W | 1-0 | 8-1-1 | 4-1-1 | MITCHELL, Natalie (unassisted) | |||
* | 10/05/18 | at Northwest (Wash.) | 1-1 | T | O2 | 8-1-2 | 4-1-2 | 72 | MITCHELL, Natalie (JENSEN, Jenna) | |
* | 10/07/18 | at Evergreen | W | 3-0 | 9-1-2 | 5-1-2 | 70 | BOYER, Taylor (unassisted) | ||
MITCHELL, Natalie (GREGUS, MacKinley) | ||||||||||
GREGUS, MacKinley (unassisted) | ||||||||||
* | 10/12/18 | at Multnomah (Ore.) | W | 8-0 | 10-1-2 | 6-1-2 | 68 | BOYER, Taylor (KOUPAL, Cailin) | ||
MITCHELL, Sarah (unassisted) | ||||||||||
BOYER, Taylor (unassisted) | ||||||||||
TORRES, Charli (BOYER, Taylor) | ||||||||||
KOUPAL, Cailin (unassisted) | ||||||||||
CUARESMA, Alexandria (CARDENAS, Abri) | ||||||||||
GREGUS, MacKinley (unassisted) | ||||||||||
BOYER, Taylor (unassisted) | ||||||||||
* | 10/14/18 | at Warner Pacific | W | 3-0 | 11-1-2 | 7-1-2 | 75 | GREGUS, MacKinley (EDGINGTON, Camie) | ||
MCLEOD, Kaitlyn (unassisted) | ||||||||||
BOYER, Taylor (unassisted) | ||||||||||
* | 10/19/18 | CORBAN | W | 1-0 | 12-1-2 | 8-1-2 | BOYER, Taylor (CARDENAS, Abri) | |||
* | 10/21/18 | NORTHWEST CHRISTIAN | W | 2-0 | 13-1-2 | 9-1-2 | BOYER, Taylor (BASSETT, Josee) | |||
GREGUS, MacKinley (unassisted) | ||||||||||
11/07/18 | vs #8 Corban | W | 4-1 | 14-1-2 | 9-1-2 | BOYER, Taylor (GREGUS, MacKinley) | ||||
JENSEN, Jenna (unassisted) | ||||||||||
GOLLER, Korilynn (JENSEN, Jenna) | ||||||||||
GREGUS, MacKinley (unassisted) | ||||||||||
11/08/18 | vs #7 Rocky Mountain | W | 1-0 | 15-1-2 | 9-1-2 | 73 | BOYER, Taylor (penalty kick) | |||
11/10/18 | vs #5 Northwest (Wash.) | 0-1 | L | 15-2-2 | 9-1-2 | 125 | - | |||
11/17/18 | at #13 Grace (Ind.) | W | 2-1 | 16-2-2 | 9-1-2 | BOYER, Taylor (unassisted) | ||||
MCLEOD, Kaitlyn (CUARESMA, Alexandria) | ||||||||||
11/27/18 | at #2 William Carey (MS) | 0-3 | L | 16-3-2 | 9-1-2 | 93 | - |
Team Record | W-L-T |
Overall | 16-3-2 |
Conference | 9-1-2 |
Home | 6-0 |
Away | 7-2-2 |
Neutral | 3-1 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 21 | 929 | 44 |
Home | 6 | 0 | 0 |
Away | 11 | 731 | 66 |
Neutral | 4 | 198 | 50 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/24/18 | at Embry Riddle (Ariz.) | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 |
08/27/18 | at Arizona Christian | 5-0 | 5 | 5 | 15 | 21 | .238 | 13 | .619 | 0-0 | 1 | 0-0 |
09/05/18 | at Sierra Nevada | 2-1 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0-0 | 1 | 0-0 |
09/06/18 | vs Hope International | 4-3 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 |
09/14/18 | at Providence | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 |
09/16/18 | at Carroll | 3-3 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1-0 | 0 | 0-0 |
09/21/18 | SOUTHERN OREGON | 2-0 | 2 | 1 | 5 | 25 | .080 | 6 | .240 | 2-0 | 1 | 0-0 |
09/23/18 | OREGON TECH | 3-2 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 1 | 1-1 |
09/27/18 | COLLEGE OF IDAHO | 1-0 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 3-0 | 1 | 0-0 |
09/30/18 | ROCKY MOUNTAIN | 1-0 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 |
10/05/18 | at Northwest (Wash.) | 1-1 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 1-0 | 0 | 0-0 |
10/07/18 | at Evergreen | 3-0 | 3 | 1 | 7 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 |
10/12/18 | at Multnomah (Ore.) | 8-0 | 8 | 3 | 19 | 33 | .242 | 22 | .667 | 0-1 | 1 | 0-0 |
10/14/18 | at Warner Pacific | 3-0 | 3 | 1 | 7 | 25 | .120 | 17 | .680 | 0-0 | 1 | 0-0 |
10/19/18 | CORBAN | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 |
10/21/18 | NORTHWEST CHRISTIAN | 2-0 | 2 | 1 | 5 | 30 | .067 | 16 | .533 | 0-0 | 1 | 0-0 |
11/07/18 | vs Corban | 4-1 | 4 | 2 | 10 | 28 | .143 | 12 | .429 | 0-0 | 1 | 0-0 |
11/08/18 | vs Rocky Mountain | 1-0 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 2-0 | 1 | 1-1 |
11/10/18 | vs Northwest (Wash.) | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
11/17/18 | at Grace (Ind.) | 2-1 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1-0 | 1 | 0-0 |
11/27/18 | at William Carey (MS) | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
Eastern Oregon | 48-18 | 48 | 25 | 121 | 392 | .122 | 208 | .531 | 12-1 | 16 | 2-2 | |
Opponent | 18 | 8 | 44 | 243 | .074 | 99 | .407 | 7-0 | 3 | 1-2 |
TEAM PER-GAME |
Games played: 21 Shots per game: 18.67 Goals per game: 2.29 Assists per game: 1.19 Points per game: 5.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/24/18 | at Embry Riddle (Ariz.) | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
08/27/18 | at Arizona Christian | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
09/05/18 | at Sierra Nevada | 2-1 | 90:00 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - |
09/06/18 | vs Hope International | 4-3 | 90:00 | 3 | 1.00 | 9 | .750 | 1 | 0 | 0 | - |
09/14/18 | at Providence | 1-2 | 92:31 | 2 | 1.19 | 5 | .714 | 0 | 1 | 0 | - |
09/16/18 | at Carroll | 3-3 | 110:00 | 3 | 1.44 | 6 | .667 | 0 | 0 | 1 | - |
09/21/18 | SOUTHERN OREGON | 2-0 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/23/18 | OREGON TECH | 3-2 | 99:37 | 2 | 1.32 | 4 | .667 | 1 | 0 | 0 | - |
09/27/18 | COLLEGE OF IDAHO | 1-0 | 90:00 | 0 | 1.18 | 0 | .000 | 1 | 0 | 0 | 1 |
09/30/18 | ROCKY MOUNTAIN | 1-0 | 90:00 | 0 | 1.06 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/05/18 | at Northwest (Wash.) | 1-1 | 110:00 | 1 | 1.04 | 10 | .909 | 0 | 0 | 1 | - |
10/07/18 | at Evergreen | 3-0 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/12/18 | at Multnomah (Ore.) | 8-0 | 87:09 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1/2 |
10/14/18 | at Warner Pacific | 3-0 | 90:00 | 0 | 0.82 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/19/18 | CORBAN | 1-0 | 90:00 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1 |
10/21/18 | NORTHWEST CHRISTIAN | 2-0 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
11/07/18 | vs Corban | 4-1 | 90:00 | 1 | 0.74 | 4 | .800 | 1 | 0 | 0 | - |
11/08/18 | vs Rocky Mountain | 1-0 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/10/18 | vs Northwest (Wash.) | 0-1 | 85:13 | 1 | 0.72 | 2 | .667 | 0 | 1 | 0 | - |
11/17/18 | at Grace (Ind.) | 2-1 | 90:00 | 1 | 0.73 | 9 | .900 | 0 | 0 | 0 | - |
11/27/18 | at William Carey (MS) | 0-3 | 90:00 | 3 | 0.84 | 6 | .667 | 0 | 1 | 0 | - |
Totals | 48-18 | 1934:30 | 18 | 0.84 | 81 | .818 | 15 | 3 | 2 | 11/6 | |
Opponent | 1934:30 | 48 | 0.84 | 160 | .769 | 3 | 15 | 2 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/24/18 | at Embry Riddle (Ariz.) | 1-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-0 |
08/27/18 | at Arizona Christian | 5-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 |
09/05/18 | at Sierra Nevada | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 |
09/06/18 | vs Hope International | 4-3 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 0-0 | 0 | 0-0 |
09/14/18 | at Providence | 1-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 |
09/16/18 | at Carroll | 3-3 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0-0 | 0 | 0-1 |
09/21/18 | SOUTHERN OREGON | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
09/23/18 | OREGON TECH | 3-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 |
09/27/18 | COLLEGE OF IDAHO | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
09/30/18 | ROCKY MOUNTAIN | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
10/05/18 | at Northwest (Wash.) | 1-1 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 0-0 | 0 | 0-0 |
10/07/18 | at Evergreen | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
10/12/18 | at Multnomah (Ore.) | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/14/18 | at Warner Pacific | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
10/19/18 | CORBAN | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/21/18 | NORTHWEST CHRISTIAN | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
11/07/18 | vs Corban | 4-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 |
11/08/18 | vs Rocky Mountain | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
11/10/18 | vs Northwest (Wash.) | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 1 | 0-0 |
11/17/18 | at Grace (Ind.) | 2-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 1-0 | 0 | 1-1 |
11/27/18 | at William Carey (MS) | 0-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 |
Opponent totals | 18-48 | 18 | 8 | 44 | 243 | .074 | 99 | .407 | 7-0 | 3 | 1-2 | |
Eastern Oregon | 48 | 25 | 121 | 392 | .122 | 208 | .531 | 12-1 | 16 | 2-2 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 11.57 Goals per game: 0.86 Assists per game: 0.38 Points per game: 2.10 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/24/18 | at Embry Riddle (Ariz.) | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
08/27/18 | at Arizona Christian | 5-0 | 90:00 | 5 | 3.00 | 8 | .615 | 0 | 1 | 0 | - |
09/05/18 | at Sierra Nevada | 2-1 | 90:00 | 2 | 2.67 | 8 | .800 | 0 | 1 | 0 | - |
09/06/18 | vs Hope International | 4-3 | 90:00 | 4 | 3.00 | 4 | .500 | 0 | 1 | 0 | - |
09/14/18 | at Providence | 1-2 | 92:31 | 1 | 2.59 | 5 | .833 | 1 | 0 | 0 | - |
09/16/18 | at Carroll | 3-3 | 110:00 | 3 | 2.56 | 9 | .750 | 0 | 0 | 1 | - |
09/21/18 | SOUTHERN OREGON | 2-0 | 90:00 | 2 | 2.48 | 4 | .667 | 0 | 1 | 0 | - |
09/23/18 | OREGON TECH | 3-2 | 99:37 | 3 | 2.51 | 9 | .750 | 0 | 1 | 0 | - |
09/27/18 | COLLEGE OF IDAHO | 1-0 | 90:00 | 1 | 2.35 | 12 | .923 | 0 | 1 | 0 | - |
09/30/18 | ROCKY MOUNTAIN | 1-0 | 90:00 | 1 | 2.22 | 5 | .833 | 0 | 1 | 0 | - |
10/05/18 | at Northwest (Wash.) | 1-1 | 110:00 | 1 | 2.07 | 11 | .917 | 0 | 0 | 1 | - |
10/07/18 | at Evergreen | 3-0 | 90:00 | 3 | 2.15 | 4 | .571 | 0 | 1 | 0 | - |
10/12/18 | at Multnomah (Ore.) | 8-0 | 87:09 | 8 | 2.58 | 14 | .636 | 0 | 1 | 0 | - |
10/14/18 | at Warner Pacific | 3-0 | 90:00 | 3 | 2.61 | 14 | .824 | 0 | 1 | 0 | - |
10/19/18 | CORBAN | 1-0 | 90:00 | 1 | 2.51 | 7 | .875 | 0 | 1 | 0 | - |
10/21/18 | NORTHWEST CHRISTIAN | 2-0 | 90:00 | 2 | 2.48 | 14 | .875 | 0 | 1 | 0 | - |
11/07/18 | vs Corban | 4-1 | 90:00 | 4 | 2.56 | 8 | .667 | 0 | 1 | 0 | - |
11/08/18 | vs Rocky Mountain | 1-0 | 90:00 | 1 | 2.48 | 7 | .875 | 0 | 1 | 0 | - |
11/10/18 | vs Northwest (Wash.) | 0-1 | 85:13 | 0 | 2.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
11/17/18 | at Grace (Ind.) | 2-1 | 90:00 | 2 | 2.34 | 4 | .667 | 0 | 0 | 0 | - |
11/27/18 | at William Carey (MS) | 0-3 | 90:00 | 0 | 2.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 18-18 | 1934:30 | 48 | 2.23 | 160 | .769 | 3 | 15 | 2 | 2 | |
Eastern Oregon | 1934:30 | 18 | 2.23 | 81 | .818 | 15 | 3 | 2 | 11/6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/24/18 | at Embry Riddle (Ariz.) | 1-0 | 1/0 | 1/0 | 10/18 | 6/7 | 1/4 | 0/0 | 0/0 |
08/27/18 | at Arizona Christian | 5-0 | 5/0 | 5/0 | 21/10 | 13/2 | 2/2 | 0/0 | 0/0 |
09/05/18 | at Sierra Nevada | 2-1 | 2/1 | 0/0 | 18/8 | 10/4 | 8/1 | 0/0 | 0/0 |
09/06/18 | vs Hope International | 4-3 | 4/3 | 2/1 | 12/24 | 8/12 | 1/11 | 0/0 | 0/0 |
09/14/18 | at Providence | 1-2 | 1/2 | 1/1 | 11/17 | 6/7 | 6/6 | 0/0 | 0/0 |
09/16/18 | at Carroll | 3-3 | 3/3 | 2/0 | 23/13 | 12/9 | 2/6 | 1/0 | 0/0 |
09/21/18 | SOUTHERN OREGON | 2-0 | 2/0 | 1/0 | 25/13 | 6/4 | 3/3 | 2/0 | 0/0 |
09/23/18 | OREGON TECH | 3-2 | 3/2 | 1/2 | 20/13 | 12/6 | 8/9 | 0/0 | 0/0 |
09/27/18 | COLLEGE OF IDAHO | 1-0 | 1/0 | 1/0 | 24/9 | 13/0 | 4/7 | 3/2 | 0/0 |
09/30/18 | ROCKY MOUNTAIN | 1-0 | 1/0 | 0/0 | 14/6 | 6/1 | 4/4 | 1/0 | 0/0 |
10/05/18 | at Northwest (Wash.) | 1-1 | 1/1 | 1/1 | 21/27 | 12/11 | 4/15 | 1/0 | 0/0 |
10/07/18 | at Evergreen | 3-0 | 3/0 | 1/0 | 18/6 | 7/2 | 2/2 | 0/0 | 0/0 |
10/12/18 | at Multnomah (Ore.) | 8-0 | 8/0 | 3/0 | 33/1 | 22/0 | 8/3 | 0/0 | 1/0 |
10/14/18 | at Warner Pacific | 3-0 | 3/0 | 1/0 | 25/4 | 17/3 | 9/4 | 0/0 | 0/0 |
10/19/18 | CORBAN | 1-0 | 1/0 | 1/0 | 15/9 | 8/0 | 4/3 | 0/0 | 0/0 |
10/21/18 | NORTHWEST CHRISTIAN | 2-0 | 2/0 | 1/0 | 30/4 | 16/2 | 4/0 | 0/1 | 0/0 |
11/07/18 | vs Corban | 4-1 | 4/1 | 2/0 | 28/8 | 12/5 | 6/2 | 0/1 | 0/0 |
11/08/18 | vs Rocky Mountain | 1-0 | 1/0 | 0/0 | 16/7 | 8/2 | 6/0 | 2/1 | 0/0 |
11/10/18 | vs Northwest (Wash.) | 0-1 | 0/1 | 0/1 | 11/10 | 4/3 | 3/7 | 1/1 | 0/0 |
11/17/18 | at Grace (Ind.) | 2-1 | 2/1 | 1/0 | 7/21 | 6/10 | 1/8 | 1/1 | 0/0 |
11/27/18 | at William Carey (MS) | 0-3 | 0/3 | 0/2 | 10/15 | 4/9 | 3/8 | 0/0 | 0/0 |
Totals | 48-18 | 48/18 | 25/8 | 392/243 | 208/99 | 89/105 | 12/7 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Eastern Oregon - TEAM GAME HIGHS |
POINTS | 19 | at Multnomah (Ore.) (10/12/18) | ||
15 | at Arizona Christian (08/27/18) | |||
GOALS | 8 | at Multnomah (Ore.) (10/12/18) | ||
5 | at Arizona Christian (08/27/18) | |||
ASSISTS | 5 | at Arizona Christian (08/27/18) | ||
3 | at Multnomah (Ore.) (10/12/18) | |||
SHOTS | 33 | at Multnomah (Ore.) (10/12/18) | ||
30 | vs Northwest Christian (10/21/18) | |||
SHOT PERCENT | .333 | 4-12 | vs Hope International (09/06/18) | |
.286 | 2-7 | at Grace (Ind.) (11/17/18) | ||
SHOTS ON GOAL | 22 | at Multnomah (Ore.) (10/12/18) | ||
17 | at Warner Pacific (10/14/18) | |||
ON GOAL PERCENT | .857 | 6-7 | at Grace (Ind.) (11/17/18) | |
.680 | 17-25 | at Warner Pacific (10/14/18) | ||
SAVES | 10 | at Northwest (Wash.) (10/05/18) | ||
9 | at Grace (Ind.) (11/17/18) | |||
9 | vs Hope International (09/06/18) | |||
CORNER KICKS | 9 | at Warner Pacific (10/14/18) | ||
8 | at Multnomah (Ore.) (10/12/18) | |||
8 | vs Oregon Tech (09/23/18) | |||
8 | at Sierra Nevada (09/05/18) | |||
FOULS | 20 | vs Rocky Mountain (11/08/18) | ||
15 | at Warner Pacific (10/14/18) |
Opponent - GAME HIGHS |
POINTS | 8 | at William Carey (MS) (11/27/18) | ||
7 | vs Hope International (09/06/18) | |||
GOALS | 3 | at William Carey (MS) (11/27/18) | ||
3 | at Carroll (09/16/18) | |||
3 | vs Hope International (09/06/18) | |||
ASSISTS | 2 | at William Carey (MS) (11/27/18) | ||
2 | vs Oregon Tech (09/23/18) | |||
SHOTS | 27 | at Northwest (Wash.) (10/05/18) | ||
24 | vs Hope International (09/06/18) | |||
SHOT PERCENT | .231 | 3-13 | at Carroll (09/16/18) | |
.200 | 3-15 | at William Carey (MS) (11/27/18) | ||
SHOTS ON GOAL | 12 | vs Hope International (09/06/18) | ||
11 | at Northwest (Wash.) (10/05/18) | |||
ON GOAL PERCENT | .750 | 3-4 | at Warner Pacific (10/14/18) | |
.692 | 9-13 | at Carroll (09/16/18) | ||
SAVES | 14 | vs Northwest Christian (10/21/18) | ||
14 | at Warner Pacific (10/14/18) | |||
14 | at Multnomah (Ore.) (10/12/18) | |||
CORNER KICKS | 15 | at Northwest (Wash.) (10/05/18) | ||
11 | vs Hope International (09/06/18) | |||
FOULS | 14 | vs Northwest Christian (10/21/18) | ||
13 | at Embry Riddle (Ariz.) (08/24/18) |
Eastern Oregon - GAME LOWS |
POINTS | 0 | vs Northwest (Wash.) (11/10/18) | ||
0 | at William Carey (MS) (11/27/18) | |||
GOALS | 0 | vs Northwest (Wash.) (11/10/18) | ||
0 | at William Carey (MS) (11/27/18) | |||
ASSISTS | 0 | at Sierra Nevada (09/05/18) | ||
0 | vs Rocky Mountain (09/30/18) | |||
0 | vs Rocky Mountain (11/08/18) | |||
0 | vs Northwest (Wash.) (11/10/18) | |||
0 | at William Carey (MS) (11/27/18) | |||
SHOTS | 7 | at Grace (Ind.) (11/17/18) | ||
10 | at Embry Riddle (Ariz.) (08/24/18) | |||
10 | at William Carey (MS) (11/27/18) | |||
SHOTS ON GOAL | 4 | vs Northwest (Wash.) (11/10/18) | ||
4 | at William Carey (MS) (11/27/18) | |||
SAVES | 0 | vs College of Idaho (09/27/18) | ||
0 | at Multnomah (Ore.) (10/12/18) | |||
0 | vs Corban (10/19/18) | |||
CORNER KICKS | 1 | at Embry Riddle (Ariz.) (08/24/18) | ||
1 | vs Hope International (09/06/18) | |||
1 | at Grace (Ind.) (11/17/18) | |||
FOULS | 2 | at Providence (09/14/18) | ||
3 | at Sierra Nevada (09/05/18) |
Opponent - GAME LOWS |
POINTS | 0 | at Embry Riddle (Ariz.) (08/24/18) | ||
0 | at Arizona Christian (08/27/18) | |||
0 | vs Southern Oregon (09/21/18) | |||
0 | vs College of Idaho (09/27/18) | |||
0 | vs Rocky Mountain (09/30/18) | |||
0 | at Evergreen (10/07/18) | |||
0 | at Multnomah (Ore.) (10/12/18) | |||
0 | at Warner Pacific (10/14/18) | |||
0 | vs Corban (10/19/18) | |||
0 | vs Northwest Christian (10/21/18) | |||
0 | vs Rocky Mountain (11/08/18) | |||
GOALS | 0 | at Embry Riddle (Ariz.) (08/24/18) | ||
0 | at Arizona Christian (08/27/18) | |||
0 | vs Southern Oregon (09/21/18) | |||
0 | vs College of Idaho (09/27/18) | |||
0 | vs Rocky Mountain (09/30/18) | |||
0 | at Evergreen (10/07/18) | |||
0 | at Multnomah (Ore.) (10/12/18) | |||
0 | at Warner Pacific (10/14/18) | |||
0 | vs Corban (10/19/18) | |||
0 | vs Northwest Christian (10/21/18) | |||
0 | vs Rocky Mountain (11/08/18) | |||
ASSISTS | 0 | at Embry Riddle (Ariz.) (08/24/18) | ||
0 | at Arizona Christian (08/27/18) | |||
0 | at Sierra Nevada (09/05/18) | |||
0 | at Carroll (09/16/18) | |||
0 | vs Southern Oregon (09/21/18) | |||
0 | vs College of Idaho (09/27/18) | |||
0 | vs Rocky Mountain (09/30/18) | |||
0 | at Evergreen (10/07/18) | |||
0 | at Multnomah (Ore.) (10/12/18) | |||
0 | at Warner Pacific (10/14/18) | |||
0 | vs Corban (10/19/18) | |||
0 | vs Northwest Christian (10/21/18) | |||
0 | vs Corban (11/07/18) | |||
0 | vs Rocky Mountain (11/08/18) | |||
0 | at Grace (Ind.) (11/17/18) | |||
SHOTS | 1 | at Multnomah (Ore.) (10/12/18) | ||
4 | at Warner Pacific (10/14/18) | |||
4 | vs Northwest Christian (10/21/18) | |||
SHOTS ON GOAL | 0 | vs College of Idaho (09/27/18) | ||
0 | at Multnomah (Ore.) (10/12/18) | |||
0 | vs Corban (10/19/18) | |||
SAVES | 4 | vs Hope International (09/06/18) | ||
4 | vs Southern Oregon (09/21/18) | |||
4 | at Evergreen (10/07/18) | |||
4 | vs Northwest (Wash.) (11/10/18) | |||
4 | at Grace (Ind.) (11/17/18) | |||
4 | at William Carey (MS) (11/27/18) | |||
CORNER KICKS | 0 | vs Northwest Christian (10/21/18) | ||
0 | vs Rocky Mountain (11/08/18) | |||
FOULS | 1 | at Providence (09/14/18) | ||
1 | vs Corban (10/19/18) |
High/Low Analysis |
Eastern Oregon - INDIVIDUAL GAME HIGHS |
POINTS | 7 | BOYER, Taylor at Multnomah (Ore.) (10/12/18) | |||
6 | GREGUS, MacKinley at Arizona Christian (08/27/18) | ||||
GOALS | 3 | BOYER, Taylor at Multnomah (Ore.) (10/12/18) | |||
3 | GREGUS, MacKinley at Arizona Christian (08/27/18) | ||||
ASSISTS | 2 | JENSEN, Jenna at Arizona Christian (08/27/18) | |||
1 | CUARESMA, Alexandria at Grace (Ind.) (11/17/18) | ||||
1 | JENSEN, Jenna vs Corban (11/07/18) | ||||
