Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/18/11 | at | Pacific (Ore.) | 1-6 | L | 1-3-4 | / | 6-12-0 | 7 | 0-1-0 | 0-0-0 | MCDONNELL (L 0-1) | 200 | 1:58 | ||
| 02/19/11 | at | George Fox-1 | 4-6 | L | 4-7-1 | / | 6-11-2 | 7 | 0-2-0 | 0-0-0 | ESPINOZA (L 0-1) | - | 1:46 | ||
| 02/19/11 | at | George Fox-2 | 0-5 | L | 0-1-2 | / | 5-6-0 | 7 | 0-3-0 | 0-0-0 | REYNOLDS (L 0-1) | 112 | 1:13 | ||
| 02/20/11 | at | George Fox-1 | 2-5 | L | 2-7-1 | / | 5-10-1 | 7 | 0-4-0 | 0-0-0 | REYNOLDS (L 0-2) | - | 1:37 | ||
| 02/20/11 | at | George Fox-2 | 3-4 | L | 3-6-3 | / | 4-8-0 | (10) | 0-5-0 | 0-0-0 | MCDONNELL (L 0-2) | 85 | 1:55 | ||
| 03/05/11 | UNIV. OF GREAT FALLS-1 | 7-9 | L | 7-12-0 | / | 9-13-0 | 7 | 0-6-0 | 0-0-0 | REYNOLDS (L 0-3) | - | ||||
| 03/05/11 | UNIV. OF GREAT FALLS-2 | 5-6 | L | 5-6-0 | / | 6-8-2 | 7 | 0-7-0 | 0-0-0 | MCDONNELL (L 0-3) | - | ||||
| 03/06/11 | UNIV. OF GREAT FALLS-1 | 1-8 | L | 1-4-1 | / | 8-9-1 | 7 | 0-8-0 | 0-0-0 | MCDONNELL (L 0-4) | 30 | 2:08 | |||
| 03/06/11 | UNIV. OF GREAT FALLS-2 | W | 9-5 | 9-13-2 | / | 5-11-2 | 7 | 1-8-0 | 0-0-0 | ESPINOZA (W 1-1) | - | 2:05 | |||
| 03/13/11 | at | Walla Walla-1 | W | 11-0 | 11-21-0 | / | 0-3-2 | 7 | 2-8-0 | 0-0-0 | MCDONNELL (W 1-4) | - | |||
| 03/13/11 | at | Walla Walla-2 | W | 9-7 | 9-10-1 | / | 7-11-4 | 6 | 3-8-0 | 0-0-0 | ESPINOZA (W 2-1) | - | |||
| * | 03/18/11 | CORBAN UNIVERSITY-1 | 3-11 | L | 3-6-3 | / | 11-16-1 | 7 | 3-9-0 | 0-1-0 | MCDONNELL (L 1-5) | 10 | 1:55 | ||
| * | 03/18/11 | CORBAN UNIVERSITY-2 | 4-12 | L | 4-6-1 | / | 12-14-2 | 5 | 3-10-0 | 0-2-0 | REYNOLDS (L 0-4) | 15 | 1:17 | ||
| * | 03/19/11 | NORTHWEST CHRISTIAN-1 | W | 5-3 | 5-9-1 | / | 3-7-1 | 7 | 4-10-0 | 1-2-0 | MCDONNELL (W 2-5) | 30 | 1:23 | ||
| * | 03/19/11 | NORTHWEST CHRISTIAN-2 | 4-6 | L | 4-12-2 | / | 6-13-4 | (11) | 4-11-0 | 1-3-0 | MCDONNELL (L 2-6) | 30 | 2:27 | ||
| * | 03/25/11 | SOUTHERN OREGON UNIV-1 | 4-5 | L | 4-7-3 | / | 5-10-1 | 7 | 4-12-0 | 1-4-0 | MCDONNELL (L 2-7) | 25 | 1:30 | ||
| * | 03/25/11 | SOUTHERN OREGON UNIV-2 | 3-8 | L | 3-6-0 | / | 8-16-0 | 7 | 4-13-0 | 1-5-0 | REYNOLDS (L 0-5) | 25 | 1:44 | ||
| * | 03/26/11 | OREGON TECH-1 | 2-11 | L | 2-5-2 | / | 11-9-0 | 5 | 4-14-0 | 1-6-0 | MCDONNELL (L 2-8) | 30 | 1:19 | ||
| * | 03/26/11 | OREGON TECH-2 | 0-13 | L | 0-1-1 | / | 13-16-0 | 5 | 4-15-0 | 1-7-0 | ESPINOZA (L 2-2) | 30 | 1:03 | ||
| 03/31/11 | at | Pacific (Ore.) | 3-10 | L | 3-3-1 | / | 10-12-0 | 7 | 4-16-0 | 1-7-0 | MCDONNELL (L 2-9) | 60 | 1:33 | ||
| * | 04/02/11 | at | Concordia Univ.-1 | 0-8 | L | 0-2-2 | / | 8-7-1 | 5 | 4-17-0 | 1-8-0 | MCDONNELL (L 2-10) | 125 | 1:25 | |
| * | 04/02/11 | at | Concordia Univ.-2 | 0-10 | L | 0-1-2 | / | 10-13-1 | 5 | 4-18-0 | 1-9-0 | REYNOLDS (L 0-6) | 125 | 1:24 | |
| * | 04/05/11 | at | College of Idaho-1 | 3-12 | L | 3-6-1 | / | 12-10-2 | 5 | 4-19-0 | 1-10-0 | MCDONNELL (L 2-11) | 55 | 1:02 | |
| * | 04/05/11 | at | College of Idaho-2 | 4-14 | L | 4-7-2 | / | 14-12-1 | 5 | 4-20-0 | 1-11-0 | MCDONNELL (L 2-12) | 55 | 1:13 | |
| * | 04/08/11 | at | Northwest Christian-1 | 0-1 | L | 0-2-5 | / | 1-6-0 | 7 | 4-21-0 | 1-12-0 | MCDONNELL (L 2-13) | 65 | 2:53 | |
| * | 04/08/11 | at | Northwest Christian-2 | 1-3 | L | 1-7-1 | / | 3-8-5 | 7 | 4-22-0 | 1-13-0 | ESPINOZA (L 2-3) | 45 | 5:03 | |
| * | 04/09/11 | at | Corban University-1 | 1-11 | L | 1-2-3 | / | 11-11-1 | 5 | 4-23-0 | 1-14-0 | MCDONNELL (L 2-14) | 313 | 0:58 | |
| * | 04/09/11 | at | Corban University-2 | 0-9 | L | 0-0-0 | / | 9-9-0 | 5 | 4-24-0 | 1-15-0 | REYNOLDS (L 0-7) | 313 | 1:00 | |
| 04/10/11 | WALLA WALLA-1 | W | 6-0 | 6-10-0 | / | 0-2-2 | 7 | 5-24-0 | 1-15-0 | MCDONNELL (W 3-14) | 45 | 1:31 | |||
| 04/10/11 | WALLA WALLA-2 | W | 9-0 | 9-12-0 | / | 0-1-1 | 5 | 6-24-0 | 1-15-0 | REYNOLDS (W 1-7) | 45 | 0:58 | |||
| * | 04/16/11 | at | #17 Oregon Tech-1 | 0-8 | L | 0-1-3 | / | 8-7-0 | 5 | 6-25-0 | 1-16-0 | MCDONNELL (L 3-15) | 131 | 1:05 | |
| * | 04/16/11 | at | #17 Oregon Tech-2 | 0-8 | L | 0-2-0 | / | 8-7-0 | 5 | 6-26-0 | 1-17-0 | ESPINOZA (L 2-4) | 79 | 0:52 | |
| * | 04/17/11 | at | Southern Oregon Univ-1 | W | 4-2 | 4-5-1 | / | 2-5-2 | 7 | 7-26-0 | 2-17-0 | MCDONNELL (W 4-15) | 81 | 1:48 | |
| * | 04/17/11 | at | Southern Oregon Univ-2 | 3-4 | L | 3-5-1 | / | 4-8-0 | (8) | 7-27-0 | 2-18-0 | MCDONNELL (L 4-16) | 49 | 1:17 | |
| * | 04/22/11 | CONCORDIA UNIV.-1 | 0-5 | L | 0-3-3 | / | 5-7-0 | 7 | 7-28-0 | 2-19-0 | MCDONNELL (L 4-17) | 50 | 1:39 | ||
| * | 04/22/11 | CONCORDIA UNIV.-2 | 2-4 | L | 2-3-1 | / | 4-9-0 | 7 | 7-29-0 | 2-20-0 | ESPINOZA (L 2-5) | 50 | 1:48 | ||
| 04/23/11 | UNIV. OF GREAT FALLS-1 | W | 5-1 | 5-11-1 | / | 1-7-0 | 7 | 8-29-0 | 2-20-0 | MCDONNELL (W 5-17) | 35 | 1:35 | |||
| 04/23/11 | UNIV. OF GREAT FALLS-2 | 1-4 | L | 1-4-1 | / | 4-6-2 | 7 | 8-30-0 | 2-20-0 | REYNOLDS (L 1-8) | 35 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/18/11 | at | Pacific (Ore.) | 24 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 4 | .125 | |
| 02/19/11 | at | George Fox | 29 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 2 | 1 | .189 | |
| 02/19/11 | at | George Fox | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | .147 | |
| 02/20/11 | at | George Fox | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .176 | |
| 02/20/11 | at | George Fox | 36 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 19 | 3 | .174 | |
| 03/05/11 | UNIV. OF GREAT FALLS | 32 | 7 | 12 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 4 | 0 | .212 | ||
| 03/05/11 | UNIV. OF GREAT FALLS | 28 | 5 | 6 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | .212 | ||
| 03/06/11 | UNIV. OF GREAT FALLS | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | .206 | ||
| 03/06/11 | UNIV. OF GREAT FALLS | 31 | 9 | 13 | 9 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | .232 | ||
| 03/13/11 | at | Walla Walla | 43 | 11 | 21 | 10 | 6 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 11 | 0 | .269 | |
| 03/13/11 | at | Walla Walla | 31 | 9 | 10 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 1 | .274 | |
| * | 03/18/11 | CORBAN UNIVERSITY | 27 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 9 | 3 | .270 | |
| * | 03/18/11 | CORBAN UNIVERSITY | 22 | 4 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 5 | 1 | .271 | |
| * | 03/19/11 | NORTHWEST CHRISTIAN | 25 | 5 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | .276 | |
| * | 03/19/11 | NORTHWEST CHRISTIAN | 43 | 4 | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 33 | 17 | 2 | .276 | |
| * | 03/25/11 | SOUTHERN OREGON UNIV | 28 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 16 | 3 | .275 | |
| * | 03/25/11 | SOUTHERN OREGON UNIV | 27 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | .272 | |
| * | 03/26/11 | OREGON TECH | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 11 | 2 | .272 | |
| * | 03/26/11 | OREGON TECH | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | .266 | |
| 03/31/11 | at | Pacific (Ore.) | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 13 | 1 | .260 | |
| * | 04/02/11 | at | Concordia Univ. | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 2 | .256 |
| * | 04/02/11 | at | Concordia Univ. | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 2 | .250 |
| * | 04/05/11 | at | College of Idaho | 20 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | .252 |
| * | 04/05/11 | at | College of Idaho | 21 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | 6 | 2 | .254 |
| * | 04/08/11 | at | Northwest Christian | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 5 | .249 |
| * | 04/08/11 | at | Northwest Christian | 29 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 18 | 3 | 1 | .249 |
| * | 04/09/11 | at | Corban University | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 2 | 3 | .245 |
| * | 04/09/11 | at | Corban University | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | .241 |
| 04/10/11 | WALLA WALLA | 29 | 6 | 10 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .245 | ||
| 04/10/11 | WALLA WALLA | 23 | 9 | 12 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 6 | 0 | .253 | ||
| * | 04/16/11 | at | Oregon Tech | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | .249 |
| * | 04/16/11 | at | Oregon Tech | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 0 | .246 |
| * | 04/17/11 | at | Southern Oregon Univ | 25 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 14 | 1 | .245 |
| * | 04/17/11 | at | Southern Oregon Univ | 28 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 23 | 11 | 1 | .243 |
| * | 04/22/11 | CONCORDIA UNIV. | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 10 | 3 | .239 | |
| * | 04/22/11 | CONCORDIA UNIV. | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 9 | 1 | .237 | |
| 04/23/11 | UNIV. OF GREAT FALLS | 28 | 5 | 11 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .241 | ||
| 04/23/11 | UNIV. OF GREAT FALLS | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 21 | 4 | 1 | .239 | ||
| Totals | 953 | 119 | 228 | 104 | 37 | 9 | 13 | 81 | 0 | 26 | 3 | 18 | 9 | 3 | 6 | 221 | 700 | 310 | 56 | .239 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/18/11 | at | Pacific (Ore.) | 6.0 | 12 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-6 | 0 | 1 | 0 | 5.83 | |
| 02/19/11 | at | George Fox | 6.0 | 11 | 6 | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | 0 | 2 | 0 | 5.83 | |
| 02/19/11 | at | George Fox | 6.0 | 6 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0 | 3 | 0 | 4.28 | |
| 02/20/11 | at | George Fox | 6.0 | 10 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0 | 4 | 0 | 4.08 | |
| 02/20/11 | at | George Fox | 9.1 | 8 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 0 | 5 | 0 | 3.36 | |
| 03/05/11 | UNIV. OF GREAT FALLS | 7.0 | 13 | 9 | 9 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-9 | 0 | 6 | 0 | 4.34 | ||
| 03/05/11 | UNIV. OF GREAT FALLS | 7.0 | 8 | 6 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0 | 7 | 0 | 4.58 | ||
| 03/06/11 | UNIV. OF GREAT FALLS | 7.0 | 9 | 8 | 8 | 8 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-8 | 0 | 8 | 0 | 5.02 | ||
| 03/06/11 | UNIV. OF GREAT FALLS | 7.0 | 11 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9-5 | 1 | 8 | 0 | 4.91 | ||
| 03/13/11 | at | Walla Walla | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 2 | 8 | 0 | 4.40 | |
| 03/13/11 | at | Walla Walla | 6.0 | 11 | 7 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9-7 | 3 | 8 | 0 | 4.52 | |
| * | 03/18/11 | CORBAN UNIVERSITY | 7.0 | 16 | 11 | 4 | 3 | 7 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3-11 | 3 | 9 | 0 | 4.48 | |
| * | 03/18/11 | CORBAN UNIVERSITY | 5.0 | 14 | 12 | 12 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4-12 | 3 | 10 | 0 | 5.19 | |
| * | 03/19/11 | NORTHWEST CHRISTIAN | 7.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4 | 10 | 0 | 4.95 | |
| * | 03/19/11 | NORTHWEST CHRISTIAN | 11.0 | 13 | 6 | 5 | 7 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4-6 | 4 | 11 | 0 | 4.76 | |
| * | 03/25/11 | SOUTHERN OREGON UNIV | 7.0 | 10 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 4 | 12 | 0 | 4.65 | |
| * | 03/25/11 | SOUTHERN OREGON UNIV | 7.0 | 16 | 8 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3-8 | 4 | 13 | 0 | 4.85 | |
| * | 03/26/11 | OREGON TECH | 5.0 | 9 | 11 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2-11 | 4 | 14 | 0 | 4.82 | |
| * | 03/26/11 | OREGON TECH | 5.0 | 16 | 13 | 8 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-13 | 4 | 15 | 0 | 5.07 | |
| 03/31/11 | at | Pacific (Ore.) | 6.0 | 12 | 10 | 10 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-10 | 4 | 16 | 0 | 5.37 | |
| * | 04/02/11 | at | Concordia Univ. | 4.2 | 7 | 8 | 5 | 6 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0-8 | 4 | 17 | 0 | 5.44 |
| * | 04/02/11 | at | Concordia Univ. | 4.0 | 13 | 10 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-10 | 4 | 18 | 0 | 5.63 |
| * | 04/05/11 | at | College of Idaho | 4.0 | 10 | 12 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-12 | 4 | 19 | 0 | 6.00 |
| * | 04/05/11 | at | College of Idaho | 4.0 | 12 | 14 | 13 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4-14 | 4 | 20 | 0 | 6.44 |
| * | 04/08/11 | at | Northwest Christian | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4 | 21 | 0 | 6.20 |
| * | 04/08/11 | at | Northwest Christian | 6.0 | 8 | 3 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 22 | 0 | 6.10 |
| * | 04/09/11 | at | Corban University | 4.0 | 11 | 11 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1-11 | 4 | 23 | 0 | 6.29 |
| * | 04/09/11 | at | Corban University | 4.0 | 9 | 9 | 9 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-9 | 4 | 24 | 0 | 6.51 |
| 04/10/11 | WALLA WALLA | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-0 | 5 | 24 | 0 | 6.25 | ||
| 04/10/11 | WALLA WALLA | 4.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 6 | 24 | 0 | 6.09 | ||
| * | 04/16/11 | at | Oregon Tech | 4.0 | 7 | 8 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 25 | 0 | 6.11 |
| * | 04/16/11 | at | Oregon Tech | 4.0 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0-8 | 6 | 26 | 0 | 6.28 |
| * | 04/17/11 | at | Southern Oregon Univ | 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 7 | 26 | 0 | 6.09 |
| * | 04/17/11 | at | Southern Oregon Univ | 7.2 | 8 | 4 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-4 | 7 | 27 | 0 | 5.93 |
| * | 04/22/11 | CONCORDIA UNIV. | 7.0 | 7 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-5 | 7 | 28 | 0 | 5.84 | |
| * | 04/22/11 | CONCORDIA UNIV. | 7.0 | 9 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 7 | 29 | 0 | 5.78 | |
| 04/23/11 | UNIV. OF GREAT FALLS | 7.0 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 8 | 29 | 0 | 5.63 | ||
| 04/23/11 | UNIV. OF GREAT FALLS | 7.0 | 6 | 4 | 2 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 8 | 30 | 0 | 5.52 | ||
| Totals | 233.1 | 350 | 244 | 184 | 119 | 130 | 54 | 2 | 39 | 34 | 2 | 17 | 13 | 0 | 119-244 | 8 | 30 | 0 | 5.52 |
* = CCC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/18/11 | at | Pacific (Ore.) | 3-24 | 0-0 | 3-24 | 0-8 | 3-16 | 0-2 | 0-7 | 0-8 | 1-7 | 1-2 | 9 | |
| 02/19/11 | at | George Fox | 7-29 | 0-0 | 7-29 | 4-12 | 3-17 | 0-0 | 2-9 | 2-5 | 1-7 | 2-2 | 5 | |
| 02/19/11 | at | George Fox | 1-22 | 0-0 | 1-22 | 0-3 | 1-19 | 0-0 | 0-7 | 0-0 | 0-7 | 0-0 | 2 | |
| 02/20/11 | at | George Fox | 7-27 | 0-0 | 7-27 | 4-10 | 3-17 | 0-0 | 5-10 | 1-5 | 2-7 | 0-0 | 4 | |
| 02/20/11 | at | George Fox | 6-36 | 0-0 | 6-36 | 2-10 | 4-26 | 0-0 | 3-13 | 1-5 | 2-10 | 0-0 | 3 | |
| 03/05/11 | Univ. of Great Falls | 12-32 | 0-0 | 12-32 | 8-18 | 4-14 | 0-0 | 2-9 | 3-10 | 2-7 | 2-3 | 7 | ||
| 03/05/11 | Univ. of Great Falls | 6-28 | 0-0 | 6-28 | 0-14 | 6-14 | 0-0 | 1-9 | 0-8 | 4-7 | 1-1 | 5 | ||
| 03/06/11 | Univ. of Great Falls | 4-25 | 0-0 | 4-25 | 1-12 | 3-13 | 0-2 | 2-10 | 1-8 | 2-7 | 0-1 | 8 | ||
| 03/06/11 | Univ. of Great Falls | 13-31 | 0-0 | 13-31 | 10-20 | 3-11 | 0-1 | 4-10 | 8-16 | 3-6 | 2-2 | 8 | ||
| 03/13/11 | at | Walla Walla | 21-43 | 0-0 | 21-43 | 16-32 | 5-11 | 1-4 | 10-17 | 10-25 | 4-7 | 2-6 | 13 | |
| 03/13/11 | at | Walla Walla | 10-31 | 0-0 | 10-31 | 8-22 | 2-9 | 2-4 | 3-10 | 8-19 | 2-6 | 3-6 | 7 | |
| * | 03/18/11 | Corban University | 6-27 | 0-0 | 6-27 | 2-14 | 4-13 | 0-0 | 1-8 | 1-12 | 3-7 | 0-0 | 7 | |
| * | 03/18/11 | Corban University | 6-22 | 0-0 | 6-22 | 2-11 | 4-11 | 0-0 | 2-7 | 2-9 | 2-5 | 1-1 | 4 | |
| * | 03/19/11 | Northwest Christian | 9-25 | 0-0 | 9-25 | 7-15 | 2-10 | 1-1 | 4-9 | 5-9 | 2-6 | 2-3 | 5 | |
| * | 03/19/11 | Northwest Christian | 12-43 | 0-0 | 12-43 | 5-23 | 7-20 | 0-0 | 0-10 | 2-12 | 6-11 | 0-1 | 9 | |
| * | 03/25/11 | Southern Oregon Univ | 7-28 | 0-0 | 7-28 | 3-10 | 4-18 | 1-1 | 1-8 | 3-9 | 3-7 | 1-2 | 5 | |
| * | 03/25/11 | Southern Oregon Univ | 6-27 | 0-0 | 6-27 | 1-7 | 5-20 | 0-0 | 2-9 | 1-4 | 1-7 | 0-0 | 4 | |
| * | 03/26/11 | Oregon Tech | 5-19 | 0-0 | 5-19 | 2-13 | 3-6 | 0-0 | 0-5 | 0-3 | 4-5 | 0-1 | 5 | |
| * | 03/26/11 | Oregon Tech | 1-15 | 0-0 | 1-15 | 0-5 | 1-10 | 0-0 | 0-4 | 0-2 | 1-5 | 0-0 | 3 | |
